
Tickets
Athletic Training
Calendar
Cheerleading
Compliance
Directions
Employment
Facilities
Intramurals
Links
Merchandise
Staff Directory
Publicity Information Form



|
 |
 |

Men's Basketball Home |
Schedule/Results |
Roster |
News |
Archives


Lewis University
Game-by-Game Statistics
Team Game-by-Game
Lewis University Team Game-by-Game (as of Mar 29, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
FERRIS STATE 11/15/03 76-63 W 24-46 .522 9-18 .500 19-28 .679 10 33 43 43.0 15 19 26 1 6 76 76.0
at Grand Valley State 11/22/03 74-83 L 25-62 .403 6-20 .300 18-33 .545 21 16 37 40.0 25 12 14 1 7 74 75.0
JUDSON 11/25/03 94-59 W 35-70 .500 4-16 .250 20-31 .645 14 27 41 40.3 21 28 11 2 15 94 81.3
at Wisconsin-Parkside 11/29/03 75-61 W 32-59 .542 8-16 .500 3-8 .375 8 20 28 37.2 16 16 11 3 7 75 79.8
at Saint Joseph's 12/1/03 104-73 W 38-63 .603 5-12 .417 23-29 .793 11 30 41 38.0 24 14 18 3 10 104 84.6
NORTHERN KENTUCKY 12/4/03 82-69 W 31-69 .449 2-13 .154 18-22 .818 19 22 41 38.5 18 14 8 3 8 82 84.2
BELLARMINE 12/6/03 96-75 W 31-61 .508 6-13 .462 28-38 .737 18 26 44 39.3 20 20 9 2 6 96 85.9
NORTHWOOD 12/15/03 85-54 W 25-52 .481 11-19 .579 24-32 .750 9 31 40 39.4 17 18 15 3 12 85 85.8
vs Ft. Lewis College 12/19/03 82-72 W 29-61 .475 4-16 .250 20-26 .769 11 23 34 38.8 18 15 12 7 9 82 85.3
at Cal State Bakersfi 12/20/03 61-55 W 21-45 .467 5-12 .417 14-26 .538 9 19 28 37.7 16 9 15 2 10 61 82.9
TRINITY CHRISTIAN 12/30/03 100-56 W 37-76 .487 11-23 .478 15-30 .500 22 20 42 38.1 15 22 10 5 17 100 84.5
at Southern Indiana 1/2/04 82-77 W 30-60 .500 4-14 .286 18-22 .818 16 26 42 38.4 24 13 25 1 10 82 84.2
at Missouri-St. Louis 1/4/04 82-62 W 31-56 .554 6-13 .462 14-21 .667 11 23 34 38.1 20 20 14 2 3 82 84.1
SIU EDWARDSVILLE 1/8/04 74-57 W 26-57 .456 6-16 .375 16-24 .667 11 21 32 37.6 20 15 6 4 8 74 83.4
SAINT JOSEPH'S 1/15/04 83-78 W 28-66 .424 8-22 .364 19-21 .905 12 18 30 37.1 18 19 9 3 7 83 83.3
INDIANAPOLIS 1/17/04 66-63 W 23-52 .442 6-21 .286 14-22 .636 11 24 35 37.0 18 19 16 4 8 66 82.2
at Bellarmine Univers 1/22/04 81-69 W 31-70 .443 4-14 .286 15-26 .577 20 22 42 37.3 20 13 2 3 4 81 82.2
at Kentucky Wesleyan 1/24/04 74-85 L 30-65 .462 8-24 .333 6-9 .667 11 19 30 36.9 21 15 14 1 2 74 81.7
MISSOURI-ST. LOUIS 1/29/04 80-51 W 30-54 .556 5-14 .357 15-17 .882 11 26 37 36.9 16 21 13 6 4 80 81.6
QUINCY 1/31/04 62-38 W 23-49 .469 8-18 .444 8-10 .800 9 21 30 36.5 16 16 23 2 11 62 80.7
WISCONSIN-PARKSIDE 2/7/04 80-63 W 26-46 .565 7-14 .500 21-26 .808 4 18 22 35.9 10 22 7 3 10 80 80.6
at Indianapolis 2/12/04 64-65 L 25-62 .403 7-22 .318 7-9 .778 21 23 44 36.2 18 12 16 7 6 64 79.9
at Northern Kentucky 2/14/04 90-93 Lot 35-80 .438 3-15 .200 17-21 .810 12 31 43 36.5 24 14 14 3 10 90 80.3
KENTUCKY WESLEYAN 2/19/04 81-78 W 30-56 .536 7-21 .333 14-28 .500 14 23 37 36.5 26 18 16 3 5 81 80.3
SOUTHERN INDIANA 2/21/04 65-59 W 20-61 .328 2-16 .125 23-31 .742 12 25 37 36.6 16 13 9 7 8 65 79.7
at SIU Edwardsville 2/28/04 76-78 L 31-56 .554 4-15 .267 10-14 .714 9 16 25 36.1 16 17 13 1 5 76 79.6
vs Quincy 3/5/04 72-64 W 25-51 .490 2-12 .167 20-26 .769 11 17 28 35.8 15 12 14 4 10 72 79.3
vs Indianapolis 3/6/04 66-60 W 25-54 .463 9-22 .409 7-12 .583 11 20 31 35.6 9 9 9 2 8 66 78.8
vs Kentucky Wesleyan 3/7/04 71-72 Lot 25-65 .385 10-24 .417 11-20 .550 16 27 43 35.9 15 18 9 4 6 71 78.6
at Quincy University 2/26/04 76-65 W 23-42 .548 6-12 .500 24-34 .706 5 24 29 35.7 24 12 17 3 13 76 78.5
WAYNE STATE 3/13/04 62-65 L 24-54 .444 2-12 .167 12-24 .500 12 15 27 35.4 15 13 9 1 11 62 77.9
------------------------------------------------------------------------------------------------------------------------------------
Lewis University 2416 869-1820 .477 185-519 .356 493-720 .685 391 706 1097 35.4 566 498 404 96 256 2416 77.9
Opponents 2062 739-1662 .445 176-496 .355 408-611 .668 317 675 992 32.0 611 430 544 85 173 2062 66.5
Games played: 31
Points/game: 77.9
FG Pct: 47.7
3FG Pct: 35.6
FT Pct: 68.5
Rebounds/game: 35.4
Assists/game: 16.1
Turnovers/game: 13.0
Assist/turnover ratio: 1.2
Steals/game: 8.3
Blocks/game: 3.1
Opponent Game-by-Game
Lewis University Opponent Game-by-Game (as of Mar 29, 2004)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
FERRIS STATE 11/15/03 76-63 W 22-60 .367 11-27 .407 8-16 .500 8 15 23 23.0 21 12 14 2 12 63 63.0
at Grand Valley State 11/22/03 74-83 L 27-49 .551 5-11 .455 24-29 .828 10 26 36 29.5 23 13 21 3 6 83 73.0
JUDSON 11/25/03 94-59 W 20-54 .370 6-13 .462 13-22 .591 10 26 36 31.7 25 12 27 3 4 59 68.3
at Wisconsin-Parkside 11/29/03 75-61 W 25-59 .424 4-13 .308 7-11 .636 16 22 38 33.2 11 15 16 1 6 61 66.5
at Saint Joseph's 12/1/03 104-73 W 29-63 .460 4-14 .286 11-27 .407 11 18 29 32.4 21 16 19 3 8 73 67.8
NORTHERN KENTUCKY 12/4/03 82-69 W 25-47 .532 5-13 .385 14-23 .609 4 22 26 31.3 18 15 17 3 3 69 68.0
BELLARMINE 12/6/03 96-75 W 27-58 .466 9-21 .429 12-17 .706 8 15 23 30.1 23 17 12 4 2 75 69.0
NORTHWOOD 12/15/03 85-54 W 20-52 .385 4-19 .211 10-24 .417 7 22 29 30.0 22 12 17 3 7 54 67.1
vs Ft. Lewis College 12/19/03 82-72 W 30-57 .526 8-18 .444 4-11 .364 8 24 32 30.2 18 15 18 3 5 72 67.7
at Cal State Bakersfi 12/20/03 61-55 W 20-51 .392 2-9 .222 13-13 1.000 12 19 31 30.3 24 8 19 4 4 55 66.4
TRINITY CHRISTIAN 12/30/03 100-56 W 19-50 .380 3-11 .273 15-26 .577 15 27 42 31.4 23 15 31 6 6 56 65.5
at Southern Indiana 1/2/04 82-77 W 29-64 .453 6-20 .300 13-22 .591 15 16 31 31.3 23 15 21 4 10 77 66.4
at Missouri-St. Louis 1/4/04 82-62 W 20-53 .377 4-24 .167 18-24 .750 11 17 28 31.1 19 10 15 1 6 62 66.1
SIU EDWARDSVILLE 1/8/04 74-57 W 18-38 .474 7-8 .875 14-23 .609 6 22 28 30.9 21 12 22 2 2 57 65.4
SAINT JOSEPH'S 1/15/04 83-78 W 29-57 .509 4-13 .308 16-21 .762 13 24 37 31.3 20 20 15 5 5 78 66.3
INDIANAPOLIS 1/17/04 66-63 W 23-60 .383 4-22 .182 13-15 .867 15 22 37 31.6 22 14 14 2 5 63 66.1
at Bellarmine Univers 1/22/04 81-69 W 23-51 .451 4-16 .250 19-29 .655 11 25 36 31.9 19 11 13 6 1 69 66.2
at Kentucky Wesleyan 1/24/04 74-85 L 29-55 .527 7-18 .389 20-25 .800 9 25 34 32.0 16 18 15 1 6 85 67.3
MISSOURI-ST. LOUIS 1/29/04 80-51 W 16-54 .296 1-9 .111 18-24 .750 13 13 26 31.7 15 9 11 2 7 51 66.4
QUINCY 1/31/04 62-38 W 14-40 .350 0-11 .000 10-12 .833 6 15 21 31.2 14 12 26 2 9 38 65.0
WISCONSIN-PARKSIDE 2/7/04 80-63 W 25-47 .532 7-15 .467 6-7 .857 3 19 22 30.7 20 17 14 0 4 63 64.9
at Indianapolis 2/12/04 64-65 L 22-62 .355 9-21 .429 12-19 .632 21 18 39 31.1 10 10 10 2 8 65 64.9
at Northern Kentucky 2/14/04 90-93 Lot 30-69 .435 8-22 .364 25-34 .735 13 35 48 31.8 18 16 20 5 6 93 66.1
KENTUCKY WESLEYAN 2/19/04 81-78 W 22-48 .458 10-17 .588 24-32 .750 8 19 27 31.6 23 16 14 3 4 78 66.6
SOUTHERN INDIANA 2/21/04 65-59 W 21-57 .368 6-21 .286 11-15 .733 9 36 45 32.2 27 16 20 2 2 59 66.3
at SIU Edwardsville 2/28/04 76-78 L 30-44 .682 9-13 .692 9-19 .474 5 18 23 31.8 10 17 17 4 4 78 66.8
vs Quincy 3/5/04 72-64 W 25-51 .490 4-14 .286 10-16 .625 11 20 31 31.8 22 17 21 1 9 64 66.7
vs Indianapolis 3/6/04 66-60 W 25-54 .463 8-21 .381 2-3 .667 9 21 30 31.7 16 8 14 0 6 60 66.4
vs Kentucky Wesleyan 3/7/04 71-72 Lot 27-56 .482 13-23 .565 5-11 .455 7 28 35 31.8 19 17 14 3 3 72 66.6
at Quincy University 2/26/04 76-65 W 21-52 .404 2-14 .143 21-26 .808 11 19 30 31.8 28 11 19 4 7 65 66.6
WAYNE STATE 3/13/04 62-65 L 26-50 .520 2-5 .400 11-15 .733 12 27 39 32.0 20 14 18 1 6 65 66.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2062 739-1662 .445 176-496 .355 408-611 .668 317 675 992 32.0 611 430 544 85 173 2062 66.5
Lewis University 2416 869-1820 .477 185-519 .356 493-720 .685 391 706 1097 35.4 566 498 404 96 256 2416 77.9
Games played: 31
Points/game: 66.5
FG Pct: 44.5
3FG Pct: 35.5
FT Pct: 66.8
Rebounds/game: 32.0
Assists/game: 13.9
Turnovers/game: 17.5
Assist/turnover ratio: 0.8
Steals/game: 5.6
Blocks/game: 2.7
Team Game-by-Game Comparison
Lewis University Team Game-by-Game Comparison (as of Mar 29, 2004)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
FERRIS STATE.................. 42/36 34/27 76-63 +13 24-46/22-60 .522/.367 9-18/11-27 .500/.407 19-28/ 8-16 .679/.500 43/23 +20 19/12 26/14 1/2 6/12 15/21
Grand Valley State............ 35/39 39/44 74-83 (9) 25-62/27-49 .403/.551 6-20/ 5-11 .300/.455 18-33/24-29 .545/.828 37/36 +1 12/13 14/21 1/3 7/6 25/23
JUDSON........................ 40/19 54/40 94-59 +35 35-70/20-54 .500/.370 4-16/ 6-13 .250/.462 20-31/13-22 .645/.591 41/36 +5 28/12 11/27 2/3 15/4 21/25
Wisconsin-Parkside Men........ 41/25 34/36 75-61 +14 32-59/25-59 .542/.424 8-16/ 4-13 .500/.308 3-8 / 7-11 .375/.636 28/38 (10) 16/15 11/16 3/1 7/6 16/11
Saint Joseph's................ 49/40 55/33 104-73 +31 38-63/29-63 .603/.460 5-12/ 4-14 .417/.286 23-29/11-27 .793/.407 41/29 +12 14/16 18/19 3/3 10/8 24/21
NORTHERN KENTUCKY............. 35/38 47/31 82-69 +13 31-69/25-47 .449/.532 2-13/ 5-13 .154/.385 18-22/14-23 .818/.609 41/26 +15 14/15 8/17 3/3 8/3 18/18
BELLARMINE.................... 45/37 51/38 96-75 +21 31-61/27-58 .508/.466 6-13/ 9-21 .462/.429 28-38/12-17 .737/.706 44/23 +21 20/17 9/12 2/4 6/2 20/23
NORTHWOOD..................... 45/24 40/30 85-54 +31 25-52/20-52 .481/.385 11-19/ 4-19 .579/.211 24-32/10-24 .750/.417 40/29 +11 18/12 15/17 3/3 12/7 17/22
Ft. Lewis College............. 43/30 39/42 82-72 +10 29-61/30-57 .475/.526 4-16/ 8-18 .250/.444 20-26/ 4-11 .769/.364 34/32 +2 15/15 12/18 7/3 9/5 18/18
Cal State Bakersfield......... 27/25 34/30 61-55 +6 21-45/20-51 .467/.392 5-12/ 2-9 .417/.222 14-26/13-13 .538/.000 28/31 (3) 9/8 15/19 2/4 10/4 16/24
TRINITY CHRISTIAN............. 44/25 56/31 100-56 +44 37-76/19-50 .487/.380 11-23/ 3-11 .478/.273 15-30/15-26 .500/.577 42/42 - 22/15 10/31 5/6 17/6 15/23
Southern Indiana.............. 37/26 45/51 82-77 +5 30-60/29-64 .500/.453 4-14/ 6-20 .286/.300 18-22/13-22 .818/.591 42/31 +11 13/15 25/21 1/4 10/10 24/23
Missouri-St. Louis............ 46/25 36/37 82-62 +20 31-56/20-53 .554/.377 6-13/ 4-24 .462/.167 14-21/18-24 .667/.750 34/28 +6 20/10 14/15 2/1 3/6 20/19
SIU EDWARDSVILLE.............. 38/25 36/32 74-57 +17 26-57/18-38 .456/.474 6-16/ 7-8 .375/.875 16-24/14-23 .667/.609 32/28 +4 15/12 6/22 4/2 8/2 20/21
SAINT JOSEPH'S................ 44/36 39/42 83-78 +5 28-66/29-57 .424/.509 8-22/ 4-13 .364/.308 19-21/16-21 .905/.762 30/37 (7) 19/20 9/15 3/5 7/5 18/20
INDIANAPOLIS.................. 31/33 35/30 66-63 +3 23-52/23-60 .442/.383 6-21/ 4-22 .286/.182 14-22/13-15 .636/.867 35/37 (2) 19/14 16/14 4/2 8/5 18/22
Bellarmine University......... 32/34 49/35 81-69 +12 31-70/23-51 .443/.451 4-14/ 4-16 .286/.250 15-26/19-29 .577/.655 42/36 +6 13/11 2/13 3/6 4/1 20/19
Kentucky Wesleyan............. 26/28 48/57 74-85 (11) 30-65/29-55 .462/.527 8-24/ 7-18 .333/.389 6-9 /20-25 .667/.800 30/34 (4) 15/18 14/15 1/1 2/6 21/16
MISSOURI-ST. LOUIS............ 36/18 44/33 80-51 +29 30-54/16-54 .556/.296 5-14/ 1-9 .357/.111 15-17/18-24 .882/.750 37/26 +11 21/9 13/11 6/2 4/7 16/15
QUINCY........................ 27/13 35/25 62-38 +24 23-49/14-40 .469/.350 8-18/ 0-11 .444/.000 8-10/10-12 .800/.833 30/21 +9 16/12 23/26 2/2 11/9 16/14
WISCONSIN-PARKSIDE............ 43/27 37/36 80-63 +17 26-46/25-47 .565/.532 7-14/ 7-15 .500/.467 21-26/ 6-7 .808/.857 22/22 - 22/17 7/14 3/0 10/4 10/20
Indianapolis.................. 38/30 26/35 64-65 (1) 25-62/22-62 .403/.355 7-22/ 9-21 .318/.429 7-9 /12-19 .778/.632 44/39 +5 12/10 16/10 7/2 6/8 18/10
Northern Kentucky............. 35/37 34/32 90-93 (3) 35-80/30-69 .438/.435 3-15/ 8-22 .200/.364 17-21/25-34 .810/.735 43/48 (5) 14/16 14/20 3/5 10/6 24/18
KENTUCKY WESLEYAN............. 38/23 43/55 81-78 +3 30-56/22-48 .536/.458 7-21/10-17 .333/.588 14-28/24-32 .500/.750 37/27 +10 18/16 16/14 3/3 5/4 26/23
SOUTHERN INDIANA.............. 32/28 33/31 65-59 +6 20-61/21-57 .328/.368 2-16/ 6-21 .125/.286 23-31/11-15 .742/.733 37/45 (8) 13/16 9/20 7/2 8/2 16/27
SIU Edwardsville.............. 30/44 46/34 76-78 (2) 31-56/30-44 .554/.682 4-15/ 9-13 .267/.692 10-14/ 9-19 .714/.474 25/23 +2 17/17 13/17 1/4 5/4 16/10
Quincy........................ 32/36 40/28 72-64 +8 25-51/25-51 .490/.490 2-12/ 4-14 .167/.286 20-26/10-16 .769/.625 28/31 (3) 12/17 14/21 4/1 10/9 15/22
Indianapolis.................. 32/30 34/30 66-60 +6 25-54/25-54 .463/.463 9-22/ 8-21 .409/.381 7-12/ 2-3 .583/.667 31/30 +1 9/8 9/14 2/0 8/6 9/16
Kentucky Wesleyan............. 37/35 26/28 71-72 (1) 25-65/27-56 .385/.482 10-24/13-23 .417/.565 11-20/ 5-11 .550/.455 43/35 +8 18/17 9/14 4/3 6/3 15/19
Quincy University............. 43/27 33/38 76-65 +11 23-42/21-52 .548/.404 6-12/ 2-14 .500/.143 24-34/21-26 .706/.808 29/30 (1) 12/11 17/19 3/4 13/7 24/28
WAYNE STATE................... 35/28 27/37 62-65 (3) 24-54/26-50 .444/.520 2-12/ 2-5 .167/.400 12-24/11-15 .500/.733 27/39 (12) 13/14 9/18 1/1 11/6 15/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Lewis University Game-by-Game Points-Rebounds-Assists (as of Mar 29, 2004)
All games
04 10 14 22 24 30 32 33 42
Opponent Date Score WL SKADAS,SA WILLIAMS, HUNTER,DE CARTER,BR SCALA,ANT STAFFORD, MCGHEE,MO TURNER,ST HOLMES,SI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
FERRIS STATE 11/15/03 76-63 W 5- 1- 0 2- 2- 1 9- 4- 6 DNP 14- 3- 2 DNP 16- 6- 1 3- 2- 2 8-12- 1
at Grand Valley State 11/22/03 74-83 L 1- 0- 0 0- 1- 1 12- 4- 2 DNP 2- 0- 0 6- 3- 0 21- 9- 2 3- 0- 4 13- 8- 0
JUDSON 11/25/03 94-59 W 1- 1- 0 8- 3- 6 10- 3- 3 0- 1- 0 7- 2- 1 2- 3- 1 23- 6- 3 6- 4- 3 14- 8- 2
at Wisconsin-Parkside M11/29/03 75-61 W 0- 2- 0 2- 0- 1 14- 2- 1 0- 0- 0 6- 0- 2 2- 1- 0 14- 7- 4 2- 2- 0 12- 4- 2
at Saint Joseph's 12/1/03 104-73 W 2- 1- 0 10- 3- 0 11- 5- 5 0- 0- 0 0- 1- 1 4- 0- 0 21- 6- 0 8- 1- 1 20-11- 1
NORTHERN KENTUCKY 12/4/03 82-69 W 2- 2- 0 1- 2- 0 22- 4- 9 DNP 0- 0- 1 DNP 16-12- 1 21- 2- 0 13-12- 0
BELLARMINE 12/6/03 96-75 W 3- 3- 2 0- 0- 1 17- 3- 4 3- 1- 0 7- 0- 0 DNP 12- 8- 1 4- 2- 5 9- 9- 1
NORTHWOOD 12/15/03 85-54 W 0- 3- 1 3- 1- 1 17- 0- 2 0- 0- 0 3- 3- 5 DNP 18- 8- 3 5- 4- 1 8-10- 0
vs Ft. Lewis College 12/19/03 82-72 W 0- 0- 0 2- 2- 0 7- 4- 2 DNP 0- 0- 1 DNP 29-11- 1 10- 2- 1 13- 4- 0
at Cal State Bakersfiel12/20/03 61-55 W 0- 0- 0 9- 4- 0 10- 2- 2 DNP 0- 0- 0 DNP 8- 8- 2 4- 0- 0 4- 6- 0
TRINITY CHRISTIAN 12/30/03 100-56 W 8- 4- 3 6- 4- 5 15- 2- 2 2- 3- 0 8- 1- 2 DNP 22-10- 0 8- 2- 3 5- 6- 1
at Southern Indiana 1/2/04 82-77 W 0- 1- 0 4- 5- 1 13- 5- 2 DNP 3- 0- 1 DNP 17- 8- 1 14- 1- 2 12-11- 2
at Missouri-St. Louis 1/4/04 82-62 W 7- 3- 0 6- 2- 3 16- 2- 5 2- 1- 0 0- 1- 2 DNP 14- 8- 0 8- 3- 4 12- 5- 0
SIU EDWARDSVILLE 1/8/04 74-57 W 0- 2- 0 0- 0- 1 11- 0- 3 DNP 5- 0- 0 DNP 14- 8- 4 6- 3- 1 17- 9- 1
SAINT JOSEPH'S 1/15/04 83-78 W 0- 0- 0 0- 1- 2 18- 1- 1 DNP 3- 1- 2 DNP 15- 6- 5 16- 1- 0 8-13- 1
INDIANAPOLIS 1/17/04 66-63 W 0- 0- 0 0- 0- 1 8- 5- 6 DNP 5- 3- 2 DNP 27- 7- 2 5- 3- 4 14- 9- 0
at Bellarmine Universit1/22/04 81-69 W 2- 2- 0 2- 1- 0 19- 4- 4 DNP 2- 1- 1 DNP 12-16- 2 16- 2- 1 6- 6- 1
at Kentucky Wesleyan 1/24/04 74-85 L 3- 0- 0 4- 0- 4 2- 0- 3 DNP 8- 0- 1 DNP 30-11- 0 0- 3- 1 10- 7- 0
MISSOURI-ST. LOUIS 1/29/04 80-51 W 4- 2- 1 8- 3- 2 5- 2- 5 0- 1- 0 16- 1- 3 DNP 18-12- 2 0- 2- 1 8- 9- 0
QUINCY 1/31/04 62-38 W 2- 1- 2 3- 2- 1 13- 2- 4 0- 0- 0 6- 0- 0 DNP 10- 5- 0 6- 2- 1 10- 9- 0
WISCONSIN-PARKSIDE 2/7/04 80-63 W 3- 0- 0 0- 1- 1 10- 1- 8 0- 1- 0 8- 0- 2 DNP 24-10- 1 4- 3- 2 14- 3- 2
at Indianapolis 2/12/04 64-65 L DNP 4- 3- 0 5- 5- 3 DNP 0- 1- 0 DNP 20- 8- 1 12- 1- 1 7-11- 4
at Northern Kentucky 2/14/04 90-93 OL DNP 9- 5- 0 18- 2- 6 DNP 5- 0- 1 DNP 28-10- 2 13- 4- 1 12-17- 1
KENTUCKY WESLEYAN 2/19/04 81-78 W 0- 3- 4 2- 0- 0 8- 4- 5 DNP 11- 1- 1 DNP 27- 8- 2 20- 4- 1 13-11- 3
SOUTHERN INDIANA 2/21/04 65-59 W 0- 1- 0 3- 0- 0 11- 7- 4 DNP 5- 3- 1 DNP 20-10- 2 9- 2- 1 6- 6- 1
at SIU Edwardsville 2/28/04 76-78 L 4- 0- 0 7- 1- 2 13- 1- 2 DNP 0- 0- 0 DNP 23- 9- 6 10- 4- 3 13- 7- 3
vs Quincy 3/5/04 72-64 W 7- 2- 0 0- 1- 2 12- 2- 4 DNP 8- 0- 1 DNP 24- 8- 0 9- 4- 0 8- 9- 1
vs Indianapolis 3/6/04 66-60 W 2- 2- 1 4- 2- 0 6- 5- 3 DNP 14- 1- 2 DNP 14- 9- 2 14- 1- 0 4- 8- 0
vs Kentucky Wesleyan 3/7/04 71-72 OL 0- 7- 1 0- 0- 1 10- 7- 9 DNP 22- 5- 4 DNP 26-12- 0 4- 1- 2 9- 4- 0
at Quincy University 2/26/04 76-65 W 0- 1- 0 5- 0- 1 16- 2- 3 DNP 4- 2- 3 DNP 12- 6- 0 12- 1- 2 13- 6- 0
WAYNE STATE 3/13/04 62-65 L 8- 5- 0 2- 0- 0 8- 1- 3 DNP 3- 2- 4 DNP 16- 6- 1 11- 0- 1 11- 8- 1
44 45 53 54
Opponent Date Score WL REAL,AUST BRUMLEY,S MURPHY,NI WRIGHT,RA
-------- ---- ----- -- --------- --------- --------- ---------
FERRIS STATE 11/15/03 76-63 W 13- 4- 3 DNP DNP 6- 4- 3
at Grand Valley State 11/22/03 74-83 L 11- 6- 1 DNP DNP 5- 1- 2
JUDSON 11/25/03 94-59 W 11- 6- 4 0- 0- 1 7- 0- 0 5- 0- 4
at Wisconsin-Parkside M11/29/03 75-61 W 10- 7- 1 DNP DNP 13- 3- 5
at Saint Joseph's 12/1/03 104-73 W 7- 6- 4 DNP DNP 21- 3- 2
NORTHERN KENTUCKY 12/4/03 82-69 W 7- 5- 1 DNP DNP 0- 2- 2
BELLARMINE 12/6/03 96-75 W 25- 9- 2 DNP DNP 16- 4- 4
NORTHWOOD 12/15/03 85-54 W 15- 5- 3 DNP DNP 16- 2- 2
vs Ft. Lewis College 12/19/03 82-72 W 13- 8- 4 DNP DNP 8- 1- 6
at Cal State Bakersfiel12/20/03 61-55 W 24- 3- 1 DNP DNP 2- 1- 4
TRINITY CHRISTIAN 12/30/03 100-56 W 16- 6- 4 DNP DNP 10- 2- 2
at Southern Indiana 1/2/04 82-77 W 8- 6- 4 DNP DNP 11- 1- 0
at Missouri-St. Louis 1/4/04 82-62 W 11- 4- 4 DNP DNP 6- 4- 2
SIU EDWARDSVILLE 1/8/04 74-57 W 14- 4- 4 DNP DNP 7- 3- 1
SAINT JOSEPH'S 1/15/04 83-78 W 14- 4- 2 DNP DNP 9- 2- 6
INDIANAPOLIS 1/17/04 66-63 W 1- 4- 2 DNP DNP 6- 3- 2
at Bellarmine Universit1/22/04 81-69 W 13- 5- 2 DNP DNP 9- 3- 2
at Kentucky Wesleyan 1/24/04 74-85 L 7- 4- 3 DNP DNP 10- 2- 3
MISSOURI-ST. LOUIS 1/29/04 80-51 W 12- 3- 1 0- 0- 0 0- 1- 0 9- 0- 6
QUINCY 1/31/04 62-38 W 5- 4- 3 DNP DNP 7- 2- 5
WISCONSIN-PARKSIDE 2/7/04 80-63 W 17- 1- 3 DNP DNP 0- 0- 3
at Indianapolis 2/12/04 64-65 L 11- 7- 0 DNP DNP 5- 3- 3
at Northern Kentucky 2/14/04 90-93 OL 5- 1- 1 DNP DNP 0- 3- 2
KENTUCKY WESLEYAN 2/19/04 81-78 W 0- 1- 0 DNP DNP 0- 0- 2
SOUTHERN INDIANA 2/21/04 65-59 W 11- 6- 2 DNP DNP 0- 2- 2
at SIU Edwardsville 2/28/04 76-78 L DNP DNP DNP 6- 1- 1
vs Quincy 3/5/04 72-64 W DNP DNP DNP 4- 0- 4
vs Indianapolis 3/6/04 66-60 W DNP DNP DNP 8- 0- 1
vs Kentucky Wesleyan 3/7/04 71-72 OL DNP DNP DNP 0- 0- 1
at Quincy University 2/26/04 76-65 W 2- 5- 1 DNP DNP 12- 2- 2
WAYNE STATE 3/13/04 62-65 L DNP DNP DNP 3- 2- 3
|