
Tickets
Athletic Training
Calendar
Cheerleading
Compliance
Directions
Employment
Facilities
Intramurals
Links
Merchandise
Staff Directory
Publicity Information Form



|
 |
 |

Men's Basketball Home |
Schedule/Results |
Roster |
News |
Archives

Lewis University
Game-by-Game Statistics
Team Game-by-Game
2004-05 LEWIS UNIVERSITY FLYERS
Lewis University Team Game-by-Game (as of Feb 26, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
ST. FRANCIS (ILL.) 11/17/04 69-68 W 20-64 .313 7-22 .318 22-31 .710 13 17 30 30.0 22 16 8 2 11 69 69.0
NORTH PARK 11/20/04 68-50 W 22-57 .386 5-19 .263 19-24 .792 11 23 34 32.0 17 16 11 0 12 68 68.5
at SIU Edwardsville 11/26/04 68-79 L 26-56 .464 4-16 .250 12-14 .857 8 17 25 29.7 17 9 14 1 7 68 68.3
at Quincy University 11-28-04 64-87 L 22-56 .393 5-15 .333 15-26 .577 9 17 26 28.8 16 12 13 2 13 64 67.2
USI 12/2/04 74-78 L 25-62 .403 9-25 .360 15-24 .625 16 23 39 30.8 22 18 11 1 5 74 68.6
KENTUCKY WESLEYAN 12/4/04 56-64 L 21-54 .389 5-19 .263 9-14 .643 7 25 32 31.0 17 19 16 2 5 56 66.5
ILLINOIS-SPRINGFIELD 12/6/04 84-65 W 34-49 .694 10-14 .714 6-6 1.000 2 22 24 30.0 18 24 23 3 9 84 69.0
at Northern Kentucky 12/9/04 75-68 W 30-61 .492 11-24 .458 4-7 .571 11 21 32 30.3 20 12 9 1 1 75 69.8
at Indianapolis 12/11/04 87-94 L 33-68 .485 10-22 .455 11-14 .786 11 23 34 30.7 19 14 13 0 5 87 71.7
at Northwood 12/18/04 65-75 L 24-58 .414 8-19 .421 9-12 .750 8 20 28 30.4 16 16 14 0 9 65 71.0
TRINITY CHRISTIAN 12/20/04 93-62 W 35-62 .565 9-20 .450 14-17 .824 6 20 26 30.0 18 27 13 2 15 93 73.0
at Ferris State 12/30/04 59-88 L 23-58 .397 3-13 .231 10-14 .714 11 17 28 29.8 16 16 16 2 8 59 71.8
WISCONSIN-PARKSIDE 1/6/05 74-79 L 28-61 .459 11-27 .407 7-17 .412 6 15 21 29.2 28 16 15 1 10 74 72.0
QUINCY UNIVERSITY 1/13/05 85-96 L 29-62 .468 11-24 .458 16-25 .640 7 19 26 28.9 34 18 11 1 9 85 72.9
MISSOURI-ST. LOUIS 1/15/05 74-76 L 28-60 .467 6-19 .316 12-21 .571 7 20 27 28.8 21 18 8 1 6 74 73.0
LINCOLN CHRISTIAN COL 1/17/05 80-52 W 32-75 .427 4-19 .211 12-17 .706 18 34 52 30.3 13 22 13 5 9 80 73.4
at Kentucky Wesleyan 01-20-05 70-74 L 22-51 .431 10-20 .500 16-19 .842 10 19 29 30.2 19 11 13 0 4 70 73.2
at Bellarmine Univers 1/22/05 93-87 W 34-58 .586 9-17 .529 16-20 .800 12 17 29 30.1 22 18 17 1 7 93 74.3
INDIANAPOLIS 1/27/05 52-71 L 17-54 .315 4-23 .174 14-19 .737 9 24 33 30.3 19 6 17 1 6 52 73.2
SAINT JOSEPH'S 1/29/05 80-78 W 33-59 .559 4-14 .286 10-19 .526 9 30 39 30.7 19 23 16 2 4 80 73.5
SIU EDWARDSVILLE 2/5/05 69-62 W 21-45 .467 8-16 .500 19-22 .864 7 20 27 30.5 19 18 15 1 5 69 73.3
at Missouri-St. Louis 02/10/05 79-82 Lot 28-74 .378 9-31 .290 14-22 .636 16 30 46 31.2 24 18 11 3 6 79 73.5
at Southern Indiana 2/12/05 54-89 L 19-48 .396 6-15 .400 10-15 .667 8 12 20 30.7 14 10 11 0 4 54 72.7
BELLARMINE UNIVERSITY 2/17/05 69-65 W 21-49 .429 8-19 .421 19-24 .792 3 21 24 30.5 17 17 11 1 8 69 72.5
NORTHERN KENTUCKY 2/19/05 66-72 L 26-55 .473 4-11 .364 10-18 .556 9 19 28 30.4 21 13 13 1 7 66 72.3
at Saint Joseph's 2/24/05 72-82 L 25-58 .431 5-17 .294 17-22 .773 11 25 36 30.6 25 9 17 0 4 72 72.3
at Wisconsin-Parkside 02-26-05 77-79 L 30-58 .517 8-22 .364 9-12 .750 8 21 29 30.5 20 16 11 3 5 77 72.4
------------------------------------------------------------------------------------------------------------------------------------
Lewis University 1956 708-1572 .450 193-522 .370 347-495 .701 253 571 824 30.5 533 432 360 37 194 1956 72.4
Opponents 2022 700-1513 .463 190-539 .353 432-584 .740 302 682 984 36.4 474 443 419 81 152 2022 74.9
Games played: 27
Points/game: 72.4
FG Pct: 45.0
3FG Pct: 37.0
FT Pct: 70.1
Rebounds/game: 30.5
Assists/game: 16.0
Turnovers/game: 13.3
Assist/turnover ratio: 1.2
Steals/game: 7.2
Blocks/game: 1.4
Opponent Game-by-Game
2004-05 LEWIS UNIVERSITY FLYERS
Lewis University Opponent Game-by-Game (as of Feb 26, 2005)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
ST. FRANCIS (ILL.) 11/17/04 69-68 W 23-49 .469 7-18 .389 15-19 .789 8 36 44 44.0 27 16 24 3 4 68 68.0
NORTH PARK 11/20/04 68-50 W 16-46 .348 4-16 .250 14-19 .737 7 24 31 37.5 20 9 23 3 4 50 59.0
at SIU Edwardsville 11/26/04 68-79 L 28-48 .583 9-18 .500 14-17 .824 4 23 27 34.0 14 18 17 7 6 79 65.7
at Quincy University 11-28-04 64-87 L 34-62 .548 6-13 .462 13-19 .684 16 31 47 37.2 21 15 18 2 6 87 71.0
USI 12/2/04 74-78 L 26-59 .441 4-18 .222 22-25 .880 11 27 38 37.4 22 22 11 5 3 78 72.4
KENTUCKY WESLEYAN 12/4/04 56-64 L 22-55 .400 5-23 .217 15-17 .882 9 27 36 37.2 15 15 14 4 6 64 71.0
ILLINOIS-SPRINGFIELD 12/6/04 84-65 W 25-57 .439 5-19 .263 10-14 .714 11 12 23 35.1 13 15 21 0 13 65 70.1
at Northern Kentucky 12/9/04 75-68 W 24-47 .511 6-23 .261 14-21 .667 7 22 29 34.4 13 12 13 6 3 68 69.9
at Indianapolis 12/11/04 87-94 L 31-67 .463 10-26 .385 22-32 .688 16 26 42 35.2 17 15 11 3 8 94 72.6
at Northwood 12/18/04 65-75 L 28-59 .475 12-30 .400 7-12 .583 14 28 42 35.9 10 17 16 5 7 75 72.8
TRINITY CHRISTIAN 12/20/04 93-62 W 21-45 .467 3-7 .429 17-21 .810 5 22 27 35.1 14 17 28 2 10 62 71.8
at Ferris State 12/30/04 59-88 L 33-59 .559 14-26 .538 8-13 .615 10 24 34 35.0 15 28 14 4 8 88 73.2
WISCONSIN-PARKSIDE 1/6/05 74-79 L 23-46 .500 7-16 .438 26-32 .813 10 33 43 35.6 20 14 25 1 3 79 73.6
QUINCY UNIVERSITY 1/13/05 85-96 L 28-55 .509 7-18 .389 33-46 .717 13 29 42 36.1 24 21 14 1 6 96 75.2
MISSOURI-ST. LOUIS 1/15/05 74-76 L 22-50 .440 7-20 .350 25-26 .962 8 28 36 36.1 22 15 13 1 3 76 75.3
LINCOLN CHRISTIAN COL 1/17/05 80-52 W 16-62 .258 6-29 .207 14-16 .875 11 28 39 36.2 19 11 18 3 7 52 73.8
at Kentucky Wesleyan 01-20-05 70-74 L 26-48 .542 7-17 .412 15-22 .682 8 20 28 35.8 17 14 15 1 7 74 73.8
at Bellarmine Univers 1/22/05 93-87 W 31-69 .449 8-22 .364 17-24 .708 26 16 42 36.1 19 22 16 2 4 87 74.6
INDIANAPOLIS 1/27/05 52-71 L 23-64 .359 6-22 .273 19-22 .864 19 29 48 36.7 12 13 14 4 6 71 74.4
SAINT JOSEPH'S 1/29/05 80-78 W 31-69 .449 5-18 .278 11-18 .611 13 23 36 36.7 18 19 10 1 8 78 74.6
SIU EDWARDSVILLE 2/5/05 69-62 W 24-48 .500 5-16 .313 9-19 .474 6 17 23 36.0 19 14 15 4 1 62 74.0
at Missouri-St. Louis 02/10/05 79-82 Lot 28-69 .406 6-23 .261 20-27 .741 14 35 49 36.6 19 12 12 1 5 82 74.3
at Southern Indiana 2/12/05 54-89 L 31-51 .608 16-32 .500 11-16 .688 9 25 34 36.5 15 25 7 5 4 89 75.0
BELLARMINE UNIVERSITY 2/17/05 69-65 W 24-56 .429 6-14 .429 11-14 .786 11 25 36 36.5 19 11 14 2 4 65 74.5
NORTHERN KENTUCKY 2/19/05 66-72 L 24-48 .500 6-20 .300 18-25 .720 7 24 31 36.3 17 22 14 5 5 72 74.4
at Saint Joseph's 2/24/05 72-82 L 29-67 .433 1-6 .167 23-33 .697 18 25 43 36.5 20 11 10 4 10 82 74.7
at Wisconsin-Parkside 02-26-05 77-79 L 29-58 .500 12-29 .414 9-15 .600 11 23 34 36.4 13 20 12 2 1 79 74.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2022 700-1513 .463 190-539 .353 432-584 .740 302 682 984 36.4 474 443 419 81 152 2022 74.9
Lewis University 1956 708-1572 .450 193-522 .370 347-495 .701 253 571 824 30.5 533 432 360 37 194 1956 72.4
Games played: 27
Points/game: 74.9
FG Pct: 46.3
3FG Pct: 35.3
FT Pct: 74.0
Rebounds/game: 36.4
Assists/game: 16.4
Turnovers/game: 15.5
Assist/turnover ratio: 1.1
Steals/game: 5.6
Blocks/game: 3.0
Team Game-by-Game Comparison
2004-05 LEWIS UNIVERSITY FLYERS
Lewis University Team Game-by-Game Comparison (as of Feb 26, 2005)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
ST. FRANCIS (ILL.)............ 39/28 30/40 69-68 +1 20-64/23-49 .313/.469 7-22/ 7-18 .318/.389 22-31/15-19 .710/.789 30/44 (14) 16/16 8/24 2/3 11/4 22/27
NORTH PARK.................... 28/29 40/21 68-50 +18 22-57/16-46 .386/.348 5-19/ 4-16 .263/.250 19-24/14-19 .792/.737 34/31 +3 16/9 11/23 0/3 12/4 17/20
SIU Edwardsville.............. 28/35 40/44 68-79 (11) 26-56/28-48 .464/.583 4-16/ 9-18 .250/.500 12-14/14-17 .857/.824 25/27 (2) 9/18 14/17 1/7 7/6 17/14
Quincy University............. 31/44 33/43 64-87 (23) 22-56/34-62 .393/.548 5-15/ 6-13 .333/.462 15-26/13-19 .577/.684 26/47 (21) 12/15 13/18 2/2 13/6 16/21
USI........................... 33/39 41/39 74-78 (4) 25-62/26-59 .403/.441 9-25/ 4-18 .360/.222 15-24/22-25 .625/.880 39/38 +1 18/22 11/11 1/5 5/3 22/22
KENTUCKY WESLEYAN............. 29/25 27/39 56-64 (8) 21-54/22-55 .389/.400 5-19/ 5-23 .263/.217 9-14/15-17 .643/.882 32/36 (4) 19/15 16/14 2/4 5/6 17/15
ILLINOIS-SPRINGFIELD.......... 52/26 32/39 84-65 +19 34-49/25-57 .694/.439 10-14/ 5-19 .714/.263 6-6 /10-14 .000/.714 24/23 +1 24/15 23/21 3/0 9/13 18/13
Northern Kentucky............. 30/38 45/30 75-68 +7 30-61/24-47 .492/.511 11-24/ 6-23 .458/.261 4-7 /14-21 .571/.667 32/29 +3 12/12 9/13 1/6 1/3 20/13
Indianapolis.................. 46/49 41/45 87-94 (7) 33-68/31-67 .485/.463 10-22/10-26 .455/.385 11-14/22-32 .786/.688 34/42 (8) 14/15 13/11 0/3 5/8 19/17
Northwood..................... 31/33 34/42 65-75 (10) 24-58/28-59 .414/.475 8-19/12-30 .421/.400 9-12/ 7-12 .750/.583 28/42 (14) 16/17 14/16 0/5 9/7 16/10
TRINITY CHRISTIAN............. 50/34 43/28 93-62 +31 35-62/21-45 .565/.467 9-20/ 3-7 .450/.429 14-17/17-21 .824/.810 26/27 (1) 27/17 13/28 2/2 15/10 18/14
Ferris State.................. 24/44 35/44 59-88 (29) 23-58/33-59 .397/.559 3-13/14-26 .231/.538 10-14/ 8-13 .714/.615 28/34 (6) 16/28 16/14 2/4 8/8 16/15
WISCONSIN-PARKSIDE............ 20/40 54/39 74-79 (5) 28-61/23-46 .459/.500 11-27/ 7-16 .407/.438 7-17/26-32 .412/.813 21/43 (22) 16/14 15/25 1/1 10/3 28/20
QUINCY UNIVERSITY............. 45/43 40/53 85-96 (11) 29-62/28-55 .468/.509 11-24/ 7-18 .458/.389 16-25/33-46 .640/.717 26/42 (16) 18/21 11/14 1/1 9/6 34/24
MISSOURI-ST. LOUIS............ 35/40 39/36 74-76 (2) 28-60/22-50 .467/.440 6-19/ 7-20 .316/.350 12-21/25-26 .571/.962 27/36 (9) 18/15 8/13 1/1 6/3 21/22
LINCOLN CHRISTIAN COLLEGE..... 40/21 40/31 80-52 +28 32-75/16-62 .427/.258 4-19/ 6-29 .211/.207 12-17/14-16 .706/.875 52/39 +13 22/11 13/18 5/3 9/7 13/19
Kentucky Wesleyan............. 38/34 32/40 70-74 (4) 22-51/26-48 .431/.542 10-20/ 7-17 .500/.412 16-19/15-22 .842/.682 29/28 +1 11/14 13/15 0/1 4/7 19/17
Bellarmine University......... 49/39 44/48 93-87 +6 34-58/31-69 .586/.449 9-17/ 8-22 .529/.364 16-20/17-24 .800/.708 29/42 (13) 18/22 17/16 1/2 7/4 22/19
INDIANAPOLIS.................. 25/32 27/39 52-71 (19) 17-54/23-64 .315/.359 4-23/ 6-22 .174/.273 14-19/19-22 .737/.864 33/48 (15) 6/13 17/14 1/4 6/6 19/12
SAINT JOSEPH'S................ 43/33 37/45 80-78 +2 33-59/31-69 .559/.449 4-14/ 5-18 .286/.278 10-19/11-18 .526/.611 39/36 +3 23/19 16/10 2/1 4/8 19/18
SIU EDWARDSVILLE.............. 29/27 40/35 69-62 +7 21-45/24-48 .467/.500 8-16/ 5-16 .500/.313 19-22/ 9-19 .864/.474 27/23 +4 18/14 15/15 1/4 5/1 19/19
Missouri-St. Louis............ 25/21 37/41 79-82 (3) 28-74/28-69 .378/.406 9-31/ 6-23 .290/.261 14-22/20-27 .636/.741 46/49 (3) 18/12 11/12 3/1 6/5 24/19
Southern Indiana.............. 27/43 27/46 54-89 (35) 19-48/31-51 .396/.608 6-15/16-32 .400/.500 10-15/11-16 .667/.688 20/34 (14) 10/25 11/7 0/5 4/4 14/15
BELLARMINE UNIVERSITY......... 31/30 38/35 69-65 +4 21-49/24-56 .429/.429 8-19/ 6-14 .421/.429 19-24/11-14 .792/.786 24/36 (12) 17/11 11/14 1/2 8/4 17/19
NORTHERN KENTUCKY............. 32/32 34/40 66-72 (6) 26-55/24-48 .473/.500 4-11/ 6-20 .364/.300 10-18/18-25 .556/.720 28/31 (3) 13/22 13/14 1/5 7/5 21/17
Saint Joseph's................ 28/34 44/48 72-82 (10) 25-58/29-67 .431/.433 5-17/ 1-6 .294/.167 17-22/23-33 .773/.697 36/43 (7) 9/11 17/10 0/4 4/10 25/20
Wisconsin-Parkside............ 34/37 43/42 77-79 (2) 30-58/29-58 .517/.500 8-22/12-29 .364/.414 9-12/ 9-15 .750/.600 29/34 (5) 16/20 11/12 3/2 5/1 20/13
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2004-05 LEWIS UNIVERSITY FLYERS
Lewis University Game-by-Game Points-Rebounds-Assists (as of Feb 26, 2005)
All games
10 12 14 20 22 23 24 30 33
Opponent Date Score WL WILLIAMS, HUNTER,BR MONAGHAN, JOINER,AN CARTER,BR HYSER,BRI SCALA,ANT MARION,BR TURNER,ST
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
ST. FRANCIS (ILL.) 11/17/04 69-68 W 6- 4- 7 0- 0- 1 10- 4- 2 0- 0- 0 0- 0- 0 3- 1- 2 21- 2- 2 0- 0- 0 14- 8- 2
NORTH PARK 11/20/04 68-50 W 6- 2- 5 DNP 5- 6- 1 DNP DNP 1- 1- 1 10- 3- 2 4- 0- 0 14-12- 1
at SIU Edwardsville 11/26/04 68-79 L 12- 0- 4 DNP 3- 0- 0 DNP DNP 0- 0- 0 8- 3- 2 0- 1- 0 4- 4- 0
at Quincy University 11-28-04 64-87 L 0- 2- 3 2- 0- 0 5- 4- 2 DNP 3- 3- 0 3- 2- 3 11- 1- 3 1- 0- 0 17- 4- 1
USI 12/2/04 74-78 L 8- 3- 6 DNP 5- 5- 0 DNP 0- 0- 0 4- 3- 0 9- 3- 5 DNP 12- 3- 1
KENTUCKY WESLEYAN 12/4/04 56-64 L 4- 3- 6 DNP 2- 1- 1 DNP DNP 0- 1- 0 17- 8- 2 DNP 15- 2- 0
ILLINOIS-SPRINGFIELD 12/6/04 84-65 W 9- 2- 5 3- 1- 2 5- 5- 4 DNP 3- 2- 0 2- 2- 1 16- 3- 2 2- 0- 1 0- 0- 1
at Northern Kentucky 12/9/04 75-68 W 11- 5- 6 1- 0- 0 2- 1- 0 DNP DNP 0- 1- 0 32- 3- 0 DNP 10- 2- 2
at Indianapolis 12/11/04 87-94 L 11- 3- 7 DNP 5- 0- 3 DNP DNP 3- 0- 1 25- 3- 0 DNP 7- 6- 0
at Northwood 12/18/04 65-75 L 2- 3- 5 0- 0- 0 5- 1- 1 DNP DNP 0- 1- 4 20- 0- 2 DNP 14- 7- 1
TRINITY CHRISTIAN 12/20/04 93-62 W 10- 1-10 0- 0- 2 12- 2- 1 DNP 2- 3- 0 3- 0- 1 9- 2- 3 8- 3- 1 17- 2- 2
at Ferris State 12/30/04 59-88 L 6- 4- 6 0- 1- 0 0- 2- 0 DNP 0- 1- 0 0- 1- 2 2- 0- 4 5- 0- 0 17- 5- 3
WISCONSIN-PARKSIDE 1/6/05 74-79 L 10- 4- 2 0- 1- 1 3- 0- 2 DNP 4- 1- 1 7- 1- 1 32- 1- 4 0- 1- 0 6- 0- 1
QUINCY UNIVERSITY 1/13/05 85-96 L 15- 5- 7 DNP 7- 3- 2 DNP 2- 1- 0 0- 0- 1 18- 0- 3 2- 0- 0 9- 1- 1
MISSOURI-ST. LOUIS 1/15/05 74-76 L 16- 8- 6 DNP 6- 1- 1 DNP DNP 3- 0- 0 5- 4- 6 DNP 5- 0- 1
LINCOLN CHRISTIAN COLLE1/17/05 80-52 W 10- 4- 5 2- 2- 0 11- 6- 1 DNP 4- 5- 0 7- 1- 1 12- 8- 4 2- 3- 0 11- 4- 0
at Kentucky Wesleyan 01-20-05 70-74 L 7- 5- 3 DNP 12- 3- 0 DNP 0- 0- 0 0- 0- 1 14- 3- 2 0- 0- 1 24- 4- 1
at Bellarmine Universit1/22/05 93-87 W 11- 3- 6 0- 0- 0 17- 1- 3 DNP DNP 2- 2- 0 16- 2- 4 0- 1- 0 13- 4- 1
INDIANAPOLIS 1/27/05 52-71 L 9- 6- 0 0- 0- 1 7- 3- 0 DNP 4- 1- 0 4- 1- 1 9- 3- 1 0- 1- 0 4- 2- 0
SAINT JOSEPH'S 1/29/05 80-78 W 6- 3- 5 DNP 7- 4- 2 DNP 2- 1- 1 DNP 12- 3- 1 DNP 21-10- 3
SIU EDWARDSVILLE 2/5/05 69-62 W 2- 1- 7 DNP 11- 3- 2 DNP 2- 2- 1 0- 1- 1 12- 2- 3 DNP 9- 7- 1
at Missouri-St. Louis 02/10/05 79-82 OL 7- 1- 2 DNP 10- 8- 6 DNP 0- 0- 0 0- 0- 0 22- 7- 2 DNP 17- 2- 2
at Southern Indiana 2/12/05 54-89 L 8- 0- 3 6- 0- 0 7- 1- 1 DNP 2- 2- 0 1- 0- 0 0- 2- 0 0- 1- 0 9- 3- 0
BELLARMINE UNIVERSITY 2/17/05 69-65 W 2- 4- 5 3- 1- 1 18- 1- 0 DNP 0- 0- 0 DNP 13- 1- 1 DNP 9- 2- 1
NORTHERN KENTUCKY 2/19/05 66-72 L 11- 1- 4 2- 3- 0 6- 3- 1 DNP DNP DNP 6- 2- 3 DNP 21- 6- 0
at Saint Joseph's 2/24/05 72-82 L 8- 1- 1 3- 3- 1 14- 2- 0 DNP 0- 0- 0 DNP 10- 3- 5 DNP 8- 7- 0
at Wisconsin-Parkside 02-26-05 77-79 L 4- 0- 1 2- 2- 0 23- 7- 3 DNP DNP DNP 20- 0- 1 DNP 13- 4- 3
40 42 44 54
Opponent Date Score WL LOEFFELHO JONES,IAN WARFIELD, WRIGHT,RA
-------- ---- ----- -- --------- --------- --------- ---------
ST. FRANCIS (ILL.) 11/17/04 69-68 W 7- 4- 0 6- 4- 0 2- 1- 0 DNP
NORTH PARK 11/20/04 68-50 W 15- 3- 4 1- 0- 0 5- 2- 0 7- 4- 2
at SIU Edwardsville 11/26/04 68-79 L 14- 7- 1 0- 1- 0 4- 2- 0 23- 5- 2
at Quincy University 11-28-04 64-87 L 7- 4- 0 2- 1- 0 1- 2- 0 12- 3- 0
USI 12/2/04 74-78 L 11- 9- 1 2- 0- 0 4- 5- 0 19- 4- 5
KENTUCKY WESLEYAN 12/4/04 56-64 L 9- 3- 2 2- 3- 0 2- 1- 0 5- 5- 8
ILLINOIS-SPRINGFIELD 12/6/04 84-65 W 15- 3- 2 0- 1- 0 11- 4- 1 18- 1- 5
at Northern Kentucky 12/9/04 75-68 W 5- 3- 1 4- 3- 0 2- 5- 1 8- 5- 2
at Indianapolis 12/11/04 87-94 L 15- 4- 0 4- 4- 0 7- 8- 1 10- 3- 2
at Northwood 12/18/04 65-75 L 3- 1- 1 6- 2- 0 10- 5- 0 5- 5- 2
TRINITY CHRISTIAN 12/20/04 93-62 W 9- 2- 3 10- 5- 0 6- 3- 2 7- 0- 2
at Ferris State 12/30/04 59-88 L 8- 4- 0 3- 0- 0 15- 6- 0 3- 0- 1
WISCONSIN-PARKSIDE 1/6/05 74-79 L 5- 5- 3 DNP 7- 3- 1 0- 1- 0
QUINCY UNIVERSITY 1/13/05 85-96 L 2- 7- 1 2- 3- 0 14- 2- 2 14- 1- 1
MISSOURI-ST. LOUIS 1/15/05 74-76 L 9- 1- 0 1- 6- 0 24- 3- 2 5- 2- 2
LINCOLN CHRISTIAN COLLE1/17/05 80-52 W 6- 2- 3 6- 4- 1 5- 5- 1 4- 5- 6
at Kentucky Wesleyan 01-20-05 70-74 L 8- 3- 0 0- 4- 0 2- 1- 0 3- 2- 3
at Bellarmine Universit1/22/05 93-87 W 5- 1- 1 7- 3- 0 17- 5- 1 5- 4- 2
INDIANAPOLIS 1/27/05 52-71 L 10- 3- 0 0- 1- 0 5- 4- 0 0- 3- 3
SAINT JOSEPH'S 1/29/05 80-78 W 13- 5- 0 1- 1- 0 10- 8- 3 8- 2- 8
SIU EDWARDSVILLE 2/5/05 69-62 W 7- 1- 0 2- 3- 0 6- 5- 2 18- 1- 1
at Missouri-St. Louis 02/10/05 79-82 OL 13-18- 4 1- 1- 0 0- 2- 0 9- 5- 2
at Southern Indiana 2/12/05 54-89 L 8- 4- 0 0- 0- 0 7- 3- 4 6- 3- 2
BELLARMINE UNIVERSITY 2/17/05 69-65 W 12- 5- 1 4- 2- 2 6- 3- 2 2- 3- 4
NORTHERN KENTUCKY 2/19/05 66-72 L 9- 3- 0 2- 1- 1 0- 2- 0 9- 3- 4
at Saint Joseph's 2/24/05 72-82 L 10- 7- 0 2- 0- 0 6- 4- 0 11- 1- 2
at Wisconsin-Parkside 02-26-05 77-79 L 7- 4- 0 0- 2- 0 4- 3- 2 4- 3- 6
|