Lews University Athletics Header Lews University Athletics Header
Lews University Athletics Header

 
Tickets
Athletic Training
Calendar
Cheerleading
Compliance
Directions
Employment
Facilities
Intramurals
Links
Merchandise
Staff Directory
Publicity Information Form
 
 

 

 


 
 


  Men's Basketball
 
Men's Basketball Home | Schedule/Results | Roster | News | Archives
 


LEWIS

Game-by-Game Statistics

Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists

Team Game-by-Game



                                     Lewis Men's Basketball
                                LEWIS Team Game-by-Game (FINAL)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
TRINITY CHRISTIAN     11/16/05  76-64   W   25-52   .481   4-9   .444  22-34  .647    6  25   31 31.0  17  17   7   3   6   76  76.0
LAKE SUPERIOR STATE   11/18/05  83-73   W   28-66   .424   5-16  .313  22-39  .564   23  28   51 41.0  12  14  15   1   8   83  79.5
MICHIGAN TECH         11/19/05  58-56   W   21-54   .389   6-19  .316  10-17  .588   12  19   31 37.7  15  10  12   2   4   58  72.3
GRAND VALLEY STATE    11/26/05  56-59   L   19-53   .358   4-16  .250  14-18  .778   11  17   28 35.2  18  16  10   1   4   56  68.2
SAINT JOSEPH'S        12/1/05   63-94   L   21-43   .488   4-12  .333  17-20  .850    3  17   20 32.2  10  15  27   2   8   63  67.2
INDIANAPOLIS          12/3/05   80-70   W   25-53   .472   6-17  .353  24-30  .800    9  26   35 32.7  16  13  15   4   6   80  69.3
at Kentucky Wesleyan  12/8/05   62-56   W   20-48   .417   9-18  .500  13-23  .565   10  25   35 33.0  21  11  17   0   2   62  68.3
at Southern Indiana   12/10/05  49-60   L   16-53   .302   3-21  .143  14-23  .609    8  27   35 33.2  14   7  12   3   8   49  65.9
at Northwood          12/17/05 101-75   W   41-66   .621  13-20  .650   6-8   .750    6  20   26 32.4  16  22  10   3  10  101  69.8
ILLINOIS-SPRINGFIELD  12/21/05  83-70   W   28-56   .500   2-12  .167  25-33  .758   11  29   40 33.2  17  14  20   3   6   83  71.1
at Marquette          12/28/05  40-88   L   15-65   .231   3-25  .120   7-8   .875   15  18   33 33.2  12  11  19   3   7   40  68.3
MISSOURI-ST. LOUIS    1/5/06    91-88  Wot  28-56   .500   5-11  .455  30-43  .698   10  28   38 33.6  29  17  18   4   4   91  70.2
MISSOURI-ROLLA        1/7/06   104-81   W   35-63   .556  16-23  .696  18-27  .667   10  22   32 33.5  21  26  11   2  12  104  72.8
LINCOLN CHRISTIAN     1/9/06   105-64   W   39-58   .672   8-15  .533  19-31  .613    9  29   38 33.8  15  33  11   7   8  105  75.1
WISCONSIN-PARKSIDE    1/14/06   56-58   L   22-59   .373   6-20  .300   6-11  .545    8  26   34 33.8  16  12  11   4   4   56  73.8
at Northern Kentucky  1/19/06   54-59   L   18-47   .383   7-15  .467  11-17  .647    5  20   25 33.2  16  11  11   1  10   54  72.6
at Bellarmine         1/21/06   65-67   L   20-39   .513  10-15  .667  15-25  .600   10  19   29 33.0  21  11  22   1   6   65  72.1
SIU EDWARDSVILLE      1/26/06   58-67   L   24-62   .387   5-22  .227   5-12  .417   10  25   35 33.1  17  12  14   3   4   58  71.3
QUINCY                1/28/06   62-72   L   24-62   .387   3-16  .188  11-21  .524   11  23   34 33.2  22  11   8   5   7   62  70.8
at Rockhurst          2/2/06    72-84   L   23-57   .404   5-17  .294  21-30  .700   13  23   36 33.3  23  11  16   3   4   72  70.9
at Drury              2/4/06    61-81   L   18-38   .474   6-15  .400  19-22  .864    6  19   25 32.9  17   7  26   2   7   61  70.4
at Wisconsin-Parkside 2/7/06    71-66   W   28-52   .538   4-14  .286  11-18  .611    7  25   32 32.9  19  21  15   1   8   71  70.5
KENTUCKY WESLEYAN     2/11/06   64-62  Wot  25-61   .410   6-26  .231   8-10  .800   10  27   37 33.0  16  14  15   4   8   64  70.2
at Indianapolis       2/16/06   60-63   L   26-65   .400   4-19  .211   4-8   .500   11  18   29 32.9  15   7   9   1   9   60  69.8
at Saint Joseph's     2/18/06   66-80   L   26-60   .433   5-21  .238   9-18  .500   14  22   36 33.0  18  14  16   1   4   66  69.6
BELLARMINE            2/23/06   75-73   W   24-55   .436   5-22  .227  22-28  .786   11  24   35 33.1  17  13  12   8   5   75  69.8
NORTHERN KENTUCKY     2/25/06   66-72   L   23-54   .426   7-16  .438  13-19  .684   15  20   35 33.1  25  14  13   2   3   66  69.7
------------------------------------------------------------------------------------------------------------------------------------
LEWIS                          1881        662-1497 .442 161-472 .341 396-593 .668  274 621  895 33.1 475 384 392  74 172 1881  69.7
Opponents                      1902        695-1526 .455 185-534 .346 327-458 .714  276 645  921 34.1 548 443 412  83 170 1902  70.4


Games played: 27
Points/game: 69.7
FG Pct: 44.2
3FG Pct: 34.1
FT Pct: 66.8

Rebounds/game: 33.1
Assists/game: 14.2
Turnovers/game: 14.5
Assist/turnover ratio: 1.0
Steals/game: 6.4
Blocks/game: 2.7



Opponent Game-by-Game


                                     Lewis Men's Basketball
                              LEWIS Opponent Game-by-Game (FINAL)
                                           All games



                                                        OPPONENT STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
TRINITY CHRISTIAN     11/16/05  76-64   W   24-54   .444   5-23  .217  11-16  .688    7  26   33 33.0  25  12  14   1   6   64  64.0
LAKE SUPERIOR STATE   11/18/05  83-73   W   31-62   .500   7-21  .333   4-8   .500    7  24   31 32.0  28  18  15   6   9   73  68.5
MICHIGAN TECH         11/19/05  58-56   W   20-45   .444   4-13  .308  12-16  .750    9  23   32 32.0  23  10  16   2   2   56  64.3
GRAND VALLEY STATE    11/26/05  56-59   L   23-46   .500   7-16  .438   6-11  .545    7  22   29 31.3  21  18  19   9   1   59  63.0
SAINT JOSEPH'S        12/1/05   63-94   L   38-66   .576  11-20  .550   7-10  .700   13  21   34 31.8  18  28  18   1  17   94  69.2
INDIANAPOLIS          12/3/05   80-70   W   25-58   .431   7-20  .350  13-19  .684    9  21   30 31.5  23  16  13   2   6   70  69.3
at Kentucky Wesleyan  12/8/05   62-56   W   19-49   .388   7-18  .389  11-21  .524   10  23   33 31.7  25  11  18   2   5   56  67.4
at Southern Indiana   12/10/05  49-60   L   26-64   .406   4-24  .167   4-10  .400   15  37   52 34.2  19  19  16   3   7   60  66.5
at Northwood          12/17/05 101-75   W   28-53   .528   7-28  .250  12-16  .750    7  21   28 33.6  13  18  17   4   4   75  67.4
ILLINOIS-SPRINGFIELD  12/21/05  83-70   W   26-71   .366   8-25  .320  10-14  .714   13  20   33 33.5  29  19  13   1   9   70  67.7
at Marquette          12/28/05  40-88   L   36-69   .522   9-20  .450   7-10  .700   17  36   53 35.3  12  26  17   1   8   88  69.5
MISSOURI-ST. LOUIS    1/5/06    91-88  Wot  25-71   .352   9-31  .290  29-35  .829   20  23   43 35.9  35  13  13   4   7   88  71.1
MISSOURI-ROLLA        1/7/06   104-81   W   26-52   .500   8-20  .400  21-27  .778    7  21   28 35.3  21  17  19   6   8   81  71.8
LINCOLN CHRISTIAN     1/9/06   105-64   W   26-60   .433   7-20  .350   5-9   .556    8  16   24 34.5  25  18  17   0   5   64  71.3
WISCONSIN-PARKSIDE    1/14/06   56-58   L   20-55   .364   7-24  .292  11-15  .733   12  31   43 35.1  11  17  14   5   3   58  70.4
at Northern Kentucky  1/19/06   54-59   L   20-46   .435   8-17  .471  11-14  .786    9  26   35 35.1  15   9  18   6   7   59  69.7
at Bellarmine         1/21/06   65-67   L   23-48   .479   4-12  .333  17-20  .850    7  15   22 34.3  21  14  13   2   9   67  69.5
SIU EDWARDSVILLE      1/26/06   58-67   L   25-56   .446   6-16  .375  11-14  .786    7  27   34 34.3  15  15  14   4   5   67  69.4
QUINCY                1/28/06   62-72   L   27-55   .491   4-11  .364  14-21  .667   11  26   37 34.4  20  22  12   4   1   72  69.5
at Rockhurst          2/2/06    72-84   L   29-62   .468   7-15  .467  19-23  .826   10  26   36 34.5  21  10  10   3   7   84  70.2
at Drury              2/4/06    61-81   L   31-56   .554   8-20  .400  11-16  .688    8  16   24 34.0  19  24  14   1   9   81  70.8
at Wisconsin-Parkside 2/7/06    71-66   W   23-50   .460   5-16  .313  15-21  .714    6  22   28 33.7  20  14  17   2   6   66  70.5
KENTUCKY WESLEYAN     2/11/06   64-62  Wot  21-58   .362   7-24  .292  13-21  .619   13  23   36 33.8  13  11  15   0   6   62  70.2
at Indianapolis       2/16/06   60-63   L   25-51   .490   7-21  .333   6-9   .667   10  30   40 34.1  14  13  20   4   4   63  69.9
at Saint Joseph's     2/18/06   66-80   L   28-61   .459   7-23  .304  17-20  .850   13  25   38 34.2  18  15  13   3   8   80  70.3
BELLARMINE            2/23/06   75-73   W   25-58   .431   8-21  .381  15-19  .789   10  24   34 34.2  22  18  14   2   7   73  70.4
NORTHERN KENTUCKY     2/25/06   66-72   L   25-50   .500   7-15  .467  15-23  .652   11  20   31 34.1  22  18  13   5   4   72  70.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents                      1902        695-1526 .455 185-534 .346 327-458 .714  276 645  921 34.1 548 443 412  83 170 1902  70.4
LEWIS                          1881        662-1497 .442 161-472 .341 396-593 .668  274 621  895 33.1 475 384 392  74 172 1881  69.7


Games played: 27
Points/game: 70.4
FG Pct: 45.5
3FG Pct: 34.6
FT Pct: 71.4

Rebounds/game: 34.1
Assists/game: 16.4
Turnovers/game: 15.3
Assist/turnover ratio: 1.1
Steals/game: 6.3
Blocks/game: 3.1



Game-by-Game Points-Rebounds-Assists


                                     Lewis Men's Basketball
                       LEWIS Game-by-Game Points-Rebounds-Assists (FINAL)
                                           All games





                                               04        05        12        14        20        22        23        24        30
Opponent               Date      Score  WL BOGUE,MAT HICKERSON HUNTER,BR MONAGHAN, SHARP,RYA CARTER,BR PATTERSON DAGANS,BR MARION,BR
--------               ----      -----  -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
TRINITY CHRISTIAN      11/16/05  76-64  W     DNP       DNP      7- 1- 5  20- 8- 2   0- 0- 0    DNP      6- 2- 4   4- 1- 2    DNP
LAKE SUPERIOR STATE    11/18/05  83-73  W     DNP       DNP      6- 1- 3  25-12- 3   0- 1- 0    DNP      8- 3- 4   7- 6- 3    DNP
MICHIGAN TECH          11/19/05  58-56  W     DNP      0- 0- 0   9- 2- 2  15- 2- 0   2- 0- 2    DNP      0- 2- 4   9- 4- 1   0- 1- 0
GRAND VALLEY STATE     11/26/05  56-59   L    DNP       DNP      0- 0- 2  15- 4- 3   2- 2- 0    DNP      7- 2- 3  11- 5- 4   0- 3- 0
SAINT JOSEPH'S         12/1/05   63-94   L   0- 0- 0   0- 1- 1   5- 1- 0   2- 1- 1   6- 1- 1   0- 3- 0   4- 4- 2  13- 0- 4   4- 0- 0
INDIANAPOLIS           12/3/05   80-70  W     DNP       DNP      8- 4- 6  21- 3- 1   0- 0- 0    DNP      6- 5- 2  19- 1- 4    DNP
at Kentucky Wesleyan   12/8/05   62-56  W     DNP       DNP     10- 4- 2  14- 6- 4   0- 1- 0    DNP      0- 0- 2  14- 5- 2   0- 2- 0
at Southern Indiana    12/10/05  49-60   L    DNP       DNP      3- 2- 2  12- 6- 0   3- 1- 0    DNP      4- 3- 0   4- 4- 0    DNP
at Northwood           12/17/05 101-75  W    6- 1- 2    DNP     15- 1- 4  26- 3- 6   2- 0- 1   2- 0- 0   4- 0- 2  14- 3- 2   2- 1- 0
ILLINOIS-SPRINGFIELD   12/21/05  83-70  W    3- 1- 0    DNP     10- 2- 4   4- 4- 3   0- 0- 0   0- 0- 0   7- 3- 1  17- 5- 4   0- 2- 0
at Marquette           12/28/05  40-88   L   3- 0- 1    DNP      5- 2- 1   4- 3- 3   0- 1- 2   2- 0- 0   2- 4- 1   2- 2- 2   0- 0- 0
MISSOURI-ST. LOUIS     1/5/06    91-88  WO   0- 0- 1    DNP      7- 4- 1  24- 4- 3   0- 0- 0    DNP      6- 7- 2   8- 5- 6   1- 0- 0
MISSOURI-ROLLA         1/7/06   104-81  W   19- 2- 0    DNP     10- 0- 3  10- 2- 6   7- 0- 0   1- 1- 0   4- 2- 7  12- 2- 4   4- 0- 0
LINCOLN CHRISTIAN      1/9/06   105-64  W    3- 3- 0    DNP      3- 1- 2  17- 1- 4  13- 4- 3   2- 1- 0   0- 2- 6   4- 8-14   7- 3- 0
WISCONSIN-PARKSIDE     1/14/06   56-58   L   0- 0- 0    DNP      4- 4- 4  10- 5- 0    DNP       DNP      8- 2- 2   5- 1- 3    DNP
at Northern Kentucky   1/19/06   54-59   L   3- 0- 0    DNP     12- 2- 3  14- 3- 3    DNP       DNP      8- 2- 2   4- 4- 2    DNP
at Bellarmine          1/21/06   65-67   L   0- 0- 0    DNP      9- 3- 3  18- 4- 0   0- 0- 0    DNP      0- 3- 5   8- 4- 1    DNP
SIU EDWARDSVILLE       1/26/06   58-67   L   0- 0- 0    DNP      8- 0- 3  12- 6- 2    DNP      0- 0- 0   6- 4- 1  10- 6- 3    DNP
QUINCY                 1/28/06   62-72   L   0- 0- 0    DNP     13- 2- 4   1- 6- 1   3- 0- 1   0- 0- 0  10- 0- 2  11- 4- 1    DNP
at Rockhurst           2/2/06    72-84   L   2- 1- 1    DNP      8- 1- 1  11- 2- 1   9- 1- 0   2- 1- 0   4- 2- 3   7- 3- 3   0- 0- 0
at Drury               2/4/06    61-81   L   0- 0- 0    DNP      5- 4- 3  16- 2- 0   6- 2- 1   0- 0- 0   0- 2- 1  14- 3- 0   0- 1- 0
at Wisconsin-Parkside  2/7/06    71-66  W    0- 0- 0    DNP      9- 3- 1  15- 5- 7   0- 1- 1    DNP      8- 2- 3  12- 2- 3    DNP
KENTUCKY WESLEYAN      2/11/06   64-62  WO   0- 0- 1    DNP      6- 2- 6   6- 8- 1   6- 1- 0    DNP     11- 4- 0   3- 2- 4   0- 1- 0
at Indianapolis        2/16/06   60-63   L   0- 2- 0    DNP      8- 4- 0  15- 0- 4   0- 0- 0    DNP      3- 3- 1   2- 5- 1   0- 0- 0
at Saint Joseph's      2/18/06   66-80   L   0- 1- 1    DNP      2- 0- 3  18- 6- 2   2- 0- 1    DNP      7- 2- 1   7- 1- 4    DNP
BELLARMINE             2/23/06   75-73  W    0- 0- 2    DNP     13- 6- 3  16- 4- 1   4- 0- 0    DNP      2- 3- 2   0- 1- 1   0- 3- 0
NORTHERN KENTUCKY      2/25/06   66-72   L   0- 0- 1    DNP      8- 3- 2  16- 4- 1   2- 1- 1   0- 0- 0   5- 3- 5   6- 0- 2   5- 0- 0


                                               32        33        40        44        45
Opponent               Date      Score  WL SCOTT,MAR BOLT,STEP LOEFFELHO WARFIELD, JOSHUA,CL
--------               ----      -----  -- --------- --------- --------- --------- ---------
TRINITY CHRISTIAN      11/16/05  76-64  W     DNP     24- 9- 1   4- 3- 2  11- 3- 1    DNP
LAKE SUPERIOR STATE    11/18/05  83-73  W    0- 0- 0  13-10- 0  16- 8- 1   8- 6- 0    DNP
MICHIGAN TECH          11/19/05  58-56  W    1- 1- 0   7- 5- 0   8- 5- 0   7- 3- 1    DNP
GRAND VALLEY STATE     11/26/05  56-59   L   0- 0- 0   8- 4- 1   6- 1- 2   7- 3- 1    DNP
SAINT JOSEPH'S         12/1/05   63-94   L   2- 0- 1   8- 5- 2   5- 0- 1  14- 1- 2    DNP
INDIANAPOLIS           12/3/05   80-70  W    5- 1- 0   7-10- 0  10- 4- 0   4- 4- 0    DNP
at Kentucky Wesleyan   12/8/05   62-56  W    8- 2- 0   0- 8- 0   4- 2- 1  12- 4- 0    DNP
at Southern Indiana    12/10/05  49-60   L   2- 3- 0   0- 7- 0  12- 1- 1   9- 5- 4    DNP
at Northwood           12/17/05 101-75  W    0- 0- 0  12- 9- 1   8- 2- 3  10- 2- 1    DNP
ILLINOIS-SPRINGFIELD   12/21/05  83-70  W    1- 3- 0  19- 8- 0   8- 6- 2  14- 4- 0    DNP
at Marquette           12/28/05  40-88   L   3- 0- 1   9-10- 0   8- 5- 0   2- 4- 0    DNP
MISSOURI-ST. LOUIS     1/5/06    91-88  WO   8- 1- 0  17- 9- 1   0- 2- 2  20- 5- 1    DNP
MISSOURI-ROLLA         1/7/06   104-81  W    3- 5- 2   7- 4- 2  11- 6- 0  16- 1- 2    DNP
LINCOLN CHRISTIAN      1/9/06   105-64  W   13- 4- 2  18- 7- 1  11- 2- 1  14- 2- 0    DNP
WISCONSIN-PARKSIDE     1/14/06   56-58   L   0- 2- 0  11- 8- 1   6- 5- 2  12- 3- 0   0- 0- 0
at Northern Kentucky   1/19/06   54-59   L   0- 0- 0   5- 6- 0   4- 1- 0   3- 3- 1   1- 2- 0
at Bellarmine          1/21/06   65-67   L   6- 2- 0   8- 5- 1  13- 5- 1   3- 1- 0   0- 2- 0
SIU EDWARDSVILLE       1/26/06   58-67   L   0- 1- 0   2- 8- 2   7- 3- 0  13- 5- 1   0- 0- 0
QUINCY                 1/28/06   62-72   L    DNP     11- 9- 2   6- 3- 0   7- 6- 0   0- 0- 0
at Rockhurst           2/2/06    72-84   L    DNP     17-15- 0   5- 4- 0   7- 3- 2    DNP
at Drury               2/4/06    61-81   L    DNP     11- 4- 0   4- 0- 1   5- 1- 1   0- 0- 0
at Wisconsin-Parkside  2/7/06    71-66  W     DNP      5-10- 1   8- 3- 3  14- 2- 2    DNP
KENTUCKY WESLEYAN      2/11/06   64-62  WO    DNP     18- 8- 0   4- 2- 1  10- 5- 1   0- 0- 0
at Indianapolis        2/16/06   60-63   L    DNP     20-10- 1   4- 1- 0   8- 3- 0   0- 0- 0
at Saint Joseph's      2/18/06   66-80   L    DNP     18-12- 1   6- 4- 1   6- 6- 0    DNP
BELLARMINE             2/23/06   75-73  W     DNP     13- 5- 0  19- 5- 4   8- 2- 0    DNP
NORTHERN KENTUCKY      2/25/06   66-72   L    DNP     17-16- 2   4- 2- 0   3- 3- 0    DNP


 

Lewis University Athletics Men's Basketball
 
  Printer-friendly format   Email this article