Lews University Athletics Header Lews University Athletics Header
Lews University Athletics Header

 
Tickets
Athletic Training
Calendar
Cheerleading
Compliance
Directions
Employment
Facilities
Intramurals
Links
Merchandise
Staff Directory
Publicity Information Form
 
 

 

 


 
 


  Men's Basketball
 
Men's Basketball Home | Schedule/Results | Roster | News | Archives
 


Lewis

Game-by-Game Statistics

Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists

Team Game-by-Game



                                 2006-07 Lewis Men's Basketball
                          Lewis Team Game-by-Game (as of Mar 01, 2007)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Lake Superior Stat 11/17/06  75-72   W   28-54   .519   8-18  .444  11-16  .688   12  21   33 33.0  15  16  17   1   9   75  75.0
at Michigan Tech      11/18/06  59-61   L   21-58   .362   7-19  .368  10-14  .714   15  28   43 38.0  24  11  15   4   2   59  67.0
TRINITY CHRISTIAN     11/21/06  75-73   W   31-62   .500   3-12  .250  10-19  .526   12  18   30 35.3  19  18  19   7  14   75  69.7
NORTHWOOD             11/25/06  72-53   W   24-52   .462   5-14  .357  19-25  .760    8  31   39 36.2  15  21  18   3   4   72  70.2
DRURY                 11/30/06  83-80  Wot  30-61   .492  12-26  .462  11-16  .688   10  32   42 37.4  12  19  21   2   1   83  72.8
ROCKHURST             12/2/06   71-61   W   20-52   .385   4-17  .235  27-31  .871   10  22   32 36.5  15   8  14   0   7   71  72.5
at Quincy University  12/7/06   64-79   L   24-62   .387   9-25  .360   7-13  .538   15  26   41 37.1  11  10  19   2   8   64  71.3
at SIU Edwardsville   12/9/06   46-65   L   18-52   .346   3-15  .200   7-12  .583   12  25   37 37.1  15   7  17   6   6   46  68.1
at Grand Valley State 12/16/06  38-57   L   15-51   .294   4-21  .190   4-8   .500    8  18   26 35.9  14   6  13   4   3   38  64.8
at Illinois State     12/19/06  66-85   L   21-42   .500  11-18  .611  13-15  .867    5  23   28 35.1  25  18  28   2   7   66  64.9
OLIVET NAZARENE       12/22/06  78-59   W   26-55   .473  10-23  .435  16-17  .941    7  22   29 34.5  17  11  10   1   6   78  66.1
CARTHAGE              12/30/06  78-60   W   30-56   .536   6-16  .375  12-21  .571   15  20   35 34.6  12  22  15   4   4   78  67.1
BELLARMINE            1/4/07    71-66   W   24-52   .462  12-27  .444  11-18  .611    3  26   29 34.2  13  18  10   3   7   71  67.4
NORTHERN KENTUCKY     1/6/07    66-72   L   24-61   .393   5-16  .313  13-23  .565   17  23   40 34.6  17  13   8   1   4   66  67.3
at Wisconsin-Parkside 1/13/07   62-84   L   24-56   .429   5-20  .250   9-13  .692   10  18   28 34.1  15  15  13   1   7   62  66.9
at Missouri-St. Louis 01/18/07  74-63   W   23-57   .404   2-9   .222  26-35  .743   15  20   35 34.2  17  10   9   2   9   74  67.4
at Missouri-Rolla     1/20/07   79-59   W   30-60   .500   8-22  .364  11-16  .688   12  29   41 34.6  19  23  16   3   6   79  68.1
SOUTHERN INDIANA      1/25/07   68-82   L   24-62   .387   5-19  .263  15-23  .652   12  16   28 34.2  17  13  10   2   6   68  68.1
KENTUCKY WESLEYAN     1/27/07   84-74   W   33-58   .569   9-21  .429   9-17  .529    8  22   30 34.0  17  23   6   4   4   84  68.9
at Indianapolis       02/01/07  68-62   W   26-52   .500   7-15  .467   9-11  .818   10  24   34 34.0  18  11  14   2   5   68  68.8
at Saint Joseph's     2/3/07    74-82   L   22-58   .379   4-18  .222  26-33  .788   12  23   35 34.0  21  12  11   3   4   74  69.1
at Northern Kentucky  2/8/07    66-82   L   23-49   .469   5-18  .278  15-18  .833   11  22   33 34.0  14  10  14   3   1   66  69.0
at Bellarmine         02/10/07 103-99  Wot  32-61   .525   7-17  .412  32-45  .711   15  37   52 34.8  30  13  15   1   3  103  70.4
SAINT JOSEPH'S        2/15/07   87-70   W   32-56   .571   7-17  .412  16-27  .593   10  30   40 35.0  16  18  12   0   5   87  71.1
INDIANAPOLIS          2/17/07   65-60   W   21-48   .438   9-19  .474  14-19  .737    6  33   39 35.2  15  19  20   2   4   65  70.9
WISCONSIN-PARKSIDE    02/20/07  69-70   L   26-56   .464   8-19  .421   9-19  .474   12  28   40 35.3  22  13  15   3   4   69  70.8
at Kentucky Wesleyan  02-22-07  73-86   L   29-59   .492   5-18  .278  10-14  .714    6  25   31 35.2  18  20   7   1   1   73  70.9
vs Southern Indiana   3/1/07    45-57   L   17-46   .370   4-19  .211   7-14  .500    5  32   37 35.2  16  11  18   3   3   45  70.0
------------------------------------------------------------------------------------------------------------------------------------
Lewis                          1959        698-1548 .451 184-518 .355 379-552 .687  293 694  987 35.2 479 409 404  70 144 1959  70.0
Opponents                      1973        711-1599 .445 237-656 .361 314-448 .701  262 635  897 32.0 536 433 370  79 169 1973  70.5


Games played: 28
Points/game: 70.0
FG Pct: 45.1
3FG Pct: 35.5
FT Pct: 68.7

Rebounds/game: 35.2
Assists/game: 14.6
Turnovers/game: 14.4
Assist/turnover ratio: 1.0
Steals/game: 5.1
Blocks/game: 2.5



Opponent Game-by-Game


                                 2006-07 Lewis Men's Basketball
                        Lewis Opponent Game-by-Game (as of Mar 01, 2007)
                                           All games



                                                        OPPONENT STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Lake Superior Stat 11/17/06  75-72   W   26-56   .464  10-26  .385  10-13  .769   10  16   26 26.0  15  15  15   2   6   72  72.0
at Michigan Tech      11/18/06  59-61   L   20-47   .426   5-20  .250  16-23  .696    3  22   25 25.5  18   6   8   2   3   61  66.5
TRINITY CHRISTIAN     11/21/06  75-73   W   25-47   .532  10-18  .556  13-17  .765    5  25   30 27.0  19  19  28   4   5   73  68.7
NORTHWOOD             11/25/06  72-53   W   22-58   .379   6-21  .286   3-7   .429    7  20   27 27.0  26  16  17   1  10   53  64.8
DRURY                 11/30/06  83-80  Wot  31-66   .470  13-23  .565   5-10  .500    6  23   29 27.4  18  29  17   1  12   80  67.8
ROCKHURST             12/2/06   71-61   W   22-50   .440   6-24  .250  11-18  .611    9  23   32 28.2  23  11  20   7   7   61  66.7
at Quincy University  12/7/06   64-79   L   32-63   .508   9-27  .333   6-7   .857    6  27   33 28.9  13  16  12  10   6   79  68.4
at SIU Edwardsville   12/9/06   46-65   L   25-57   .439   6-16  .375   9-9  1.000    7  26   33 29.4  16  17  11   6   3   65  68.0
at Grand Valley State 12/16/06  38-57   L   22-44   .500   5-16  .313   8-13  .615    6  31   37 30.2  13  13  14   2   6   57  66.8
at Illinois State     12/19/06  66-85   L   31-58   .534   7-19  .368  16-29  .552   13  17   30 30.2  20  23  12   1  14   85  68.6
OLIVET NAZARENE       12/22/06  78-59   W   20-49   .408   8-20  .400  11-13  .846    8  22   30 30.2  18  15  18   1   1   59  67.7
CARTHAGE              12/30/06  78-60   W   21-54   .389  10-30  .333   8-13  .615   11  16   27 29.9  21  12  19   1   6   60  67.1
BELLARMINE            1/4/07    71-66   W   25-59   .424   8-27  .296   8-12  .667   10  28   38 30.5  20  15  12   0   4   66  67.0
NORTHERN KENTUCKY     1/6/07    66-72   L   24-44   .545  11-22  .500  13-24  .542    3  25   28 30.4  21  15  12   1   3   72  67.4
at Wisconsin-Parkside 1/13/07   62-84   L   33-60   .550   9-21  .429   9-10  .900   10  25   35 30.7  14  19  11   2   7   84  68.5
at Missouri-St. Louis 01/18/07  74-63   W   23-52   .442   8-20  .400   9-13  .692   11  23   34 30.9  24   9  18   3   5   63  68.1
at Missouri-Rolla     1/20/07   79-59   W   19-61   .311   4-28  .143  17-21  .810   14  23   37 31.2  15   8  17   6   5   59  67.6
SOUTHERN INDIANA      1/25/07   68-82   L   32-63   .508   7-20  .350  11-12  .917   16  27   43 31.9  18  18  15   4   5   82  68.4
KENTUCKY WESLEYAN     1/27/07   84-74   W   25-58   .431   9-22  .409  15-22  .682   14  20   34 32.0  17  12  11   3   2   74  68.7
at Indianapolis       02/01/07  68-62   W   21-56   .375   9-29  .310  11-15  .733   14  18   32 32.0  16  14  11   4   7   62  68.3
at Saint Joseph's     2/3/07    74-82   L   29-59   .492   8-21  .381  16-22  .727   11  23   34 32.1  27  18  14   3   5   82  69.0
at Northern Kentucky  2/8/07    66-82   L   29-57   .509  14-28  .500  10-12  .833    7  16   23 31.7  16  17   4   2   7   82  69.6
at Bellarmine         02/10/07 103-99  Wot  31-69   .449  15-37  .405  22-34  .647    6  20   26 31.4  32  20   7   3   7   99  70.9
SAINT JOSEPH'S        2/15/07   87-70   W   26-68   .382  10-27  .370   8-13  .615   13  20   33 31.5  23  14  11   1   3   70  70.8
INDIANAPOLIS          2/17/07   65-60   W   23-69   .333   6-25  .240   8-10  .800   14  22   36 31.7  19  18  10   5  12   60  70.4
WISCONSIN-PARKSIDE    02/20/07  69-70   L   25-62   .403   6-22  .273  14-21  .667   14  21   35 31.8  19  14  10   1   5   70  70.4
at Kentucky Wesleyan  02-22-07  73-86   L   29-58   .500  10-22  .455  18-22  .818    8  27   35 31.9  19  18   8   2   2   86  71.0
vs Southern Indiana   3/1/07    45-57   L   20-55   .364   8-25  .320   9-13  .692    6  29   35 32.0  16  12   8   1  11   57  70.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents                      1973        711-1599 .445 237-656 .361 314-448 .701  262 635  897 32.0 536 433 370  79 169 1973  70.5
Lewis                          1959        698-1548 .451 184-518 .355 379-552 .687  293 694  987 35.2 479 409 404  70 144 1959  70.0


Games played: 28
Points/game: 70.5
FG Pct: 44.5
3FG Pct: 36.1
FT Pct: 70.1

Rebounds/game: 32.0
Assists/game: 15.5
Turnovers/game: 13.2
Assist/turnover ratio: 1.2
Steals/game: 6.0
Blocks/game: 2.8



Game-by-Game Points-Rebounds-Assists


                                 2006-07 Lewis Men's Basketball
                Lewis Game-by-Game Points-Rebounds-Assists (as of Mar 01, 2007)
                                           All games




                                    04        05        10        12        14        20        22        23        24        30        32        33        40        42
Opponent    Date      Score  WL BOGUE,MAT MURDOCK,B MARINO,MA HUNTER,BR SELLERS,B SHARP,RYA DONALD,KE PATTERSON DAGANS,BR GENOVA,JA ALEXANDER BOLT,STEP JONES,CAM LEWIS,DAN
--------    ----      -----  -- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs LAKE     11/17/06  75-72  W     DNP       DNP     10- 4- 3    DNP       DNP       DNP      2- 0- 1   0- 1- 3   9- 2- 4  22- 5- 0   0- 1- 0  15- 8- 1    DNP       DNP
at MT       11/18/06  59-61   L   0- 1- 0    DNP      7- 0- 3    DNP       DNP      0- 0- 1   9- 3- 1   0- 1- 0   2- 6- 4  22- 7- 1   0- 4- 0   9-13- 1    DNP       DNP
TCC         11/21/06  75-73  W    0- 0- 0    DNP      6- 1- 5   0- 0- 1    DNP      0- 0- 1   5- 2- 2    DNP     18- 2- 3   7- 6- 4  10- 6- 0  27- 7- 1    DNP       DNP
NU          11/25/06  72-53  W    0- 0- 4   0- 0- 0   5- 3- 3   3- 0- 3   0- 0- 0   0- 1- 1   0- 3- 0   0- 1- 0  12- 5- 6   6- 5- 0   4- 3- 1  28-15- 2   0- 0- 0   2- 0- 0
DU          11/30/06  83-80  WO   0- 0- 0    DNP      5- 1- 3   0- 0- 0    DNP       DNP      6- 3- 4   2- 2- 0  20- 3- 5  21- 3- 2   2- 2- 1  21-12- 0    DNP       DNP
RU          12/2/06   71-61  W     DNP       DNP      4- 1- 2   2- 0- 0    DNP       DNP      5- 2- 1   0- 1- 0  32- 5- 3  15- 3- 0   4- 3- 0   5- 8- 1    DNP       DNP
at QU       12/7/06   64-79   L   0- 1- 0    DNP      8- 3- 1   2- 2- 1    DNP      2- 1- 0   2- 2- 3   0- 1- 0   6- 2- 2  18- 4- 1   2- 3- 0  13-11- 2   2- 1- 0    DNP
at SIUE     12/9/06   46-65   L   0- 0- 0   0- 0- 0   2- 4- 2   0- 0- 1    DNP      0- 0- 0   0- 1- 0   2- 2- 0   3- 7- 2   5- 5- 1   4- 4- 0  13- 7- 0   4- 2- 0   1- 0- 0
at GV       12/16/06  38-57   L   0- 1- 0   1- 1- 0   0- 2- 1   0- 3- 0    DNP      2- 0- 0   2- 0- 0    DNP     13- 1- 3   2- 3- 1   0- 4- 0   8- 4- 0   2- 1- 0    DNP
at ILS      12/19/06  66-85   L   0- 0- 2   0- 1- 2  10- 2- 4   3- 2- 4   0- 0- 0   6- 0- 0   3- 4- 2    DNP     25- 5- 2    DNP      4- 2- 0   8- 5- 0   0- 1- 0   0- 0- 0
ONU         12/22/06  78-59  W    3- 0- 0   0- 0- 0   2- 2- 5   0- 0- 1   0- 0- 0   3- 1- 0   0- 2- 0    DNP     33- 6- 4  21- 7- 0   0- 3- 0    DNP      2- 2- 0   0- 0- 0
CARTHAGE    12/30/06  78-60  W    0- 0- 0   0- 0- 0   0- 4- 7   0- 0- 0    DNP      0- 0- 0   4- 2- 2   2- 0- 0  20- 8-10  21- 4- 2  16- 8- 0    DNP      0- 1- 0    DNP
BUMBB       1/4/07    71-66  W     DNP       DNP      2- 4- 6   0- 0- 0    DNP       DNP      0- 2- 0    DNP     26- 6- 8  25- 3- 0   0- 1- 0  10- 9- 1    DNP       DNP
NKU         1/6/07    66-72   L    DNP       DNP      0- 1- 5    DNP       DNP       DNP      2- 1- 0   0- 0- 0  20- 6- 3   8- 6- 1   3- 2- 0  22-18- 1    DNP       DNP
at UWP      1/13/07   62-84   L   3- 1- 0    DNP     12- 3- 8   2- 0- 0    DNP      0- 0- 0   2- 3- 0   0- 0- 0  20- 7- 3  14- 5- 3   0- 0- 0    DNP      0- 0- 0    DNP
at UMSL     01/18/07  74-63  W    1- 0- 0   0- 0- 0  10- 2- 3   0- 0- 0    DNP      0- 0- 0   0- 0- 1   4- 3- 0  23- 1- 1   4- 2- 3   2- 2- 0  21-19- 1   0- 0- 0   0- 0- 0
at UMR      1/20/07   79-59  W    0- 0- 0   2- 0- 0   7- 3- 7   0- 0- 0    DNP      0- 0- 0   3- 3- 1   0- 2- 1   8- 4- 7  24- 4- 3   0- 5- 0  26-14- 3   0- 0- 0   0- 0- 0
USI         1/25/07   68-82   L    DNP       DNP      1- 0- 4   0- 1- 0    DNP       DNP      0- 0- 0    DNP     20- 3- 7  19- 4- 0   4- 3- 0  21- 8- 1    DNP       DNP
KWC         1/27/07   84-74  W     DNP       DNP      5- 4-11   3- 1- 2    DNP       DNP      0- 0- 0    DNP     28- 1- 5  24- 5- 4   1- 1- 0  17-12- 1    DNP       DNP
at UINDY    02/01/07  68-62  W     DNP       DNP      5- 4- 5   0- 1- 0    DNP       DNP      0- 1- 1    DNP     25- 5- 2  15- 4- 1   0- 1- 0  19- 8- 0    DNP       DNP
at SJC      2/3/07    74-82   L   0- 0- 2   2- 1- 2   1- 2- 1   0- 1- 0    DNP      8- 1- 1   0- 1- 0    DNP     21- 2- 0  13- 6- 1   0- 0- 1   3- 3- 1  11- 6- 1   2- 0- 1
at NKU      2/8/07    66-82   L   0- 0- 0   2- 2- 0   6- 3- 7   0- 0- 0    DNP      0- 0- 0   3- 1- 1    DNP     25- 4- 1   8- 4- 0   0- 0- 0  17-10- 1   2- 1- 0   0- 0- 0
at BUMBB    02/10/07 103-99  WO    DNP       DNP      3- 5- 4   0- 0- 1    DNP      2- 1- 0  11-10- 1    DNP     37- 7- 5  23- 5- 1   4- 2- 0  16- 9- 0    DNP       DNP
SJC         2/15/07   87-70  W    0- 0- 0   0- 0- 0   7- 2- 3   0- 0- 0    DNP       DNP      6- 1- 2    DNP     15- 4- 6  31- 2- 1  10- 6- 1  18-12- 4   0- 1- 0    DNP
UINDY       2/17/07   65-60  W     DNP       DNP      1- 2- 9    DNP       DNP       DNP      3- 1- 1    DNP     22- 9- 3  24- 3- 0   0- 2- 0   6-12- 3    DNP       DNP
UWP         02/20/07  69-70   L   0- 2- 0    DNP      3- 3- 7   0- 0- 0    DNP      0- 0- 0  18- 9- 2    DNP      3- 1- 0  21- 3- 1   4- 2- 0  17-10- 1    DNP       DNP
at KWC      02-22-07  73-86   L    DNP      0- 0- 0   4- 2-11    DNP       DNP      0- 0- 1  11- 7- 4    DNP       DNP     29- 6- 1   4- 2- 1  17- 7- 2    DNP       DNP
vs USI      3/1/07    45-57   L   0- 0- 0    DNP      4- 1- 3    DNP       DNP      0- 2- 0   5-11- 4    DNP       DNP     16- 5- 3  10- 4- 0   8- 9- 1   0- 0- 0    DNP


                                    44
Opponent    Date      Score  WL WARFIELD,
--------    ----      -----  -- ---------
vs LAKE     11/17/06  75-72  W   17- 9- 4
at MT       11/18/06  59-61   L  10- 7- 0
TCC         11/21/06  75-73  W    2- 5- 1
NU          11/25/06  72-53  W   12- 2- 1
DU          11/30/06  83-80  WO   6-11- 4
RU          12/2/06   71-61  W    4- 5- 1
at QU       12/7/06   64-79   L   9- 4- 0
at SIUE     12/9/06   46-65   L  12- 4- 1
at GV       12/16/06  38-57   L   8- 3- 1
at ILS      12/19/06  66-85   L   7- 3- 2
ONU         12/22/06  78-59  W   14- 5- 1
CARTHAGE    12/30/06  78-60  W   15- 6- 1
BUMBB       1/4/07    71-66  W    8- 1- 3
NKU         1/6/07    66-72   L  11- 4- 3
at UWP      1/13/07   62-84   L   9- 3- 1
at UMSL     01/18/07  74-63  W    9- 3- 1
at UMR      1/20/07   79-59  W    9- 5- 1
USI         1/25/07   68-82   L   3- 7- 1
KWC         1/27/07   84-74  W    6- 3- 0
at UINDY    02/01/07  68-62  W    4- 2- 2
at SJC      2/3/07    74-82   L  13- 7- 1
at NKU      2/8/07    66-82   L   3- 5- 0
at BUMBB    02/10/07 103-99  WO   7- 6- 1
SJC         2/15/07   87-70  W    0- 9- 1
UINDY       2/17/07   65-60  W    9- 5- 3
UWP         02/20/07  69-70   L   3- 5- 2
at KWC      02-22-07  73-86   L   8- 5- 0
vs USI      3/1/07    45-57   L   2- 1- 0


 

Lewis University Athletics Men's Basketball
 
  Printer-friendly format   Email this article