Lews University Athletics Header Lews University Athletics Header
Lews University Athletics Header

 
Tickets
Athletic Training
Calendar
Cheerleading
Compliance
Directions
Employment
Facilities
Intramurals
Links
Merchandise
Staff Directory
Publicity Information Form
 
 

 




 
 


  Men's Golf
 
Men's Golf Home | Schedule/Results | Roster | News | Archives
 


Recap

       D.A. Weibring Intercollegiate 
         Weibring G.C. @ ISU      Normal, IL     
         Tournament Dates: 10/07 - 10/08, 2007
           Par:        70   70   70               Daily Low Round 
           Yardage:  6681 6681 6681             Daily Leader     Both 
 Fin Team                     Scores
   1 Illinois, U. of          290  275  272    837    -3 
   2 Southern Illinois U.     288  284  282    854   +14 
   3 Illinois State U.        282  292  288    862   +22 
   4 Northern Iowa, U. of     298  284  288    870   +30 
   5 Western Illinois U.      291  293  291    875   +35 
   6 Eastern Illinois U.      296  290  293    879   +39 
   7 Cincinnati, U. of        295  288  301    884   +44 
   8 Creighton University     285  301  301    887   +47 
   9 Lewis University         298  304  293    895   +55 
  10 Evansville, U. of        304  298  299    901   +61 
  11 Bradley University       297  304  303    904   +64 

 Fin  Name                  School      Scores
   1  C. DeForest           Illinois     73   73   63    209    -1 
T  2  John Sutko            Creighton    68   72   70    210     E 
T  2  Jon Krick             Illinois     71   70   69    210     E 
T  4  Brook Maher           N. Iowa      72   68   71    211    +1 
T  4  Tommy Bliefnick       Ill. St.     76   72   63    211    +1 
T  4  Zach Barlow           Illinois     73   68   70    211    +1 
T  7  Larry Blatt           Illinois     73   68   71    212    +2 
T  7  Mark Ogren            Illinois     73   69   70    212    +2 
T  7  Matt Bird             E Illinois   74   68   70    212    +2 
T 10  Joe Emerich           Ill. St.     63   73   77    213    +3 
T 10  Jordan Cox            S Illinois   67   70   76    213    +3 
T 12  Joe Kastelic          Cincinnati   74   70   71    215    +5 
T 12  Kyle Bragg            Ill. St.     72   69   74    215    +5 
T 14  Blake Driskell        S Illinois   75   71   70    216    +6 
T 14  C. Matt Ellis         S Illinois   74   74   68    216    +6 
T 14  Jordan Weber          N. Iowa      76   69   71    216    +6 
T 14  Kyle Peterman         W Illinois   72   72   72    216    +6 
T 14  Todd Obergoenner      S Illinois   74   73   69    216    +6 
T 14  Will Cullen           Ill. St.     70   73   73    216    +6 
T 20  John Danielson        S Illinois   73   70   75    218    +8 
T 20  Mike Imburgia         E Illinois   73   72   73    218    +8 
T 20  Scott Langley         Illinois     74   73   71    218    +8 
T 23  Brian Scott           W Illinois   71   74   74    219    +9 
T 23  Matt Hunsaker         Evansville   75   69   75    219    +9 
T 23  Zach Wanken           Bradley      68   76   75    219    +9 
T 26  Blake Tucker          Cincinnati   74   73   73    220   +10 
T 26  Jeff Kellen           Ill. St.     74   73   73    220   +10 
T 26  Matt Kouri            Creighton    71   77   72    220   +10 
T 26  Paul Dagys            Lewis U.     75   70   75    220   +10 
T 30  Ben Murphy            Ill. St.     75   73   73    221   +11 
T 30  Drew Miller           Ill. St.     78   74   69    221   +11 
T 30  Ryan Cahill           Cincinnati   71   72   78    221   +11 
T 33  Brian Carlson         Lewis U.     74   76   72    222   +12 
T 33  Jared Steger          W Illinois   74   73   75    222   +12 
T 33  Jason Woll            W Illinois   78   74   70    222   +12 
T 36  Blake Hibben          N. Iowa      78   73   72    223   +13 
T 36  Christian Poling      Evansville   72   72   79    223   +13 
T 36  Matt Ryba             Ill. St.     72   73   78    223   +13 
T 36  Tommie Ackerman       Bradley      74   76   73    223   +13 
T 40  David Marshall        W Illinois   76   72   77    225   +15 
T 40  Matt Imburgia         E Illinois   73   76   76    225   +15 
T 40  Phillip Collier       S Illinois   73   75   77    225   +15 
  43  Michael McDonnell     Creighton    71   75   80    226   +16 
T 44  Eric Sipple           N. Iowa      72   76   79    227   +17 
T 44  Peter Tanaka          Lewis U.     75   82   70    227   +17 
T 44  Troy Hoffman          N. Iowa      79   74   74    227   +17 
  47  Kane Volsky           Cincinnati   76   73   79    228   +18 
T 48  Andrew Godfrey        W Illinois   74   78   77    229   +19 
T 48  Coby Thompson         Bradley      77   76   76    229   +19 
T 48  Josh Butterfield      Lewis U.     74   79   76    229   +19 
T 51  Alex Kopko            Evansville   77   81   72    230   +20 
T 51  Jaron Rose            E Illinois   76   74   80    230   +20 
T 51  Matt Davis            E Illinois   79   77   74    230   +20 
T 54  Brian Sandoval        W Illinois   81   73   78    232   +22 
T 54  Kyle Reddington       Evansville   80   77   75    232   +22 
T 56  Matt Kubsch           Evansville   82   75   76    233   +23 
T 56  Tom Gross             Creighton    76   77   80    233   +23 
  58  Kyle Bermel           N. Iowa      81   76   77    234   +24 
  59  Nathan Perry          Bradley      78   77   81    236   +26 
  60  Nick Roth             Bradley      82   76   79    237   +27 
T 61  Alberto Fernandez     Cincinnati   84   75   79    238   +28 
T 61  Kyle Phelan           Bradley      77   79   82    238   +28 
T 61  Ryan Linsner          Evansville   81   80   77    238   +28 
  64  Michael Hoch          Creighton    82   82   75    239   +29 
  65  Patrick Shanahan      Creighton    75   88   79    242   +32 
  66  Drew North            Ill. St.     82   77   85    244   +34 
T 67  Logan Watts           Lewis U.     85   79   81    245   +35 
T 67  Zach Zobrist          Bradley      81   83   81    245   +35 
  69  Tyler Bice            Cincinnati   80   81   86    247   +37 
 DNF  Damien King           Lewis U.     84   -    78        
 
 
                   Round 1  Round 2  Round 3     Total
 
Team Statistics
Average Score:      293.09   292.09   291.91    292.36
Rounds Below Par:        0        1        1         2
Rounds Even Par:         0        0        0         0
Rounds Above Par:       11       10       10        31
 
Player Statistics
Average Score:       75.24    74.32    74.70     74.76
Rounds Below Par:        4        8        6        18
Rounds Even Par:         1        5        7        13
Rounds Above Par:       65       56       57       178

 

Lewis University Athletics Men's Golf
 
  Printer-friendly format   Email this article