
Tickets
Athletic Training
Calendar
Cheerleading
Compliance
Directions
Employment
Facilities
Intramurals
Links
Merchandise
Staff Directory
Publicity Information Form



|
 |
 |

Men's Soccer Home |
Schedule/Results |
Roster |
News |
Archives

2006 Men's Soccer Roster
| 2006 Lewis University Men's Soccer Roster |
| Coaches |

|
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown (High School) |
| 2 | Tim Vance | MF | 5-7 | 140 | FR | Highland, Ill. (Mater Dei) |
| 3 | Chris Buczkowski | MF | 6-1 | 188 | SO | Elk Grove Village, Ill. (Elk Grove) |
| 4 | Justin Vander Heyden | D | 5-11 | 143 | FR | Palatine, Ill. (Palatine) |
| 5 | Joey De Francesco | D | 6-0 | 165 | FR | Bloomingdale, Ill. (Lake Park) |
| 6 | Brandon McIntire | MF | 5-9 | 142 | FR | Kansas City, Mo. (Lincoln College Prep) |
| 7 | Alex Koprowski | D | 5-11 | 170 | FR | New Lenox, Ill. (Lincoln-Way Central) |
| 8 | Craig McIntosh | MF/F | 6-0 | 185 | SO | New Lenox, Ill. (Lincoln-Way Central) |
| 9 | Nestor Hernandez | MF/F | 5-9 | 150 | FR | Berwyn, Ill. (Morton West) |
| 10 | Jorge De Jesus | F | 5-6 | 137 | SO | Elmwood Park, Ill. (Elmwood Park) |
| 11 | Anthony Marsico | F | 5-10 | 180 | JR | Bloomingdale, Ill. (Glenbard North) |
| 12 | Kipp Cartwright | MF/F | 6-0 | 172 | FR | Park Forest, Ill. (Marian Catholic) |
| 13 | Neil Van Huis | D/MF | 6-2 | 160 | SO | Mokena, Ill. (Lincoln-Way East) |
| 14 | Mark Switalski | D | 6-2 | 170 | FR | Frankfort, Ill. (Lincoln-Way East) |
| 15 | Art Rodriguez | MF | 5-9 | 161 | FR | Bensenville, Ill. (Fenton) |
| 16 | Cory Mastey | MF | 5-10 | 143 | SO | Tinley Park, Ill. (Andrew) |
| 17 | Anthony DeRose | D | 6-0 | 152 | SR | Naperville, Ill. (Naperville Central) |
| 18 | Ryan Doody | D | 6-0 | 170 | JR | Frankfort, Ill. (Lincoln-Way East) |
| 20 | Charlie Bucio | F | 5-7 | 160 | FR | Chicago, Ill. (Juarez) |
| 21 | Kevin Kline | MF | 5-11 | 161 | FR | Carbondale, Ill. (Carbondale) |
| 22 | Mike Marchese | D | 6-1 | 191 | RS JR | Huntley, Ill. (Jacobs) |
| 23 | Lucas Sabedra | MF | 5-11 | 187 | FR | Valparaiso, Ind. (Chesterton) |
| Bob Dorgan | GK | 5-9 | 161 | JR | Tucson, Ariz. (Salpointe Catholic) |
| Vlatko Karanakov | F | 6-0 | 163 | FR | Downers Grove, Ill. (Downers Grove South) |
| Anthony Szymel | GK | 6-1 | 192 | SO | Naperville, Ill. (Naperville North) |
| Brian Byrne | GK | 6-0 | 161 | SO | Arlington Heights, Ill. (Buffalo Grove) |
| Nick Veselka | GK | 5-11 | 176 | SO | Plainfield, Ill. (Plainfield Central) |
\n');
}
if ( plugin ) {
document.write(' ');
}
else if (!(navigator.appName && navigator.appName.indexOf("Netscape")>=0 && navigator.appVersion.indexOf("2.")>=0)){
document.write(' ');
}
//-->
| |