Lews University Athletics Header Lews University Athletics Header
Lews University Athletics Header

 
Tickets
Athletic Training
Calendar
Cheerleading
Compliance
Directions
Employment
Facilities
Intramurals
Links
Merchandise
Staff Directory
Publicity Information Form
 
 

 

 


 
 


  Women's Basketball
 
Women's Basketball Home | Schedule/Results | Roster | News | Archives
 



Lewis University

Game-by-Game Statistics
Team Game-by-Game


                    Lewis University Team Game-by-Game (as of Mar 08, 2004)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
FERRIS STATE          11/15/03  62-67   L   23-55   .418   3-18  .167  13-18  .722    9  29   38 38.0  15  16  27   7  10   62  62.0
vs Grand Valley State 11/21/03  60-57   W   20-41   .488   3-9   .333  17-22  .773    4  33   37 37.5  23  15  32   1   8   60  61.0
vs Michigan Tech      11/22/03  74-81   L   21-51   .412  11-18  .611  21-25  .840   12  23   35 36.7  24  13  20   1   6   74  65.3
ST. FRANCIS           11/25/03  91-64   W   32-58   .552   9-23  .391  18-24  .750   11  31   42 38.0  23  26  22   6   7   91  71.8
at Wisconsin-Parkside 11/29/03  51-55   L   18-49   .367   4-15  .267  11-12  .917   11  28   39 38.2  11  15  23   1   7   51  67.6
at Saint Joseph's     12/1/03   81-68   W   34-68   .500   6-25  .240   7-10  .700   10  33   43 39.0  22  21  17   8   5   81  69.8
NORTHERN KENTUCKY     12/4/03   87-74   W   30-59   .508   6-16  .375  21-27  .778    9  23   32 38.0  15  21  10   3   8   87  72.3
BELLARMINE            12/6/03   71-68   W   25-70   .357   7-21  .333  14-17  .824   11  26   37 37.9  11  17  17   3   8   71  72.1
SAINT XAVIER          12/16/03 105-83   W   32-72   .444  13-25  .520  28-35  .800   16  36   52 39.4  22  27  25   6   7  105  75.8
LAKE SUPERIOR STATE   12/20/03  81-97   L   26-54   .481   7-21  .333  22-26  .846    7  19   26 38.1  17  17  20   3   9   81  76.3
at Northern Michigan  12/29/03  79-88   L   29-64   .453   7-16  .438  14-21  .667   15  19   34 37.7  21  18  18   1  10   79  76.5
at Southern Indiana   1/2/04    76-86   L   33-63   .524   7-17  .412   3-9   .333    9  17   26 36.8  22  19  20   2   8   76  76.5
at Missouri-St. Louis 1/4/04    58-56   W   21-48   .438   3-14  .214  13-21  .619    7  27   34 36.5  20  16  22   5  13   58  75.1
SIU EDWARDSVILLE      1/8/04    81-65   W   27-65   .415   8-25  .320  19-23  .826   12  23   35 36.4  21  19  14   3  11   81  75.5
SAINT JOSEPH'S        1/15/04   79-71   W   29-55   .527   8-22  .364  13-16  .813    6  24   30 36.0  19  22  16   1   4   79  75.7
INDIANAPOLIS          1/17/04   70-65   W   28-52   .538   3-11  .273  11-16  .688    8  24   32 35.8  11  14  17   5   4   70  75.4
at Bellarmine Univers 1/22/04   89-72   W   36-67   .537  11-22  .500   6-6  1.000    5  35   40 36.0  16  18  17   1   5   89  76.2
at Kentucky Wesleyan  1/24/04   66-57   W   24-55   .436   3-13  .231  15-19  .789   11  29   40 36.2  17  15  14   2   9   66  75.6
MISSOURI-ST. LOUIS    1/29/04   76-65   W   29-58   .500   8-15  .533  10-12  .833   10  18   28 35.8  19  24  18   2   7   76  75.6
QUINCY                1/31/04   65-83   L   25-59   .424   7-15  .467   8-12  .667   12  15   27 35.3  15  11  17   5   7   65  75.1
WISCONSIN-PARKSIDE WO 2/7/04    73-75   L   28-61   .459   7-17  .412  10-14  .714   11  20   31 35.1  11  21   9   2   8   73  75.0
at Indianapolis       2/12/04   62-74   L   22-45   .489   4-17  .235  14-21  .667    5  19   24 34.6  24   6  20   3   5   62  74.4
at Northern Kentucky  2/14/04   58-65   L   22-66   .333   3-13  .231  11-17  .647   12  14   26 34.3  22   7   9   1  16   58  73.7
KENTUCKY WESLEYAN     2/19/04   74-59   W   30-70   .429   8-19  .421   6-9   .667   19  24   43 34.6  17  19  14   4  12   74  73.7
SOUTHERN INDIANA      2/21/04   85-74   W   28-55   .509   4-11  .364  25-31  .806   12  23   35 34.6  19  18  27   1  16   85  74.2
at Quincy University  2/26/04   48-58   L   15-56   .268   5-17  .294  13-14  .929    6  23   29 34.4  23   8  17   1  14   48  73.2
at SIU Edwardsville   2/28/04   68-45   W   27-63   .429   7-18  .389   7-7  1.000   14  22   36 34.5  16  17  10   0  11   68  73.0
vs Southern Indiana   3/4/04    73-90   L   24-65   .369   4-24  .167  21-24  .875   13  15   28 34.2  15  11  17   0  10   73  73.0
------------------------------------------------------------------------------------------------------------------------------------
Lewis University               2043        738-1644 .449 176-497 .354 391-508 .770  287 672  959 34.2 511 471 509  78 245 2043  73.0
Opponents                      1962        684-1647 .415 163-496 .329 431-592 .728  358 676 1034 36.9 484 481 519  71 236 1962  70.1


Games played: 28
Points/game: 73.0
FG Pct: 44.9
3FG Pct: 35.4
FT Pct: 77.0

Rebounds/game: 34.2
Assists/game: 16.8
Turnovers/game: 18.2
Assist/turnover ratio: 0.9
Steals/game: 8.8
Blocks/game: 2.8



Opponent Game-by-Game


                  Lewis University Opponent Game-by-Game (as of Mar 08, 2004)
                                           All games



                                                        OPPONENT STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
FERRIS STATE          11/15/03  62-67   L   28-70   .400   3-15  .200   8-9   .889   13  25   38 38.0  17  22  19   2  15   67  67.0
vs Grand Valley State 11/21/03  60-57   W   16-54   .296   6-17  .353  19-23  .826    7  18   25 31.5  18  12  22   5  14   57  62.0
vs Michigan Tech      11/22/03  74-81   L   25-56   .446   8-17  .471  23-30  .767   14  21   35 32.7  21  19  14   0   7   81  68.3
ST. FRANCIS           11/25/03  91-64   W   22-66   .333   6-20  .300  14-19  .737   16  18   34 33.0  23   8  20   0   7   64  67.2
at Wisconsin-Parkside 11/29/03  51-55   L   21-56   .375   2-23  .087  11-18  .611   10  21   31 32.6  12  12  13   2  13   55  64.8
at Saint Joseph's     12/1/03   81-68   W   20-61   .328   4-15  .267  24-34  .706   13  24   37 33.3  12  16  13   1  12   68  65.3
NORTHERN KENTUCKY     12/4/03   87-74   W   25-61   .410   9-22  .409  15-19  .789   13  22   35 33.6  20  23  18   3   2   74  66.6
BELLARMINE            12/6/03   71-68   W   27-69   .391   4-22  .182  10-11  .909   14  37   51 35.8  21  19  22   5   7   68  66.8
SAINT XAVIER          12/16/03 105-83   W   26-76   .342   7-29  .241  24-32  .750   17  26   43 36.6  27  16  22   2  11   83  68.6
LAKE SUPERIOR STATE   12/20/03  81-97   L   37-66   .561   8-18  .444  15-23  .652   13  22   35 36.4  19  25  16   1  11   97  71.4
at Northern Michigan  12/29/03  79-88   L   29-59   .492  10-24  .417  20-26  .769   15  23   38 36.5  19  18  19   6  11   88  72.9
at Southern Indiana   1/2/04    76-86   L   29-56   .518   6-18  .333  22-28  .786   13  24   37 36.6  12  21  18   1  10   86  74.0
at Missouri-St. Louis 1/4/04    58-56   W   20-56   .357   6-16  .375  10-15  .667   13  25   38 36.7  18  15  23   1   9   56  72.6
SIU EDWARDSVILLE      1/8/04    81-65   W   20-54   .370   5-15  .333  20-24  .833   12  25   37 36.7  18  17  21   2   8   65  72.1
SAINT JOSEPH'S        1/15/04   79-71   W   26-60   .433   5-17  .294  14-20  .700   12  21   33 36.5  19  17  15   1   6   71  72.0
INDIANAPOLIS          1/17/04   70-65   W   25-62   .403   7-22  .318   8-12  .667   12  19   31 36.1  15  18  12   1   7   65  71.6
at Bellarmine Univers 1/22/04   89-72   W   26-71   .366   7-24  .292  13-18  .722   13  26   39 36.3   9  16  13   4  10   72  71.6
at Kentucky Wesleyan  1/24/04   66-57   W   20-51   .392   3-16  .188  14-23  .609    7  23   30 35.9  17   8  18   0   5   57  70.8
MISSOURI-ST. LOUIS    1/29/04   76-65   W   23-48   .479   7-12  .583  12-14  .857    7  18   25 35.4  17  20  23   1   4   65  70.5
QUINCY                1/31/04   65-83   L   33-59   .559   2-8   .250  15-20  .750   13  26   39 35.5  18  27  13   4   8   83  71.1
WISCONSIN-PARKSIDE WO 2/7/04    73-75   L   29-58   .500   9-16  .563   8-10  .800    7  24   31 35.3  13  25  12   2   1   75  71.3
at Indianapolis       2/12/04   62-74   L   23-45   .511   6-12  .500  22-35  .629   10  23   33 35.2  16  12  17   1  10   74  71.4
at Northern Kentucky  2/14/04   58-65   L   18-43   .419   8-18  .444  21-23  .913   12  38   50 35.9  17  13  27   7   1   65  71.1
KENTUCKY WESLEYAN     2/19/04   74-59   W   20-58   .345   7-18  .389  12-20  .600   15  22   37 35.9  10  17  19   2   6   59  70.6
SOUTHERN INDIANA      2/21/04   85-74   W   27-61   .443   7-19  .368  13-19  .684   13  18   31 35.7  29  19  29   4  14   74  70.8
at Quincy University  2/26/04   48-58   L   20-52   .385   2-9   .222  16-26  .615   16  36   52 36.3  14  18  22   4  11   58  70.3
at SIU Edwardsville   2/28/04   68-45   W   15-49   .306   4-17  .235  11-18  .611   14  22   36 36.3  11   8  18   6   5   45  69.3
vs Southern Indiana   3/4/04    73-90   L   34-70   .486   5-17  .294  17-23  .739   24  29   53 36.9  22  20  21   3  11   90  70.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents                      1962        684-1647 .415 163-496 .329 431-592 .728  358 676 1034 36.9 484 481 519  71 236 1962  70.1
Lewis University               2043        738-1644 .449 176-497 .354 391-508 .770  287 672  959 34.2 511 471 509  78 245 2043  73.0


Games played: 28
Points/game: 70.1
FG Pct: 41.5
3FG Pct: 32.9
FT Pct: 72.8

Rebounds/game: 36.9
Assists/game: 17.2
Turnovers/game: 18.5
Assist/turnover ratio: 0.9
Steals/game: 8.4
Blocks/game: 2.5



Team Game-by-Game Comparison


               Lewis University Team Game-by-Game Comparison (as of Mar 08, 2004)
                                           All games




Opponent                        1st   2nd   Score   Mar   Total FG     FG Pct   3-Pointers   3FG Pct   Free Throws   FT Pct    Rebounds   Assist TOver  Block  Steal  Fouls
------------------------------ --/-- --/-- ---/---  ---  -----/----- ----/----  -----/----- ----/----  -----/----- ----/----  ----/----  ---/--- --/--  --/--  --/--  --/--
FERRIS STATE.................. 24/33 38/34  62-67   (5)  23-55/28-70 .418/.400   3-18/ 3-15 .167/.200  13-18/ 8-9  .722/.889  38/38    -  16/22  27/19   7/2   10/15  15/17
Grand Valley State............ 30/35 30/22  60-57   +3   20-41/16-54 .488/.296   3-9 / 6-17 .333/.353  17-22/19-23 .773/.826  37/25  +12  15/12  32/22   1/5    8/14  23/18
Michigan Tech................. 40/35 34/46  74-81   (7)  21-51/25-56 .412/.446  11-18/ 8-17 .611/.471  21-25/23-30 .840/.767  35/35    -  13/19  20/14   1/0    6/7   24/21
ST. FRANCIS................... 36/34 55/30  91-64   +27  32-58/22-66 .552/.333   9-23/ 6-20 .391/.300  18-24/14-19 .750/.737  42/34  +8   26/8   22/20   6/0    7/7   23/23
Wisconsin-Parkside Women...... 23/22 28/33  51-55   (4)  18-49/21-56 .367/.375   4-15/ 2-23 .267/.087  11-12/11-18 .917/.611  39/31  +8   15/12  23/13   1/2    7/13  11/12
Saint Joseph's................ 41/31 40/37  81-68   +13  34-68/20-61 .500/.328   6-25/ 4-15 .240/.267   7-10/24-34 .700/.706  43/37  +6   21/16  17/13   8/1    5/12  22/12
NORTHERN KENTUCKY............. 40/37 47/37  87-74   +13  30-59/25-61 .508/.410   6-16/ 9-22 .375/.409  21-27/15-19 .778/.789  32/35  (3)  21/23  10/18   3/3    8/2   15/20
BELLARMINE.................... 20/32 51/36  71-68   +3   25-70/27-69 .357/.391   7-21/ 4-22 .333/.182  14-17/10-11 .824/.909  37/51  (14) 17/19  17/22   3/5    8/7   11/21
SAINT XAVIER.................. 46/44 59/39 105-83   +22  32-72/26-76 .444/.342  13-25/ 7-29 .520/.241  28-35/24-32 .800/.750  52/43  +9   27/16  25/22   6/2    7/11  22/27
LAKE SUPERIOR STATE........... 38/49 43/48  81-97   (16) 26-54/37-66 .481/.561   7-21/ 8-18 .333/.444  22-26/15-23 .846/.652  26/35  (9)  17/25  20/16   3/1    9/11  17/19
Northern Michigan............. 37/41 42/47  79-88   (9)  29-64/29-59 .453/.492   7-16/10-24 .438/.417  14-21/20-26 .667/.769  34/38  (4)  18/18  18/19   1/6   10/11  21/19
Southern Indiana.............. 45/40 31/46  76-86   (10) 33-63/29-56 .524/.518   7-17/ 6-18 .412/.333   3-9 /22-28 .333/.786  26/37  (11) 19/21  20/18   2/1    8/10  22/12
Missouri-St. Louis............ 29/27 29/29  58-56   +2   21-48/20-56 .438/.357   3-14/ 6-16 .214/.375  13-21/10-15 .619/.667  34/38  (4)  16/15  22/23   5/1   13/9   20/18
SIU EDWARDSVILLE.............. 40/34 41/31  81-65   +16  27-65/20-54 .415/.370   8-25/ 5-15 .320/.333  19-23/20-24 .826/.833  35/37  (2)  19/17  14/21   3/2   11/8   21/18
SAINT JOSEPH'S................ 30/27 49/44  79-71   +8   29-55/26-60 .527/.433   8-22/ 5-17 .364/.294  13-16/14-20 .813/.700  30/33  (3)  22/17  16/15   1/1    4/6   19/19
INDIANAPOLIS.................. 37/32 33/33  70-65   +5   28-52/25-62 .538/.403   3-11/ 7-22 .273/.318  11-16/ 8-12 .688/.667  32/31  +1   14/18  17/12   5/1    4/7   11/15
Bellarmine University......... 52/38 37/34  89-72   +17  36-67/26-71 .537/.366  11-22/ 7-24 .500/.292   6-6 /13-18 .000/.722  40/39  +1   18/16  17/13   1/4    5/10  16/9
Kentucky Wesleyan............. 38/28 28/29  66-57   +9   24-55/20-51 .436/.392   3-13/ 3-16 .231/.188  15-19/14-23 .789/.609  40/30  +10  15/8   14/18   2/0    9/5   17/17
MISSOURI-ST. LOUIS............ 36/36 40/29  76-65   +11  29-58/23-48 .500/.479   8-15/ 7-12 .533/.583  10-12/12-14 .833/.857  28/25  +3   24/20  18/23   2/1    7/4   19/17
QUINCY........................ 28/40 37/43  65-83   (18) 25-59/33-59 .424/.559   7-15/ 2-8  .467/.250   8-12/15-20 .667/.750  27/39  (12) 11/27  17/13   5/4    7/8   15/18
WISCONSIN-PARKSIDE WOMEN...... 32/42 41/33  73-75   (2)  28-61/29-58 .459/.500   7-17/ 9-16 .412/.563  10-14/ 8-10 .714/.800  31/31    -  21/25   9/12   2/2    8/1   11/13
Indianapolis.................. 31/39 31/35  62-74   (12) 22-45/23-45 .489/.511   4-17/ 6-12 .235/.500  14-21/22-35 .667/.629  24/33  (9)   6/12  20/17   3/1    5/10  24/16
Northern Kentucky............. 18/34 40/31  58-65   (7)  22-66/18-43 .333/.419   3-13/ 8-18 .231/.444  11-17/21-23 .647/.913  26/50  (24)  7/13   9/27   1/7   16/1   22/17
KENTUCKY WESLEYAN............. 43/27 31/32  74-59   +15  30-70/20-58 .429/.345   8-19/ 7-18 .421/.389   6-9 /12-20 .667/.600  43/37  +6   19/17  14/19   4/2   12/6   17/10
SOUTHERN INDIANA.............. 40/31 45/43  85-74   +11  28-55/27-61 .509/.443   4-11/ 7-19 .364/.368  25-31/13-19 .806/.684  35/31  +4   18/19  27/29   1/4   16/14  19/29
Quincy University............. 22/24 26/34  48-58   (10) 15-56/20-52 .268/.385   5-17/ 2-9  .294/.222  13-14/16-26 .929/.615  29/52  (23)  8/18  17/22   1/4   14/11  23/14
SIU Edwardsville.............. 38/19 30/26  68-45   +23  27-63/15-49 .429/.306   7-18/ 4-17 .389/.235   7-7 /11-18 .000/.611  36/36    -  17/8   10/18   0/6   11/5   16/11
Southern Indiana.............. 34/44 39/46  73-90   (17) 24-65/34-70 .369/.486   4-24/ 5-17 .167/.294  21-24/17-23 .875/.739  28/53  (25) 11/20  17/21   0/3   10/11  15/22

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


Game-by-Game Points-Rebounds-Assists


           Lewis University Game-by-Game Points-Rebounds-Assists (as of Mar 08, 2004)
                                           All games





                                               00        3         05        12        13        23        24        32        33
Opponent               Date      Score  WL HARRIS,KI STARK,CAS GLENN,SHA DIENER,BR GRAPPIN,B BUCHHOLZ, THOMPSON, FRANCIK,C SCHMIDT,D
--------               ----      -----  -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
FERRIS STATE           11/15/03  62-67   L   0- 0- 0   8- 7- 0   2- 0- 1   2- 4- 7    DNP      0- 2- 0   2- 1- 0   0- 1- 0  11- 3- 2
vs Grand Valley State  11/21/03  60-57  W    5- 2- 0   6- 2- 1   4- 3- 4   4- 3- 2    DNP      2- 1- 0   3- 1- 1   0- 0- 0   6- 6- 2
vs Michigan Tech       11/22/03  74-81   L    DNP      2- 3- 0   5- 1- 2   8- 5- 8    DNP     22- 2- 0   0- 0- 0    DNP     10- 4- 0
ST. FRANCIS            11/25/03  91-64  W   16- 3- 1   0- 0- 5   5- 0- 1   0- 2- 4   0- 0- 0   5- 2- 2   2- 4- 1   4- 2- 0  20- 6- 2
at Wisconsin-Parkside W11/29/03  51-55   L   2- 1- 4    DNP      5- 2- 1   0- 7- 3    DNP      8- 0- 0    DNP      0- 1- 0  11- 5- 3
at Saint Joseph's      12/1/03   81-68  W    3- 1- 0   0- 0- 0  17- 7- 6   1- 3- 2    DNP     13- 0- 0   0- 2- 1    DNP     22-11- 2
NORTHERN KENTUCKY      12/4/03   87-74  W    5- 1- 1   2- 2- 1  14- 2- 6   6- 1- 3    DNP     21- 3- 2   0- 1- 1    DNP     18- 3- 1
BELLARMINE             12/6/03   71-68  W    0- 0- 0   0- 0- 0  17- 4- 6   4- 3- 3    DNP      6- 3- 1    DNP       DNP     16- 5- 0
SAINT XAVIER           12/16/03 105-83  W   11- 2- 0   2- 3- 1   2- 6- 2   0- 4- 7   6- 1- 0  11- 2- 1   4- 2- 5   1- 3- 0  26- 6- 3
LAKE SUPERIOR STATE    12/20/03  81-97   L   0- 0- 0   2- 0- 1   9- 3- 4   3- 1- 3    DNP      6- 0- 0   0- 0- 0    DNP     27- 6- 1
at Northern Michigan   12/29/03  79-88   L   8- 0- 1    DNP     18- 6- 7   2- 0- 2    DNP     10- 8- 1    DNP      0- 0- 0  16- 7- 0
at Southern Indiana    1/2/04    76-86   L   2- 1- 0   0- 0- 0  17- 3-10   0- 2- 2    DNP     17- 3- 2   0- 0- 0    DNP     13- 3- 1
at Missouri-St. Louis  1/4/04    58-56  W    1- 1- 1   0- 0- 0  10- 1- 4   0- 1- 2    DNP     12- 4- 0   0- 1- 0   0- 2- 0  12- 7- 2
SIU EDWARDSVILLE       1/8/04    81-65  W    2- 3- 1   1- 0- 0  17- 4- 3   1- 3- 8    DNP     17- 3- 0   3- 1- 0   0- 1- 0  20- 5- 0
SAINT JOSEPH'S         1/15/04   79-71  W    3- 1- 1   4- 3- 0   8- 5- 3   0- 2- 4    DNP     29- 2- 3   2- 0- 1   0- 0- 1  10- 4- 0
INDIANAPOLIS           1/17/04   70-65  W    1- 2- 1    DNP     30- 7- 4   0- 2- 2    DNP      8- 1- 1   0- 0- 0    DNP     12- 4- 0
at Bellarmine Universit1/22/04   89-72  W    6- 1- 0    DNP     18- 4- 4   2- 7- 3    DNP     14- 3- 1    DNP       DNP     10- 7- 1
at Kentucky Wesleyan   1/24/04   66-57  W    7- 2- 0   0- 0- 0  15- 3- 5   1- 6- 5    DNP      2- 5- 2    DNP       DNP     21- 3- 1
MISSOURI-ST. LOUIS     1/29/04   76-65  W    7- 2- 1    DNP     16- 0- 4   0- 4-10    DNP      8- 0- 1   2- 2- 0    DNP     17- 9- 2
QUINCY                 1/31/04   65-83   L    DNP      2- 0- 0  21- 3- 5   0- 1- 0   0- 1- 0   9- 3- 1   3- 3- 1   2- 1- 0  10- 4- 1
WISCONSIN-PARKSIDE WOME2/7/04    73-75   L   2- 1- 1    DNP      9- 1- 7   0- 4- 7    DNP     13- 0- 1   3- 2- 0    DNP     18- 4- 2
at Indianapolis        2/12/04   62-74   L   0- 0- 0   1- 1- 1   8- 1- 1   0- 1- 1    DNP     10- 3- 0   3- 1- 0   0- 1- 0  11- 1- 1
at Northern Kentucky   2/14/04   58-65   L   1- 0- 0    DNP      7- 2- 3   7- 4- 2    DNP      9- 2- 0   2- 4- 0    DNP      8- 4- 1
KENTUCKY WESLEYAN      2/19/04   74-59  W   12- 2- 0   6- 4- 2  10- 1- 5   0- 5- 4   0- 1- 0  11- 0- 0   2- 2- 4    DNP      5- 5- 0
SOUTHERN INDIANA       2/21/04   85-74  W    6- 2- 2   0- 0- 0  19- 5- 4   0- 2- 1    DNP     10- 2- 0   0- 1- 0    DNP     17- 1- 3
at Quincy University   2/26/04   48-58   L   9- 0- 0   2- 0- 0   4- 2- 0   0- 1- 3    DNP      8- 3- 2   0- 0- 0   0- 0- 0   4- 2- 0
at SIU Edwardsville    2/28/04   68-45  W    5- 0- 1   2- 0- 0   6- 6- 5   0- 3- 2    DNP     14- 3- 3   6- 2- 0   0- 2- 1   4- 3- 2
vs Southern Indiana    3/4/04    73-90   L   0- 1- 0    DNP     13- 4- 1   0- 2- 5    DNP      5- 2- 0   0- 0- 1    DNP     14- 7- 2


                                               34        42        44        52
Opponent               Date      Score  WL CALLAHAN, MCDANIEL, MOSKAL,MA COX,ERIN
--------               ----      -----  -- --------- --------- --------- ---------
FERRIS STATE           11/15/03  62-67   L   6-10- 2   2- 3- 2  24- 4- 1   5- 0- 1
vs Grand Valley State  11/21/03  60-57  W    2- 5- 3   2- 4- 1  13- 1- 0  13- 6- 1
vs Michigan Tech       11/22/03  74-81   L   2- 2- 0   0- 1- 2  16- 7- 1   9- 3- 0
ST. FRANCIS            11/25/03  91-64  W   22-12- 2   0- 1- 0   8- 6- 8   9- 1- 0
at Wisconsin-Parkside W11/29/03  51-55   L  12- 4- 2    DNP      7- 4- 2   6- 6- 0
at Saint Joseph's      12/1/03   81-68  W   12- 3- 0   0- 4- 0   6- 8- 7   7- 3- 3
NORTHERN KENTUCKY      12/4/03   87-74  W   10- 8- 1   2- 1- 0   9- 5- 5   0- 0- 0
BELLARMINE             12/6/03   71-68  W   15- 8- 2   0- 0- 0   5- 8- 4   8- 0- 1
SAINT XAVIER           12/16/03 105-83  W   18- 3- 1   0- 3- 2  16- 6- 5   8- 5- 0
LAKE SUPERIOR STATE    12/20/03  81-97   L   8- 4- 3   4- 5- 1  11- 4- 3  11- 2- 1
at Northern Michigan   12/29/03  79-88   L  13- 2- 1   0- 1- 0  10- 4- 6   2- 4- 0
at Southern Indiana    1/2/04    76-86   L   6- 6- 1   6- 1- 1   6- 1- 1   9- 1- 1
at Missouri-St. Louis  1/4/04    58-56  W    8- 2- 0   3- 3- 2   3- 5- 5   9- 5- 0
SIU EDWARDSVILLE       1/8/04    81-65  W    7- 4- 2   5- 8- 1   6- 2- 4   2- 0- 0
SAINT JOSEPH'S         1/15/04   79-71  W    6- 4- 1   2- 2- 1  10- 2- 6   5- 3- 1
INDIANAPOLIS           1/17/04   70-65  W    2- 3- 1   0- 6- 4  10- 2- 1   7- 2- 0
at Bellarmine Universit1/22/04   89-72  W   34- 7- 3   0- 4- 0   2- 2- 4   3- 3- 2
at Kentucky Wesleyan   1/24/04   66-57  W   10- 9- 2   0- 0- 0   6- 9- 0   4- 2- 0
MISSOURI-ST. LOUIS     1/29/04   76-65  W    6- 2- 1   6- 0- 2   5- 2- 3   9- 3- 0
QUINCY                 1/31/04   65-83   L  14- 2- 1   2- 2- 1   2- 1- 0   0- 2- 1
WISCONSIN-PARKSIDE WOME2/7/04    73-75   L   7- 9- 1   4- 2- 1  17- 4- 1   0- 0- 0
at Indianapolis        2/12/04   62-74   L   9- 5- 1   5- 2- 0  10- 4- 0   5- 0- 1
at Northern Kentucky   2/14/04   58-65   L  15- 3- 0   0- 3- 1   9- 1- 0   0- 0- 0
KENTUCKY WESLEYAN      2/19/04   74-59  W   10- 5- 0   4- 6- 0  10- 6- 3   4- 1- 1
SOUTHERN INDIANA       2/21/04   85-74  W   13-10- 0   2- 3- 3  14- 3- 3   4- 1- 2
at Quincy University   2/26/04   48-58   L   7- 7- 1   8- 2- 0   6- 5- 2   0- 0- 0
at SIU Edwardsville    2/28/04   68-45  W   12- 6- 0   3- 2- 1  13- 1- 2   3- 2- 0
vs Southern Indiana    3/4/04    73-90   L  19- 8- 1   0- 0- 1  14- 3- 0   8- 1- 0


 

Lewis University Athletics Women's Basketball
 
  Printer-friendly format   Email this article