Lews University Athletics Header Lews University Athletics Header
Lews University Athletics Header

 
Tickets
Athletic Training
Calendar
Cheerleading
Compliance
Directions
Employment
Facilities
Intramurals
Links
Merchandise
Staff Directory
Publicity Information Form
 
 

 

 


 
 


  Women's Basketball
 
Women's Basketball Home | Schedule/Results | Roster | News | Archives
 


LEWIS

Game-by-Game Statistics

Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists

Team Game-by-Game



                                    Lewis Women's Basketball
                                LEWIS Team Game-by-Game (FINAL)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
LAKE SUPERIOR STATE   11/18/05  75-80   L   25-60   .417   6-23  .261  19-20  .950   16  17   33 33.0  21  17  18   4   9   75  75.0
MICHIGAN TECH         11/19/05  71-53   W   22-50   .440   7-17  .412  20-29  .690    4  27   31 32.0  14  16   7   4   6   71  73.0
vs Michigan Tech      11/25/05  55-56   L   17-54   .315   4-15  .267  17-22  .773   15  19   34 32.7  14  10  13   2  10   55  67.0
at Grand Valley State 11/26/05  66-63   W   24-56   .429   6-14  .429  12-18  .667   13  26   39 34.2  11  10  21   2   8   66  66.8
SAINT JOSEPH'S        12/1/05   81-65   W   32-55   .582   5-13  .385  12-19  .632   10  24   34 34.2  18  22  17   1   7   81  69.6
INDIANAPOLIS          12/3/05   69-60   W   24-59   .407   5-19  .263  16-26  .615   15  20   35 34.3  13  18  11   3   8   69  69.5
at Kentucky Wesleyan  12/8/05   68-83   L   24-62   .387   2-13  .154  18-24  .750   14  22   36 34.6  27  13  19   1  11   68  69.3
at Southern Indiana   12/10/05  71-57   W   25-58   .431   8-20  .400  13-17  .765    9  29   38 35.0  13  22  19   3  16   71  69.5
at Wisconsin-Green Ba 12/17/05  53-103  L   21-54   .389   5-20  .250   6-9   .667    2  12   14 32.7  14  13  16   1  10   53  67.7
vs Lake Superior Stat 12/20/05  54-68   L   18-54   .333   2-17  .118  16-24  .667   11  28   39 33.3  13  13  19   6   7   54  66.3
at Ferris State       12/21/05  95-85   W   36-57   .632   6-17  .353  17-22  .773    8  26   34 33.4  10  24   8   4   7   95  68.9
MISSOURI-ST. LOUIS    1/5/06    78-67   W   25-57   .439   7-22  .318  21-29  .724   12  25   37 33.7  25  23  12   4  11   78  69.7
MISSOURI-ROLLA        1/7/06    65-60   W   20-60   .333   6-24  .250  19-21  .905   19  19   38 34.0  13  16  12   0   5   65  69.3
SAINT XAVIER          1/12/06   84-67   W   30-62   .484   6-21  .286  18-25  .720   14  37   51 35.2  17  23  24   4   8   84  70.4
WISCONSIN-PARKSIDE    1/14/06   86-62   W   35-56   .625  10-15  .667   6-6  1.000    3  24   27 34.7  12  27  14   5   7   86  71.4
at Northern Kentucky  1/19/06   51-62   L   18-49   .367   4-15  .267  11-17  .647    6  24   30 34.4  20  11  13   0   6   51  70.1
at Bellarmine         1/21/06   72-57   W   28-54   .519   5-17  .294  11-17  .647   10  26   36 34.5  14  22  13   2  12   72  70.2
SIU EDWARDSVILLE      1/26/06   73-56   W   31-61   .508   7-16  .438   4-5   .800    8  27   35 34.5  17  26  12   2   5   73  70.4
QUINCY                1/28/06   73-55   W   27-53   .509   5-12  .417  14-20  .700    8  26   34 34.5  13  12  14   6  13   73  70.5
at Rockhurst          2/2/06    72-69   W   27-58   .466   7-24  .292  11-16  .688   11  23   34 34.5  11  19  18   4  12   72  70.6
at Drury              2/4/06    71-90   L   24-56   .429   9-24  .375  14-22  .636   10  27   37 34.6  21  12  24   0   3   71  70.6
at Wisconsin-Parkside 2/7/06    69-64   W   23-51   .451   5-21  .238  18-24  .750   11  25   36 34.6  16  16  13   3   5   69  70.5
KENTUCKY WESLEYAN     2/11/06   62-59   W   26-58   .448   1-8   .125   9-13  .692   11  30   41 34.9  14  15  14   3   6   62  70.2
at Indianapolis       2/16/06   59-56   W   21-54   .389  10-24  .417   7-8   .875   10  25   35 34.9  17  16  15   4   5   59  69.7
at Saint Joseph's     2/18/06   89-69   W   37-66   .561   5-13  .385  10-18  .556   13  29   42 35.2  20  24  13   2   6   89  70.5
BELLARMINE            2/23/06   67-79   L   25-60   .417   5-22  .227  12-19  .632   15  16   31 35.0  21  18  18   5   9   67  70.3
NORTHERN KENTUCKY     2/25/06   65-75   L   22-48   .458   6-10  .600  15-17  .882    5  23   28 34.8  19  14  20   0  12   65  70.1
vs Missouri-Rolla     3/2/06    55-68   L   23-68   .338   5-24  .208   4-10  .400   12  25   37 34.9  15  11  12   3   6   55  69.6
vs Lake Superior Stat 3/10/06   89-66   W   31-55   .564   9-15  .600  18-26  .692    8  29   37 34.9  20  20  19   5  12   89  70.3
at Drury              3/11/06   68-85   L   26-48   .542   1-7   .143  15-18  .833    7  21   28 34.7  17  13  21   3   7   68  70.2
------------------------------------------------------------------------------------------------------------------------------------
LEWIS                          2106        767-1693 .453 169-522 .324 403-561 .718  310 731 1041 34.7 490 516 469  86 249 2106  70.2
Opponents                      2039        716-1729 .414 210-598 .351 397-531 .748  340 715 1055 35.2 563 503 497  58 214 2039  68.0


Games played: 30
Points/game: 70.2
FG Pct: 45.3
3FG Pct: 32.4
FT Pct: 71.8

Rebounds/game: 34.7
Assists/game: 17.2
Turnovers/game: 15.6
Assist/turnover ratio: 1.1
Steals/game: 8.3
Blocks/game: 2.9



Opponent Game-by-Game


                                    Lewis Women's Basketball
                              LEWIS Opponent Game-by-Game (FINAL)
                                           All games



                                                        OPPONENT STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
LAKE SUPERIOR STATE   11/18/05  75-80   L   27-53   .509   4-9   .444  22-27  .815    8  20   28 28.0  20  18  16   1  11   80  80.0
MICHIGAN TECH         11/19/05  71-53   W   19-53   .358  10-27  .370   5-7   .714    7  30   37 32.5  24  16  19   0   2   53  66.5
vs Michigan Tech      11/25/05  55-56   L   22-57   .386   2-15  .133  10-11  .909   17  26   43 36.0  22  12  20   2   6   56  63.0
at Grand Valley State 11/26/05  66-63   W   26-63   .413   6-26  .231   5-6   .833   11  23   34 35.5  21  19  16   3  12   63  63.0
SAINT JOSEPH'S        12/1/05   81-65   W   19-59   .322   8-25  .320  19-23  .826   15  18   33 35.0  20  12  17   3   7   65  63.4
INDIANAPOLIS          12/3/05   69-60   W   22-50   .440   4-14  .286  12-19  .632   10  28   38 35.5  24  15  18   4   4   60  62.8
at Kentucky Wesleyan  12/8/05   68-83   L   23-58   .397   8-22  .364  29-33  .879   16  27   43 36.6  26  16  23   0   5   83  65.7
at Southern Indiana   12/10/05  71-57   W   22-60   .367   7-19  .368   6-11  .545   12  25   37 36.6  18  16  25   3   9   57  64.6
at Wisconsin-Green Ba 12/17/05  53-103  L   38-58   .655  12-17  .706  15-17  .882   10  32   42 37.2  10  23  16   4  10  103  68.9
vs Lake Superior Stat 12/20/05  54-68   L   27-62   .435   7-19  .368   7-12  .583    9  32   41 37.6  21  18  17   1  12   68  68.8
at Ferris State       12/21/05  95-85   W   32-75   .427  17-39  .436   4-5   .800   18  14   32 37.1  16  25   9   1   2   85  70.3
MISSOURI-ST. LOUIS    1/5/06    78-67   W   19-45   .422   6-12  .500  23-34  .676    5  26   31 36.6  26  15  16   8   4   67  70.0
MISSOURI-ROLLA        1/7/06    65-60   W   22-48   .458   8-17  .471   8-13  .615    9  22   31 36.2  20  17  18   1   5   60  69.2
SAINT XAVIER          1/12/06   84-67   W   26-72   .361   5-21  .238  10-16  .625   11  23   34 36.0  19  17  17   1  10   67  69.1
WISCONSIN-PARKSIDE    1/14/06   86-62   W   24-61   .393   7-17  .412   7-10  .700   12  18   30 35.6  13  17  15   0   4   62  68.6
at Northern Kentucky  1/19/06   51-62   L   20-49   .408   3-13  .231  19-26  .731    9  28   37 35.7  16  12  11   3   6   62  68.2
at Bellarmine         1/21/06   72-57   W   21-58   .362   6-19  .316   9-13  .692   14  20   34 35.6  17  14  16   2   3   57  67.5
SIU EDWARDSVILLE      1/26/06   73-56   W   16-51   .314   5-23  .217  19-21  .905    8  22   30 35.3   8  12  15   4   7   56  66.9
QUINCY                1/28/06   73-55   W   20-61   .328   5-15  .333  10-13  .769   16  21   37 35.4  18  16  18   1   8   55  66.3
at Rockhurst          2/2/06    72-69   W   27-63   .429  10-32  .313   5-5  1.000   13  24   37 35.5  17  16  19   0   9   69  66.4
at Drury              2/4/06    71-90   L   33-67   .493   9-26  .346  15-19  .789   11  29   40 35.7  23  24  19   0  11   90  67.5
at Wisconsin-Parkside 2/7/06    69-64   W   24-55   .436   8-18  .444   8-13  .615    8  21   29 35.4  21  18  11   1   4   64  67.4
KENTUCKY WESLEYAN     2/11/06   62-59   W   24-64   .375   6-18  .333   5-11  .455   11  23   34 35.3  18  15  10   2   3   59  67.0
at Indianapolis       2/16/06   59-56   W   18-54   .333   6-19  .316  14-19  .737   14  24   38 35.4  11  10  16   3   7   56  66.5
at Saint Joseph's     2/18/06   89-69   W   22-54   .407   8-21  .381  17-24  .708    7  21   28 35.1  17  16  16   0   6   69  66.6
BELLARMINE            2/23/06   67-79   L   25-50   .500   4-10  .400  25-31  .806   10  22   32 35.0  21  20  18   1   3   79  67.1
NORTHERN KENTUCKY     2/25/06   65-75   L   23-49   .469   8-21  .381  21-28  .750    8  22   30 34.8  19  20  18   3  13   75  67.4
vs Missouri-Rolla     3/2/06    55-68   L   24-56   .429   7-24  .292  13-18  .722   11  37   48 35.3  14  17  17   4  10   68  67.4
vs Lake Superior Stat 3/10/06   89-66   W   22-62   .355   2-14  .143  20-24  .833   15  20   35 35.3  24  17  21   1  10   66  67.4
at Drury              3/11/06   68-85   L   29-62   .468  12-26  .462  15-22  .682   15  17   32 35.2  19  20  10   1  11   85  68.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents                      2039        716-1729 .414 210-598 .351 397-531 .748  340 715 1055 35.2 563 503 497  58 214 2039  68.0
LEWIS                          2106        767-1693 .453 169-522 .324 403-561 .718  310 731 1041 34.7 490 516 469  86 249 2106  70.2


Games played: 30
Points/game: 68.0
FG Pct: 41.4
3FG Pct: 35.1
FT Pct: 74.8

Rebounds/game: 35.2
Assists/game: 16.8
Turnovers/game: 16.6
Assist/turnover ratio: 1.0
Steals/game: 7.1
Blocks/game: 1.9



Game-by-Game Points-Rebounds-Assists


                                    Lewis Women's Basketball
                       LEWIS Game-by-Game Points-Rebounds-Assists (FINAL)
                                           All games





                                               03        05        12        21        22        23        24        25        32
Opponent               Date      Score  WL STARK,CAS GLENN,SHA DIENER,BR MOOBERRY, MOSKAL,MA MORELOCK, MARTENS,L DAVIS,JES DIANIS,KE
--------               ----      -----  -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
LAKE SUPERIOR STATE    11/18/05  75-80   L   4- 0- 0  12- 9- 8   2- 2- 2    DNP     11- 5- 3  14- 1- 0    DNP      0- 0- 0  14- 2- 1
MICHIGAN TECH          11/19/05  71-53  W    2- 1- 1  10-10- 5   2- 3- 6    DNP     10- 4- 3   2- 1- 1    DNP       DNP     25- 2- 0
vs Michigan Tech       11/25/05  55-56   L   0- 1- 0  12- 7- 4   5- 3- 5   0- 2- 1  13- 7- 0   0- 0- 0    DNP       DNP      0- 1- 0
at Grand Valley State  11/26/05  66-63  W    4- 1- 1  14- 8- 2   2- 7- 4    DNP     18- 5- 2   0- 1- 0    DNP      0- 3- 0  14- 1- 0
SAINT JOSEPH'S         12/1/05   81-65  W   10- 3- 2  11- 1- 3   3- 5- 8   5- 0- 1  15- 5- 3   4- 1- 2    DNP      0- 0- 0   5- 6- 3
INDIANAPOLIS           12/3/05   69-60  W     DNP     10- 1- 6   1- 3- 4   0- 0- 0  22-11- 2   2- 0- 2    DNP       DNP     15- 2- 0
at Kentucky Wesleyan   12/8/05   68-83   L   2- 1- 0  18- 9- 6   0- 4- 4   3- 1- 0  25- 7- 0   0- 1- 1    DNP       DNP      5- 0- 0
at Southern Indiana    12/10/05  71-57  W    0- 0- 1  12- 4- 5   2- 6- 6    DNP     15- 5- 4   0- 0- 1    DNP      0- 0- 0  20- 2- 3
at Wisconsin-Green Bay 12/17/05  53-103  L   0- 2- 0   8- 0- 1   2- 1- 4   5- 0- 1   5- 1- 3   2- 1- 0    DNP      0- 0- 0   3- 1- 1
vs Lake Superior State 12/20/05  54-68   L   0- 1- 1   5- 6- 6   2- 2- 2   0- 0- 0  11- 7- 1   0- 2- 0    DNP       DNP      6- 2- 2
at Ferris State        12/21/05  95-85  W    6- 4- 0  20- 7-11   3- 1- 4    DNP     24-10- 5    DNP       DNP      0- 0- 0  11- 0- 0
MISSOURI-ST. LOUIS     1/5/06    78-67  W     DNP     15- 7- 8   0- 3- 2   4- 0- 1  20- 6- 2    DNP      0- 2- 0    DNP      7- 1- 4
MISSOURI-ROLLA         1/7/06    65-60  W    2- 1- 0  11- 6- 4   3- 4- 4    DNP      7-10- 2    DNP      0- 0- 0    DNP      6- 1- 1
SAINT XAVIER           1/12/06   84-67  W    2- 0- 1  21-12- 5   7- 7- 4   4- 8- 2  18- 5- 4   0- 1- 0   1- 1- 0   0- 2- 2   5- 2- 3
WISCONSIN-PARKSIDE     1/14/06   86-62  W    0- 2- 2  20- 1- 6   0- 3- 9   8- 1- 0  20- 4- 5   0- 0- 2   0- 1- 0   0- 0- 0   5- 2- 3
at Northern Kentucky   1/19/06   51-62   L   0- 5- 0   9- 1- 3   2- 1- 4   0- 3- 0  15-10- 3    DNP       DNP       DNP      6- 1- 0
at Bellarmine          1/21/06   72-57  W    0- 3- 0  14- 6- 7   0- 7- 5   4- 1- 0  25- 3- 1   0- 0- 0   0- 0- 0    DNP      0- 0- 1
SIU EDWARDSVILLE       1/26/06   73-56  W    2- 0- 0  12- 5- 7   6- 7- 6   4- 3- 1  13- 2- 5   0- 0- 0    DNP      0- 0- 1   2- 1- 4
QUINCY                 1/28/06   73-55  W    0- 0- 1  19- 2- 4   2- 4- 4   2- 4- 0  15-10- 2   2- 0- 0   0- 0- 0   0- 0- 0  17- 1- 1
at Rockhurst           2/2/06    72-69  W    0- 2- 1   9- 7- 6   2- 6- 5   5- 1- 0  17- 4- 3   2- 0- 0   7- 0- 0   0- 1- 1   8- 0- 2
at Drury               2/4/06    71-90   L   4- 1- 0   2- 9- 5   3- 2- 3   6- 1- 0  15- 5- 3   6- 3- 0   8- 3- 0    DNP     19- 3- 1
at Wisconsin-Parkside  2/7/06    69-64  W   11- 3- 2  17- 6- 3   4- 6- 3   3- 0- 0  14- 8- 4   4- 1- 1   2- 3- 0    DNP      3- 1- 1
KENTUCKY WESLEYAN      2/11/06   62-59  W    8- 5- 1  15-12- 8   2- 3- 1   8- 2- 0  20- 8- 3    DNP      1- 1- 0    DNP      0- 0- 0
at Indianapolis        2/16/06   59-56  W    3- 3- 0  13- 2- 3   4- 5- 2   3- 2- 1  11- 9- 8   0- 1- 0   0- 1- 0   0- 1- 0   8- 2- 0
at Saint Joseph's      2/18/06   89-69  W    3- 1- 2  13- 3- 4   5- 6- 6   4- 1- 1  18- 7- 3   4- 2- 1   0- 1- 0   0- 0- 0   6- 0- 3
BELLARMINE             2/23/06   67-79   L   6- 0- 1  12- 6- 4   7- 2- 6   4- 6- 2  18- 6- 1    DNP      0- 2- 0   0- 0- 0   2- 0- 0
NORTHERN KENTUCKY      2/25/06   65-75   L   0- 0- 2  20- 7- 4   5- 5- 3   0- 1- 0  20- 5- 4    DNP      0- 0- 0   0- 0- 0  10- 1- 0
vs Missouri-Rolla      3/2/06    55-68   L   0- 1- 2   8- 4- 2   0- 5- 3   7- 4- 1  15- 7- 1    DNP      0- 0- 0   0- 0- 0   3- 0- 2
vs Lake Superior State 3/10/06   89-66  W    3- 1- 0  18- 5- 3  10- 3- 5  14- 2- 1   7- 8- 7   0- 1- 0    DNP      0- 3- 0  10- 1- 1
at Drury               3/11/06   68-85   L   7- 0- 3  10- 5- 5   4- 4- 1   0- 1- 0  26- 8- 2   4- 0- 0   0- 0- 0    DNP      0- 0- 1


                                               33        34        42        44        52
Opponent               Date      Score  WL SCHMIDT,D VOILES,KI WALLER,JA CLICQUENN COX,ERIN
--------               ----      -----  -- --------- --------- --------- --------- ---------
LAKE SUPERIOR STATE    11/18/05  75-80   L  12- 8- 1   0- 1- 0   6- 2- 1    DNP      0- 0- 1
MICHIGAN TECH          11/19/05  71-53  W   14- 7- 0    DNP      6- 0- 0    DNP       DNP
vs Michigan Tech       11/25/05  55-56   L  15- 7- 0   0- 0- 0   7- 3- 0   1- 1- 0   2- 1- 0
at Grand Valley State  11/26/05  66-63  W    9- 9- 1    DNP      2- 1- 0   0- 0- 0   3- 0- 0
SAINT JOSEPH'S         12/1/05   81-65  W   16- 5- 0   0- 0- 0   7- 2- 0   3- 0- 0   2- 1- 0
INDIANAPOLIS           12/3/05   69-60  W   17- 7- 2    DNP      2- 3- 0   0- 0- 0   0- 0- 2
at Kentucky Wesleyan   12/8/05   68-83   L   8- 2- 2   4- 5- 0   0- 2- 0   0- 0- 0   3- 0- 0
at Southern Indiana    12/10/05  71-57  W   13- 6- 0   2- 2- 1   3- 4- 1    DNP      4- 4- 0
at Wisconsin-Green Bay 12/17/05  53-103  L  18- 5- 2    DNP     10- 3- 1   0- 0- 0    DNP
vs Lake Superior State 12/20/05  54-68   L  12- 6- 1   7- 1- 0   6- 5- 0    DNP      5- 2- 0
at Ferris State        12/21/05  95-85  W   23- 8- 2   2- 0- 0   6- 1- 2    DNP      0- 1- 0
MISSOURI-ST. LOUIS     1/5/06    78-67  W   15- 6- 6   1- 0- 0  12- 3- 0   1- 1- 0   3- 0- 0
MISSOURI-ROLLA         1/7/06    65-60  W   26- 7- 2   0- 0- 0   6- 5- 1   2- 0- 1   2- 1- 1
SAINT XAVIER           1/12/06   84-67  W   16- 7- 0   1- 0- 0   3- 1- 0   2- 1- 0   4- 1- 2
WISCONSIN-PARKSIDE     1/14/06   86-62  W   12- 9- 0   0- 0- 0  18- 2- 0   0- 0- 0   3- 1- 0
at Northern Kentucky   1/19/06   51-62   L  19- 4- 0   0- 0- 0   0- 3- 1    DNP      0- 0- 0
at Bellarmine          1/21/06   72-57  W   19- 8- 4    DNP      8- 4- 2   2- 1- 2    DNP
SIU EDWARDSVILLE       1/26/06   73-56  W   20- 8- 0    DNP     12- 3- 1   0- 1- 1   2- 2- 0
QUINCY                 1/28/06   73-55  W   11- 9- 0    DNP      4- 0- 0   1- 0- 0    DNP
at Rockhurst           2/2/06    72-69  W   19- 7- 1    DNP      3- 0- 0   0- 2- 0    DNP
at Drury               2/4/06    71-90   L   8- 3- 0   0- 0- 0   0- 0- 0   0- 0- 0    DNP
at Wisconsin-Parkside  2/7/06    69-64  W   11- 3- 2    DNP      0- 0- 0    DNP       DNP
KENTUCKY WESLEYAN      2/11/06   62-59  W    4- 4- 2    DNP      0- 2- 0    DNP      4- 2- 0
at Indianapolis        2/16/06   59-56  W   11- 6- 1    DNP       DNP       DNP      6- 2- 1
at Saint Joseph's      2/18/06   89-69  W   27-10- 3   0- 1- 1   0- 3- 0   1- 1- 0   8- 2- 0
BELLARMINE             2/23/06   67-79   L  16- 4- 4    DNP      0- 0- 0    DNP      2- 2- 0
NORTHERN KENTUCKY      2/25/06   65-75   L   8- 6- 1    DNP      0- 1- 0   0- 0- 0   2- 1- 0
vs Missouri-Rolla      3/2/06    55-68   L  20-15- 0    DNP       DNP       DNP      2- 0- 0
vs Lake Superior State 3/10/06   89-66  W   23- 9- 2    DNP      0- 1- 0   2- 1- 0   2- 0- 1
at Drury               3/11/06   68-85   L  17- 2- 1    DNP       DNP       DNP      0- 1- 0


 

Lewis University Athletics Women's Basketball
 
  Printer-friendly format   Email this article