Lews University Athletics Header Lews University Athletics Header
Lews University Athletics Header

 
Tickets
Athletic Training
Calendar
Cheerleading
Compliance
Directions
Employment
Facilities
Intramurals
Links
Merchandise
Staff Directory
Publicity Information Form
 
 

 

 


 
 


  Women's Basketball
 
Women's Basketball Home | Schedule/Results | Roster | News | Archives
 


LEWIS

Game-by-Game Statistics

Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists

Team Game-by-Game



                                    Lewis Women's Basketball
                          LEWIS Team Game-by-Game (as of Mar 12, 2007)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Lake Superior Stat 11/17/06  72-62   W   27-58   .466   8-17  .471  10-16  .625    6  24   30 30.0  16  15  23   5  14   72  72.0
at Michigan Tech      11/18/06  82-69   W   28-60   .467  11-24  .458  15-25  .600   13  25   38 34.0  14  20  11   4   5   82  77.0
FERRIS STATE          11/21/06  72-69   W   24-65   .369   9-34  .265  15-24  .625   10  23   33 33.7  17  21  12   3  10   72  75.3
at North Dakota       11/24/06  77-80   L   28-61   .459   9-23  .391  12-16  .750    9  22   31 33.0  18  21  17   1  10   77  75.8
at MSU Moorhead       11-25-06  80-77   W   26-66   .394   9-20  .450  19-21  .905    9  23   32 32.8  16  12  10   4   6   80  76.6
DRURY                 11/30/06  76-64   W   24-58   .414   7-21  .333  21-30  .700   17  24   41 34.2  22  18  19   3   7   76  76.5
ROCKHURST             12/2/06   74-60   W   26-51   .510   3-10  .300  19-25  .760    7  29   36 34.4  14  17  15   3  10   74  76.1
at Quincy University  12/7/06   72-74   L   27-60   .450   6-18  .333  12-16  .750   12  20   32 34.1  21  13  15   4   8   72  75.6
at SIU Edwardsville   12/9/06   68-56   W   26-56   .464  10-22  .455   6-7   .857   13  26   39 34.7  22  22  15   6   1   68  74.8
vs Wheeling Jesuit    12/18/06  64-44   W   25-60   .417   7-22  .318   7-14  .500   14  34   48 36.0  13  15  13   7   3   64  73.7
vs Hillsdale          12/19/06  68-61   W   21-56   .375   4-21  .190  22-32  .688   14  28   42 36.5  13  11  13   2   4   68  73.2
GRAND VALLEY          12/30/06  63-52   W   25-55   .455   8-23  .348   5-8   .625    8  21   29 35.9  15  16  14   3   3   63  72.3
BELLARMINE            1/4/07    76-57   W   27-55   .491   9-22  .409  13-14  .929    4  25   29 35.4  11  23  13   3   5   76  72.6
NORTHERN KENTUCKY     1/6/07    75-64   W   25-50   .500   6-16  .375  19-23  .826    7  26   33 35.2  21  15  15   4   5   75  72.8
at Wisconsin-Parkside 1/13/07   69-57   W   22-48   .458   6-19  .316  19-24  .792    8  26   34 35.1  15  15  15   1   9   69  72.5
at Missouri-St. Louis 01/18/07  56-45   W   16-56   .286   3-16  .188  21-34  .618   17  24   41 35.5  15  11  11   0  16   56  71.5
at Missouri-Rolla     1/20/07   91-77   W   29-56   .518  10-23  .435  23-30  .767    8  26   34 35.4  15  22  10   3   7   91  72.6
SOUTHERN INDIANA      1/25/07   92-72   W   36-69   .522  12-26  .462   8-11  .727   14  27   41 35.7  24  24  23   2   6   92  73.7
KENTUCKY WESLEYAN     1/27/07   80-76   W   29-71   .408   7-17  .412  15-17  .882    9  32   41 36.0  20  22  10   1   7   80  74.1
at Indianapolis       02/01/07  45-39   W   16-49   .327   5-19  .263   8-14  .571   14  28   42 36.3  12  13  17   9   7   45  72.6
at Saint Joseph's     2/3/07    74-63   W   25-57   .439   9-25  .360  15-17  .882    9  23   32 36.1  18  20  13   5  10   74  72.7
at Northern Kentucky  2/8/07    61-73   L   22-56   .393   7-18  .389  10-13  .769   11  22   33 36.0  18  15  12   6   4   61  72.1
at Bellarmine         02/10/07  79-70   W   27-58   .466   6-16  .375  19-21  .905   16  27   43 36.3  17  16  20   2   7   79  72.4
SAINT JOSEPH'S        2/15/07   68-59   W   27-75   .360   6-22  .273   8-11  .727   16  25   41 36.5  13  19   6   6  15   68  72.2
INDIANAPOLIS          2/17/07   64-54   W   23-49   .469   5-17  .294  13-17  .765    9  28   37 36.5  20  19  16   5   7   64  71.9
WISCONSIN-PARKSIDE    02/20/07  83-58   W   30-58   .517  15-31  .484   8-10  .800   10  22   32 36.3  18  21  12   5   5   83  72.3
at Kentucky Wesleyan  02-22-07  92-80   W   32-63   .508   7-16  .438  21-25  .840   10  20   30 36.1  17  22   7   2  10   92  73.1
vs Southern Indiana   3/2/07    63-48   W   23-65   .354   7-28  .250  10-17  .588   15  26   41 36.2  18  17  12   3  10   63  72.7
vs Bellarmine         3/3/07    66-60   W   22-53   .415   6-22  .273  16-20  .800   11  24   35 36.2  21  15  11   2   7   66  72.5
vs Drury              3/4/07    69-52   W   20-52   .385   5-26  .192  24-26  .923   13  25   38 36.3  19  12  21   4   7   69  72.4
BELLARMINE            3/9/07    82-62   W   28-51   .549  10-18  .556  16-18  .889    3  32   35 36.2  19  15  10   5   3   82  72.7
DRURY                 3/10/07   62-67   L   20-46   .435   9-21  .429  13-20  .650    9  26   35 36.2  13  12  18   4   1   62  72.3
------------------------------------------------------------------------------------------------------------------------------------
LEWIS                          2315        806-1843 .437 241-673 .358 462-616 .750  345 813 1158 36.2 545 549 449 117 229 2315  72.3
Opponents                      2001        669-1825 .367 201-599 .336 462-624 .740  403 748 1151 36.0 584 426 520  64 189 2001  62.5


Games played: 32
Points/game: 72.3
FG Pct: 43.7
3FG Pct: 35.8
FT Pct: 75.0

Rebounds/game: 36.2
Assists/game: 17.2
Turnovers/game: 14.0
Assist/turnover ratio: 1.2
Steals/game: 7.2
Blocks/game: 3.7



Opponent Game-by-Game


                                    Lewis Women's Basketball
                        LEWIS Opponent Game-by-Game (as of Mar 12, 2007)
                                           All games



                                                        OPPONENT STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Lake Superior Stat 11/17/06  72-62   W   21-69   .304   6-19  .316  14-19  .737   22  29   51 51.0  19   8  26   1  10   62  62.0
at Michigan Tech      11/18/06  82-69   W   25-64   .391   5-22  .227  14-20  .700   15  24   39 45.0  19  16  10   1   4   69  65.5
FERRIS STATE          11/21/06  72-69   W   24-58   .414   8-18  .444  13-15  .867   11  33   44 44.7  21  18  22   1   3   69  66.7
at North Dakota       11/24/06  77-80   L   27-61   .443   8-28  .286  18-26  .692   16  28   44 44.5  14  19  21   3   7   80  70.0
at MSU Moorhead       11-25-06  80-77   W   26-70   .371   8-23  .348  17-23  .739   21  23   44 44.4  19  11  14   7   1   77  71.4
DRURY                 11/30/06  76-64   W   16-52   .308   7-19  .368  25-31  .806   14  21   35 42.8  28  11  21   3  12   64  70.2
ROCKHURST             12/2/06   74-60   W   22-62   .355   9-23  .391   7-10  .700   11  19   30 41.0  19  15  16   1   5   60  68.7
at Quincy University  12/7/06   72-74   L   24-53   .453   7-20  .350  19-26  .731   11  23   34 40.1  15  17  16   1   9   74  69.4
at SIU Edwardsville   12/9/06   68-56   W   17-57   .298   5-19  .263  17-24  .708   15  17   32 39.2  11  10   6   1   7   56  67.9
vs Wheeling Jesuit    12/18/06  64-44   W   15-59   .254   5-21  .238   9-13  .692   13  25   38 39.1  15   6  15   0   7   44  65.5
vs Hillsdale          12/19/06  68-61   W   23-60   .383   7-19  .368   8-16  .500   15  27   42 39.4  26  13  18   2   6   61  65.1
GRAND VALLEY          12/30/06  63-52   W   19-49   .388   3-13  .231  11-15  .733   10  21   31 38.7  14   9  19   2   5   52  64.0
BELLARMINE            1/4/07    76-57   W   23-59   .390   5-15  .333   6-11  .545   11  23   34 38.3  13  17  16   2   5   57  63.5
NORTHERN KENTUCKY     1/6/07    75-64   W   20-54   .370   6-18  .333  18-26  .692   13  20   33 37.9  22  17  15   4   8   64  63.5
at Wisconsin-Parkside 1/13/07   69-57   W   18-51   .353   7-20  .350  14-19  .737    9  19   28 37.3  15  12  15   0   6   57  63.1
at Missouri-St. Louis 01/18/07  56-45   W   14-49   .286   6-20  .300  11-16  .688   14  30   44 37.7  27  11  25   4   3   45  61.9
at Missouri-Rolla     1/20/07   91-77   W   27-62   .435   9-24  .375  14-18  .778   10  23   33 37.4  21  21  13   3   5   77  62.8
SOUTHERN INDIANA      1/25/07   92-72   W   21-60   .350   6-21  .286  24-29  .828   13  19   32 37.1  18  16  24   0  10   72  63.3
KENTUCKY WESLEYAN     1/27/07   80-76   W   27-74   .365   6-23  .261  16-21  .762   17  32   49 37.7  18  12  14   2   6   76  64.0
at Indianapolis       02/01/07  45-39   W   17-60   .283   1-12  .083   4-8   .500   17  22   39 37.8  17   8  13   1   9   39  62.8
at Saint Joseph's     2/3/07    74-63   W   19-46   .413   9-21  .429  16-20  .800    7  20   27 37.3  19  15  21   2   6   63  62.8
at Northern Kentucky  2/8/07    61-73   L   25-58   .431   6-14  .429  17-20  .850   14  24   38 37.3  12  18   9   6   7   73  63.2
at Bellarmine         02/10/07  79-70   W   25-63   .397   7-18  .389  13-16  .813   12  15   27 36.9  17  13  12   3   7   70  63.5
SAINT JOSEPH'S        2/15/07   68-59   W   20-55   .364   7-15  .467  12-18  .667   11  34   45 37.2  12  15  18   1   2   59  63.3
INDIANAPOLIS          2/17/07   64-54   W   15-59   .254   5-19  .263  19-22  .864   18  20   38 37.2  18  11  14   5   5   54  63.0
WISCONSIN-PARKSIDE    02/20/07  83-58   W   20-49   .408   7-13  .538  11-14  .786    7  16   23 36.7  14  13  16   0   3   58  62.8
at Kentucky Wesleyan  02-22-07  92-80   W   27-57   .474  11-25  .440  15-18  .833   11  25   36 36.7  21  18  19   1   3   80  63.4
vs Southern Indiana   3/2/07    63-48   W   15-53   .283   2-16  .125  16-25  .640   15  29   44 36.9  15   8  18   3   4   48  62.9
vs Bellarmine         3/3/07    66-60   W   19-47   .404   3-7   .429  19-23  .826    7  23   30 36.7  20  10  12   0   7   60  62.8
vs Drury              3/4/07    69-52   W   16-52   .308   4-21  .190  16-19  .842   11  21   32 36.5  27   9  20   1   7   52  62.4
BELLARMINE            3/9/07    82-62   W   18-52   .346   4-12  .333  22-31  .710    7  21   28 36.3  20  12   8   2   4   62  62.4
DRURY                 3/10/07   62-67   L   24-51   .471  12-21  .571   7-12  .583    5  22   27 36.0  18  17  14   1   6   67  62.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents                      2001        669-1825 .367 201-599 .336 462-624 .740  403 748 1151 36.0 584 426 520  64 189 2001  62.5
LEWIS                          2315        806-1843 .437 241-673 .358 462-616 .750  345 813 1158 36.2 545 549 449 117 229 2315  72.3


Games played: 32
Points/game: 62.5
FG Pct: 36.7
3FG Pct: 33.6
FT Pct: 74.0

Rebounds/game: 36.0
Assists/game: 13.3
Turnovers/game: 16.3
Assist/turnover ratio: 0.8
Steals/game: 5.9
Blocks/game: 2.0



Game-by-Game Points-Rebounds-Assists


                                    Lewis Women's Basketball
                LEWIS Game-by-Game Points-Rebounds-Assists (as of Mar 12, 2007)
                                           All games





                                               03        05        12        13        21        22        23        24        32
Opponent               Date      Score  WL BAIRD,KAC HAWKINS,L DIENER,BR GREEN,JEN MOOBERRY, MOSKAL,MA MORELOCK, MARTENS,L DIANIS,KE
--------               ----      -----  -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Lake Superior State 11/17/06  72-62  W    0- 0- 0   2- 3- 3   2- 2- 5   5- 0- 0  12- 5- 2  10- 3- 3    DNP       DNP     15- 9- 2
at Michigan Tech       11/18/06  82-69  W    0- 3- 0   5- 1- 0   2-10-10   2- 0- 0   0- 4- 1  19-10- 6    DNP       DNP     20- 3- 3
FERRIS STATE           11/21/06  72-69  W    0- 0- 1   0- 1- 1   2- 4- 2   8- 1- 3   8- 1- 2  21- 8- 6    DNP       DNP     11- 5- 2
at North Dakota        11/24/06  77-80   L    DNP     11- 1- 2   2- 4-10   0- 0- 1   3- 3- 1  19- 8- 3    DNP       DNP     19- 4- 2
at MSU Moorhead        11-25-06  80-77  W    6- 0- 2   3- 2- 0  11- 9- 4   0- 0- 1   4- 0- 1  24- 7- 1   0- 0- 0    DNP     12- 3- 2
DRURY                  11/30/06  76-64  W    0- 2- 0   3- 2- 0   6- 3- 7   0- 0- 0  15- 5- 1  13- 6- 3   0- 0- 0    DNP     14- 1- 0
ROCKHURST              12/2/06   74-60  W    5- 0- 0   6- 1- 2   2-10- 5   2- 3- 2   2- 3- 0  20- 4- 4   2- 1- 0    DNP      6- 1- 0
at Quincy University   12/7/06   72-74   L   2- 3- 0   5- 0- 0   4- 3- 7   0- 1- 0   5- 0- 0  16- 5- 1   5- 1- 0    DNP      5- 2- 4
at SIU Edwardsville    12/9/06   68-56  W    4- 4- 3    DNP      5- 9- 5   0- 0- 2  10- 3- 2   4- 4- 5    DNP       DNP      5- 5- 2
vs Wheeling Jesuit     12/18/06  64-44  W    5- 3- 1   0- 3- 0   0- 4- 3    DNP      5- 4- 1  18-15- 5   0- 0- 0    DNP     12- 4- 2
vs Hillsdale           12/19/06  68-61  W    2- 0- 0   4- 2- 0   4- 7- 3    DNP      8- 4- 1  18-10- 5   0- 0- 0    DNP     10- 1- 0
GRAND VALLEY           12/30/06  63-52  W    0- 3- 3   3- 0- 1   2- 3- 3   5- 1- 1   5- 3- 2  11- 6- 2    DNP       DNP      3- 1- 2
BELLARMINE             1/4/07    76-57  W    3- 1- 1   0- 2- 0   2- 4- 3   0- 0- 3   7- 5- 2  14- 4- 4   0- 0- 0   0- 1- 0   6- 1- 3
NORTHERN KENTUCKY      1/6/07    75-64  W    0- 1- 0    DNP      0- 6- 4   3- 1- 0   7- 1- 2  23- 8- 5   0- 0- 0    DNP      2- 1- 0
at Wisconsin-Parkside  1/13/07   69-57  W    4- 1- 0    DNP      6- 3- 2   0- 1- 1   4- 3- 2  31-10- 5    DNP       DNP      7- 3- 0
at Missouri-St. Louis  01/18/07  56-45  W    1- 4- 1   5- 2- 0   2- 5- 3   0- 1- 0   6- 4- 3  13- 9- 1    DNP      0- 0- 0   0- 0- 1
at Missouri-Rolla      1/20/07   91-77  W    4- 3- 0   3- 2- 6   1- 5- 4    DNP     11- 5- 2  20- 7- 0    DNP       DNP     16- 1- 5
SOUTHERN INDIANA       1/25/07   92-72  W    2- 3- 1   8- 1- 3   2- 7- 9   5- 0- 2   8- 2- 1  27-12- 4   0- 0- 0   2- 0- 0  14- 3- 3
KENTUCKY WESLEYAN      1/27/07   80-76  W     DNP      5- 2- 2   1- 6- 5   5- 2- 0   8- 5- 8  26- 6- 3   0- 0- 1   0- 0- 0   3- 1- 1
at Indianapolis        02/01/07  45-39  W    2- 3- 1   0- 1- 0   4- 8- 3   0- 1- 0  12- 7- 3  12- 5- 2    DNP       DNP      3- 2- 0
at Saint Joseph's      2/3/07    74-63  W    3- 1- 1   2- 0- 0   3- 6-10   0- 0- 0   8- 4- 3  17- 6- 3    DNP       DNP      0- 0- 0
at Northern Kentucky   2/8/07    61-73   L   0- 2- 1   6- 2- 2   8- 5- 3   0- 0- 0   9- 3- 1  15- 4- 5    DNP       DNP      1- 1- 1
at Bellarmine          02/10/07  79-70  W    2- 3- 2   3- 1- 0   0- 7- 2    DNP      6- 3- 1  14- 7- 5    DNP      0- 1- 0   4- 3- 1
SAINT JOSEPH'S         2/15/07   68-59  W    2- 2- 2   2- 1- 0   4- 4- 8   9- 3- 0   5- 3- 2  12- 6- 3   0- 0- 0   0- 1- 2  13- 3- 0
INDIANAPOLIS           2/17/07   64-54  W    5- 2- 3   0- 0- 1   4- 4- 4   0- 1- 0   4- 4- 1  15- 6- 6    DNP      0- 0- 0   7- 1- 2
WISCONSIN-PARKSIDE     02/20/07  83-58  W    3- 0- 0   3- 1- 1   0- 7- 4  11- 1- 0  17- 1- 1  14- 8- 7   0- 0- 0   1- 0- 0   9- 1- 4
at Kentucky Wesleyan   02-22-07  92-80  W    6- 3- 1   1- 1- 0   5- 3-10   2- 0- 0  21- 4- 5  16- 2- 1    DNP      4- 0- 0   2- 1- 0
vs Southern Indiana    3/2/07    63-48  W    2- 1- 2   2- 0- 0   0- 3- 6   0- 0- 0   5- 7- 1  13- 6- 5    DNP      8- 2- 1   0- 3- 0
vs Bellarmine          3/3/07    66-60  W    1- 2- 2    DNP      2- 9- 4   8- 0- 4   6- 4- 1  17- 5- 1    DNP      0- 0- 0   0- 0- 0
vs Drury               3/4/07    69-52  W   14- 1- 2   0- 0- 0   6-10- 2  11- 2- 2  10- 5- 1  19- 7- 3    DNP      0- 0- 0   0- 0- 1
BELLARMINE             3/9/07    82-62  W    8- 2- 2   0- 0- 1   4- 3- 2   8- 1- 1   0- 3- 0  22- 9- 1    DNP      0- 0- 0  10- 1- 3
DRURY                  3/10/07   62-67   L   7- 3- 1    DNP      0- 6- 3   2- 0- 1   5- 6- 0  13- 6- 3    DNP       DNP      3- 2- 0


                                               33        34        42        52
Opponent               Date      Score  WL SCHMIDT,D VOILES,KI SMITH,AMY COX,ERIN
--------               ----      -----  -- --------- --------- --------- ---------
vs Lake Superior State 11/17/06  72-62  W   18- 3- 0    DNP      0- 0- 0   8- 4- 0
at Michigan Tech       11/18/06  82-69  W   21- 3- 0    DNP       DNP     13- 2- 0
FERRIS STATE           11/21/06  72-69  W   18- 5- 3    DNP      0- 0- 0   4- 6- 1
at North Dakota        11/24/06  77-80   L  20- 9- 2   0- 0- 0    DNP      3- 2- 0
at MSU Moorhead        11-25-06  80-77  W   16-10- 1   2- 0- 0   0- 1- 0   2- 0- 0
DRURY                  11/30/06  76-64  W   15-10- 2    DNP       DNP     10- 8- 5
ROCKHURST              12/2/06   74-60  W   25- 6- 1   0- 0- 0   0- 0- 1   4- 5- 2
at Quincy University   12/7/06   72-74   L  18-13- 1    DNP       DNP     12- 1- 0
at SIU Edwardsville    12/9/06   68-56  W   35- 9- 3    DNP       DNP      5- 4- 0
vs Wheeling Jesuit     12/18/06  64-44  W   20- 6- 0   2- 0- 0   0- 0- 0   2- 6- 3
vs Hillsdale           12/19/06  68-61  W   16- 9- 2    DNP       DNP      6- 5- 0
GRAND VALLEY           12/30/06  63-52  W   30- 9- 2    DNP       DNP      4- 1- 0
BELLARMINE             1/4/07    76-57  W   33- 3- 3   0- 0- 0   2- 0- 0   9- 4- 4
NORTHERN KENTUCKY      1/6/07    75-64  W   32- 8- 1    DNP       DNP      8- 5- 3
at Wisconsin-Parkside  1/13/07   69-57  W   17- 7- 5    DNP       DNP      0- 4- 0
at Missouri-St. Louis  01/18/07  56-45  W   13-10- 2    DNP       DNP     16- 3- 0
at Missouri-Rolla      1/20/07   91-77  W   30- 5- 4    DNP       DNP      6- 2- 1
SOUTHERN INDIANA       1/25/07   92-72  W   24- 2- 0   0- 0- 0   0- 2- 0   0- 7- 1
KENTUCKY WESLEYAN      1/27/07   80-76  W   23- 9- 1    DNP       DNP      9- 8- 1
at Indianapolis        02/01/07  45-39  W   12- 9- 3    DNP       DNP      0- 4- 1
at Saint Joseph's      2/3/07    74-63  W   25- 6- 1    DNP      0- 0- 0  16- 3- 2
at Northern Kentucky   2/8/07    61-73   L  20- 9- 1    DNP       DNP      2- 4- 1
at Bellarmine          02/10/07  79-70  W   43-14- 3    DNP       DNP      7- 4- 2
SAINT JOSEPH'S         2/15/07   68-59  W   15- 9- 2   0- 0- 0   0- 2- 0   6- 3- 0
INDIANAPOLIS           2/17/07   64-54  W   22- 5- 2    DNP      0- 0- 0   7- 7- 0
WISCONSIN-PARKSIDE     02/20/07  83-58  W   17- 5- 1   0- 0- 1   3- 1- 0   5- 6- 2
at Kentucky Wesleyan   02-22-07  92-80  W   30- 7- 4    DNP       DNP      5- 5- 1
vs Southern Indiana    3/2/07    63-48  W   22-11- 1    DNP       DNP     11- 5- 1
vs Bellarmine          3/3/07    66-60  W   12- 8- 1    DNP      0- 1- 0  20- 2- 2
vs Drury               3/4/07    69-52  W    9- 5- 1    DNP       DNP      0- 3- 0
BELLARMINE             3/9/07    82-62  W   26- 9- 2    DNP      0- 0- 1   4- 4- 2
DRURY                  3/10/07   62-67   L  18- 7- 3    DNP       DNP     14- 3- 1


 

Lewis University Athletics Women's Basketball
 
  Printer-friendly format   Email this article