
Tickets
Athletic Training
Calendar
Cheerleading
Compliance
Directions
Employment
Facilities
Intramurals
Links
Merchandise
Staff Directory
Publicity Information Form



|
 |
 |

Women's Soccer Home |
Schedule/Results |
Roster |
News |
Archives

Lewis
Team Game-by-Game Statistics
Game Results
2005 Lewis Women's Soccer
Lewis Game Results (as of Apr 07, 2006)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Aug 27, 2005 NORTHWOOD 0-1 L 0- 1- 0 0- 0- 0 125 -
Aug 28, 2005 NORTHERN MICHIGAN W 3-2 1- 1- 0 0- 0- 0 85 Volpi, Jenna (unassisted)
Wilkerson, Allison (unassisted)
Wilkerson, Allison (unassisted)
Aug 30, 2005 ST. FRANCIS W 2-1 2- 1- 0 0- 0- 0 85 Volpi, Jenna (Kettel, Courtney)
Felten, Elaine (Pellizzari, Loren)
Sep 03, 2005 at Wheeling Jesuit Univ 0-3 L 2- 2- 0 0- 0- 0 -
Sep 04, 2005 at WV Wesleyan W 1-0 3- 2- 0 0- 0- 0 55 Taylor, Bethanee (Ybarra, Sarah;Kettel, Courtney)
* Sep 09, 2005 DRURY 1-1 TO2 3- 2- 1 0- 0- 1 110 Pellizzari, Loren (Lyons, Sarah)
* Sep 11, 2005 ROCKHURST 0-3 L 3- 3- 1 0- 1- 1 135 -
* Sep 15, 2005 #5 WISCONSIN-PARKSIDE W 2-1 4- 3- 1 1- 1- 1 85 Ywaniw, Heather (Kelly, Caitlin)
Volpi, Jenna (Ywaniw, Heather;Ybarra, Sarah)
Sep 17, 2005 at #22 Grand Valley State 1-6 L 4- 4- 1 1- 1- 1 225 Wilkerson, Allison (unassisted)
Sep 18, 2005 at Ferris State 1-2 L 4- 5- 1 1- 1- 1 105 Kettel, Courtney (Jimenez, Veronica;Taylor, Bethanee)
* Sep 23, 2005 at #23 Northern Kentucky 1-4 L 4- 6- 1 1- 2- 1 131 Ywaniw, Heather (Ybarra, Sarah)
* Sep 25, 2005 at Bellarmine 1-3 L 4- 7- 1 1- 3- 1 150 Pellizzari, Loren (Ybarra, Sarah)
* Sep 30, 2005 MISSOURI-ST. LOUIS W 1-0 5- 7- 1 2- 3- 1 115 Volpi, Jenna (Pellizzari, Loren;Ybarra, Sarah)
* Oct 02, 2005 MISSOURI-ROLLA 0-0 TO2 5- 7- 2 2- 3- 2 105 -
* Oct 07, 2005 at #14 SIU Edwardsville 1-2 L OT 5- 8- 2 2- 4- 2 236 Taylor, Bethanee (unassisted)
* Oct 09, 2005 at Quincy 0-6 L 5- 9- 2 2- 5- 2 123 -
* Oct 14, 2005 SAINT JOSEPH'S 2-4 L 5-10- 2 2- 6- 2 105 Kettel, Courtney (unassisted)
Taylor, Bethanee (unassisted)
* Oct 16, 2005 INDIANAPOLIS 0-1 L 5-11- 2 2- 7- 2 155 -
* Oct 21, 2005 at Kentucky Wesleyan W 3-1 6-11- 2 3- 7- 2 25 Pellizzari, Loren (Volpi, Jenna)
Volpi, Jenna (penalty kick)
Volpi, Jenna (Wilkerson, Allison)
* Oct 23, 2005 at Southern Indiana 1-2 L 6-12- 2 3- 8- 2 200 Wilkerson, Allison (Kettel, Courtney)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 6-12- 2 Total: 20 2355 118
Conference: 3- 8- 2 Home: 10 1105 110
Home: 4- 4- 2 Away: 10 1250 125
Away: 2- 8- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 1- 2
Team Game-by-Game
2005 Lewis Women's Soccer
Lewis Team Game-by-Game (as of Apr 07, 2006)
All games
Date Opponent Score G A Pts Sh Shot% GW PK-ATT
Aug 27, 2005 NORTHWOOD............... 0-1 0 0 0 12 .000 0 0-0
Aug 28, 2005 NORTHERN MICHIGAN....... 3-2 3 0 6 8 .375 1 0-0
Aug 30, 2005 ST. FRANCIS............. 2-1 2 2 6 40 .050 1 0-0
Sep 03, 2005 at Wheeling Jesuit Univ. 0-3 0 0 0 5 .000 0 0-0
Sep 04, 2005 at WV Wesleyan.......... 1-0 1 2 4 14 .071 1 0-0
Sep 09, 2005 DRURY................... 1-1 1 1 3 9 .111 0 0-0
Sep 11, 2005 ROCKHURST............... 0-3 0 0 0 5 .000 0 0-0
Sep 15, 2005 WISCONSIN-PARKSIDE...... 2-1 2 3 7 12 .167 1 0-0
Sep 17, 2005 at Grand Valley State... 1-6 1 0 2 2 .500 0 0-0
Sep 18, 2005 at Ferris State......... 1-2 1 2 4 11 .091 0 0-0
Sep 23, 2005 at Northern Kentucky.... 1-4 1 1 3 1 1.000 0 0-0
Sep 25, 2005 at Bellarmine........... 1-3 1 1 3 7 .143 0 0-0
Sep 30, 2005 MISSOURI-ST. LOUIS...... 1-0 1 2 4 3 .333 1 0-0
Oct 02, 2005 MISSOURI-ROLLA.......... 0-0 0 0 0 19 .000 0 0-0
Oct 07, 2005 at SIU Edwardsville..... 1-2 1 0 2 6 .167 0 0-0
Oct 09, 2005 at Quincy............... 0-6 0 0 0 4 .000 0 0-0
Oct 14, 2005 SAINT JOSEPH'S.......... 2-4 2 0 4 12 .167 0 0-0
Oct 16, 2005 INDIANAPOLIS............ 0-1 0 0 0 9 .000 0 0-0
Oct 21, 2005 at Kentucky Wesleyan.... 3-1 3 2 8 11 .273 1 1-1
Oct 23, 2005 at Southern Indiana..... 1-2 1 1 3 11 .091 0 0-0
Lewis................................ 21-43 21 17 59 201 .104 6 1-1
Opponent............................. - 43 42 128 407 .106 11 3-3
TEAM PER-GAME:
Games played: 20
Shots per game: 10.05
Goals per game: 1.05
Assists per game: 0.85
Points per game: 2.95
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 27, 2005 NORTHWOOD............... 0-1 90:00 1 1.00 4 .800 0 1 0 -
Aug 28, 2005 NORTHERN MICHIGAN....... 3-2 90:00 2 1.50 9 .818 1 0 0 -
Aug 30, 2005 ST. FRANCIS............. 2-1 90:00 1 1.33 2 .667 1 0 0 -
Sep 03, 2005 at Wheeling Jesuit Univ. 0-3 90:00 2 1.50 15 .882 0 1 0 -
Sep 04, 2005 at WV Wesleyan.......... 1-0 90:00 0 1.20 3 1.000 1 0 0 1
Sep 09, 2005 DRURY................... 1-1 110:00 1 1.12 5 .833 0 0 1 -
Sep 11, 2005 ROCKHURST............... 0-3 90:00 3 1.38 10 .769 0 1 0 -
Sep 15, 2005 WISCONSIN-PARKSIDE...... 2-1 90:00 1 1.34 4 .800 1 0 0 -
Sep 17, 2005 at Grand Valley State... 1-6 90:00 6 1.84 17 .739 0 1 0 -
Sep 18, 2005 at Ferris State......... 1-2 90:00 2 1.86 15 .882 0 1 0 -
Sep 23, 2005 at Northern Kentucky.... 1-4 90:00 4 2.05 6 .600 0 1 0 -
Sep 25, 2005 at Bellarmine........... 1-3 90:00 3 2.13 13 .812 0 1 0 -
Sep 30, 2005 MISSOURI-ST. LOUIS...... 1-0 90:00 0 1.97 7 1.000 1 0 0 1
Oct 02, 2005 MISSOURI-ROLLA.......... 0-0 110:00 0 1.80 9 1.000 0 0 1 1
Oct 07, 2005 at SIU Edwardsville..... 1-2 93:08 2 1.81 7 .778 0 1 0 -
Oct 09, 2005 at Quincy............... 0-6 90:00 6 2.06 9 .600 0 1 0 -
Oct 14, 2005 SAINT JOSEPH'S.......... 2-4 90:00 4 2.17 5 .556 0 1 0 -
Oct 16, 2005 INDIANAPOLIS............ 0-1 90:00 1 2.11 9 .900 0 1 0 -
Oct 21, 2005 at Kentucky Wesleyan.... 3-1 90:00 1 2.05 6 .857 1 0 0 -
Oct 23, 2005 at Southern Indiana..... 1-2 90:00 2 2.05 10 .833 0 1 0 -
Totals............................... 21-43 1843:08 42 2.05 165 .797 6 12 2 3
Opponent............................. - 1843:08 21 2.05 67 .761 10 5 2 5
Opponent Game-by-Game
2005 Lewis Women's Soccer
Lewis Opponent Game-by-Game (as of Apr 07, 2006)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% GW PK-ATT
Aug 27, 2005 NORTHWOOD............... 0-1 1 1 3 17 .059 1 0-0
Aug 28, 2005 NORTHERN MICHIGAN....... 3-2 2 2 6 24 .083 0 0-0
Aug 30, 2005 ST. FRANCIS............. 2-1 1 2 4 5 .200 0 0-0
Sep 03, 2005 at Wheeling Jesuit Univ. 0-3 3 2 8 26 .115 0 1-1
Sep 04, 2005 at WV Wesleyan.......... 1-0 0 0 0 8 .000 0 0-0
Sep 09, 2005 DRURY................... 1-1 1 1 3 19 .053 0 0-0
Sep 11, 2005 ROCKHURST............... 0-3 3 4 10 28 .107 1 0-0
Sep 15, 2005 WISCONSIN-PARKSIDE...... 2-1 1 1 3 16 .062 0 0-0
Sep 17, 2005 at Grand Valley State... 1-6 6 7 19 38 .158 1 0-0
Sep 18, 2005 at Ferris State......... 1-2 2 2 6 27 .074 1 0-0
Sep 23, 2005 at Northern Kentucky.... 1-4 4 6 14 21 .190 1 0-0
Sep 25, 2005 at Bellarmine........... 1-3 3 3 9 21 .143 1 0-0
Sep 30, 2005 MISSOURI-ST. LOUIS...... 1-0 0 0 0 27 .000 0 0-0
Oct 02, 2005 MISSOURI-ROLLA.......... 0-0 0 0 0 17 .000 0 0-0
Oct 07, 2005 at SIU Edwardsville..... 1-2 2 1 5 20 .100 1 1-1
Oct 09, 2005 at Quincy............... 0-6 6 2 14 26 .231 1 1-1
Oct 14, 2005 SAINT JOSEPH'S.......... 2-4 4 4 12 20 .200 1 0-0
Oct 16, 2005 INDIANAPOLIS............ 0-1 1 1 3 24 .042 1 0-0
Oct 21, 2005 at Kentucky Wesleyan.... 3-1 1 1 3 8 .125 0 0-0
Oct 23, 2005 at Southern Indiana..... 1-2 2 2 6 15 .133 1 0-0
Opponent totals...................... 43-21 43 42 128 407 .106 11 3-3
Lewis................................ - 21 17 59 201 .104 6 1-1
OPPONENT PER-GAME:
Games played: 20
Shots per game: 20.35
Goals per game: 2.15
Assists per game: 2.10
Points per game: 6.40
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 27, 2005 NORTHWOOD............... 0-1 90:00 0 0.00 5 1.000 1 0 0 1
Aug 28, 2005 NORTHERN MICHIGAN....... 3-2 90:00 3 1.50 1 .250 0 1 0 -
Aug 30, 2005 ST. FRANCIS............. 2-1 90:00 2 1.67 8 .800 0 1 0 -
Sep 03, 2005 at Wheeling Jesuit Univ. 0-3 90:00 0 1.25 2 1.000 0 0 0 -
Sep 04, 2005 at WV Wesleyan.......... 1-0 90:00 1 1.20 6 .857 0 0 0 -
Sep 09, 2005 DRURY................... 1-1 110:00 1 1.12 4 .800 0 0 1 -
Sep 11, 2005 ROCKHURST............... 0-3 90:00 0 0.97 2 1.000 1 0 0 1
Sep 15, 2005 WISCONSIN-PARKSIDE...... 2-1 90:00 2 1.09 4 .667 0 1 0 -
Sep 17, 2005 at Grand Valley State... 1-6 90:00 1 1.08 0 .000 1 0 0 -
Sep 18, 2005 at Ferris State......... 1-2 90:00 1 1.08 3 .750 1 0 0 -
Sep 23, 2005 at Northern Kentucky.... 1-4 90:00 1 1.07 0 .000 1 0 0 -
Sep 25, 2005 at Bellarmine........... 1-3 90:00 1 1.06 3 .750 1 0 0 -
Sep 30, 2005 MISSOURI-ST. LOUIS...... 1-0 90:00 1 1.06 1 .500 0 1 0 -
Oct 02, 2005 MISSOURI-ROLLA.......... 0-0 110:00 0 0.97 7 1.000 0 0 1 1
Oct 07, 2005 at SIU Edwardsville..... 1-2 93:08 1 0.97 3 .750 0 0 0 -
Oct 09, 2005 at Quincy............... 0-6 90:00 0 0.91 3 1.000 1 0 0 1
Oct 14, 2005 SAINT JOSEPH'S.......... 2-4 90:00 2 0.97 1 .333 1 0 0 -
Oct 16, 2005 INDIANAPOLIS............ 0-1 90:00 0 0.92 3 1.000 1 0 0 1
Oct 21, 2005 at Kentucky Wesleyan.... 3-1 90:00 3 1.03 5 .625 0 1 0 -
Oct 23, 2005 at Southern Indiana..... 1-2 90:00 1 1.03 6 .857 1 0 0 -
Opponent totals...................... 43-21 1843:08 21 1.03 67 .761 10 5 2 5
Lewis................................ - 1843:08 42 1.03 165 .797 6 12 2 3
Team Game-by-Game Comparison
2005 Lewis Women's Soccer
Lewis Team Game-by-Game Comparison (as of Apr 07, 2006)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC
-------------------------------------------------------------------------------------------------------------------
Aug 27, 2005 NORTHWOOD 0-1 0/1 0/1 12/17 5/5 7/5 / 9/8 0-0 / 1-0
Aug 28, 2005 NORTHERN MICHIGAN 3-2 3/2 0/2 8/24 4/11 2/6 / 18/17 3-0 / 1-0
Aug 30, 2005 ST. FRANCIS 2-1 2/1 2/2 40/5 10/3 6/0 / 12/18 0-0 / 0-0
Sep 03, 2005 at Wheeling Jesuit Univ 0-3 0/3 0/2 5/26 4/18 0/9 / 14/12 0-0 / 0-0
Sep 04, 2005 at WV Wesleyan 1-0 1/0 2/0 14/8 7/3 2/3 / 5/6 0-0 / 0-0
Sep 09, 2005 DRURY 1-1 1/1 1/1 9/19 5/6 1/9 / 18/14 0-0 / 0-0
Sep 11, 2005 ROCKHURST 0-3 0/3 0/4 5/28 2/13 1/6 / 9/10 0-0 / 0-0
Sep 15, 2005 WISCONSIN-PARKSIDE 2-1 2/1 3/1 12/16 6/5 1/8 / 5/16 0-0 / 1-0
Sep 17, 2005 at Grand Valley State 1-6 1/6 0/7 2/38 1/23 0/6 / 9/17 0-0 / 0-0
Sep 18, 2005 at Ferris State 1-2 1/2 2/2 11/27 4/17 2/3 / 10/12 0-0 / 0-0
Sep 23, 2005 at Northern Kentucky 1-4 1/4 1/6 1/21 1/10 1/14 / 3/3 0-0 / 0-0
Sep 25, 2005 at Bellarmine 1-3 1/3 1/3 7/21 4/16 0/7 / 5/7 0-0 / 0-0
Sep 30, 2005 MISSOURI-ST. LOUIS 1-0 1/0 2/0 3/27 2/7 0/10 / 8/9 0-0 / 0-0
Oct 02, 2005 MISSOURI-ROLLA 0-0 0/0 0/0 19/17 7/9 3/11 / 5/6 2-0 / 0-0
Oct 07, 2005 at SIU Edwardsville 1-2 1/2 0/1 6/20 4/9 0/9 / 16/9 1-0 / 0-0
Oct 09, 2005 at Quincy 0-6 0/6 0/2 4/26 3/15 1/6 / 11/7 1-0 / 0-0
Oct 14, 2005 SAINT JOSEPH'S 2-4 2/4 0/4 12/20 3/9 2/2 / 7/7 0-0 / 1-0
Oct 16, 2005 INDIANAPOLIS 0-1 0/1 0/1 9/24 3/10 3/8 / 12/17 0-0 / 2-0
Oct 21, 2005 at Kentucky Wesleyan 3-1 3/1 2/1 11/8 8/7 3/4 / 7/9 0-0 / 2-0
Oct 23, 2005 at Southern Indiana 1-2 1/2 1/2 11/15 7/12 1/3 / 2/16 0-0 / 0-0
Totals.............. 21-43 21/43 17/42 201/407 90/208 36/129 / 185/220 7-0 / 8-0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
2005 Lewis Women's Soccer
Lewis High/Low Analysis (as of Apr 07, 2006)
All games
Lewis - TEAM GAME HIGHS
POINTS........... 8 at Kentucky Wesleyan (Oct 21)
7 vs Wisconsin-Parkside (Sep 15)
GOALS............ 3 at Kentucky Wesleyan (Oct 21)
3 vs Northern Michigan (Aug 28)
ASSISTS.......... 3 vs Wisconsin-Parkside (Sep 15)
2 at Kentucky Wesleyan (Oct 21)
2 vs Missouri-St. Louis (Sep 30)
2 at Ferris State (Sep 18)
2 at WV Wesleyan (Sep 04)
2 vs St. Francis (Aug 30)
SHOTS............ 40 vs St. Francis (Aug 30)
19 vs Missouri-Rolla (Oct 02)
SHOTS ON GOAL.... 10 vs St. Francis (Aug 30)
8 at Kentucky Wesleyan (Oct 21)
SAVES............ 17 at Grand Valley State (Sep 17)
15 at Ferris State (Sep 18)
15 at Wheeling Jesuit Univ (Sep 03)
CORNER KICKS..... 7 vs Northwood (Aug 27)
6 vs St. Francis (Aug 30)
FOULS............ 18 vs Drury (Sep 09)
18 vs Northern Michigan (Aug 28)
Opponent - GAME HIGHS
POINTS........... 19 at Grand Valley State (Sep 17)
14 at Quincy (Oct 09)
14 at Northern Kentucky (Sep 23)
GOALS............ 6 at Quincy (Oct 09)
6 at Grand Valley State (Sep 17)
ASSISTS.......... 7 at Grand Valley State (Sep 17)
6 at Northern Kentucky (Sep 23)
SHOTS............ 38 at Grand Valley State (Sep 17)
28 vs Rockhurst (Sep 11)
SHOTS ON GOAL.... 23 at Grand Valley State (Sep 17)
18 at Wheeling Jesuit Univ (Sep 03)
SAVES............ 8 vs St. Francis (Aug 30)
7 vs Missouri-Rolla (Oct 02)
CORNER KICKS..... 14 at Northern Kentucky (Sep 23)
11 vs Missouri-Rolla (Oct 02)
FOULS............ 18 vs St. Francis (Aug 30)
17 vs Indianapolis (Oct 16)
17 at Grand Valley State (Sep 17)
17 vs Northern Michigan (Aug 28)
2005 Lewis Women's Soccer
Lewis High/Low Analysis (as of Apr 07, 2006)
All games
Lewis - GAME LOWS
POINTS........... 0 vs Northwood (Aug 27)
0 at Wheeling Jesuit Univ (Sep 03)
0 vs Rockhurst (Sep 11)
0 vs Missouri-Rolla (Oct 02)
0 at Quincy (Oct 09)
0 vs Indianapolis (Oct 16)
GOALS............ 0 vs Northwood (Aug 27)
0 at Wheeling Jesuit Univ (Sep 03)
0 vs Rockhurst (Sep 11)
0 vs Missouri-Rolla (Oct 02)
0 at Quincy (Oct 09)
0 vs Indianapolis (Oct 16)
ASSISTS.......... 0 vs Northwood (Aug 27)
0 vs Northern Michigan (Aug 28)
0 at Wheeling Jesuit Univ (Sep 03)
0 vs Rockhurst (Sep 11)
0 at Grand Valley State (Sep 17)
0 vs Missouri-Rolla (Oct 02)
0 at SIU Edwardsville (Oct 07)
0 at Quincy (Oct 09)
0 vs Saint Joseph's (Oct 14)
0 vs Indianapolis (Oct 16)
SHOTS............ 1 at Northern Kentucky (Sep 23)
2 at Grand Valley State (Sep 17)
SHOTS ON GOAL.... 1 at Grand Valley State (Sep 17)
1 at Northern Kentucky (Sep 23)
SAVES............ 2 vs St. Francis (Aug 30)
3 at WV Wesleyan (Sep 04)
CORNER KICKS..... 0 at Wheeling Jesuit Univ (Sep 03)
0 at Grand Valley State (Sep 17)
0 at Bellarmine (Sep 25)
0 vs Missouri-St. Louis (Sep 30)
0 at SIU Edwardsville (Oct 07)
FOULS............ 2 at Southern Indiana (Oct 23)
3 at Northern Kentucky (Sep 23)
Opponent - GAME LOWS
POINTS........... 0 at WV Wesleyan (Sep 04)
0 vs Missouri-St. Louis (Sep 30)
0 vs Missouri-Rolla (Oct 02)
GOALS............ 0 at WV Wesleyan (Sep 04)
0 vs Missouri-St. Louis (Sep 30)
0 vs Missouri-Rolla (Oct 02)
ASSISTS.......... 0 at WV Wesleyan (Sep 04)
0 vs Missouri-St. Louis (Sep 30)
0 vs Missouri-Rolla (Oct 02)
SHOTS............ 5 vs St. Francis (Aug 30)
8 at WV Wesleyan (Sep 04)
8 at Kentucky Wesleyan (Oct 21)
SHOTS ON GOAL.... 3 vs St. Francis (Aug 30)
3 at WV Wesleyan (Sep 04)
SAVES............ 0 at Grand Valley State (Sep 17)
0 at Northern Kentucky (Sep 23)
CORNER KICKS..... 0 vs St. Francis (Aug 30)
2 vs Saint Joseph's (Oct 14)
FOULS............ 3 at Northern Kentucky (Sep 23)
6 at WV Wesleyan (Sep 04)
6 vs Missouri-Rolla (Oct 02)
High/Low Analysis
2005 Lewis Women's Soccer
Lewis High/Low Analysis (as of Apr 07, 2006)
All games
Lewis - INDIVIDUAL GAME HIGHS
POINTS............. 5 Volpi, Jenna at Kentucky Wesleyan (Oct 21)
4 Wilkerson, Allison vs Northern Michigan (Aug 28)
GOALS.............. 2 Volpi, Jenna at Kentucky Wesleyan (Oct 21)
2 Wilkerson, Allison vs Northern Michigan (Aug 28)
ASSISTS............ 1 Kettel, Courtney at Southern Indiana (Oct 23)
1 Wilkerson, Allison at Kentucky Wesleyan (Oct 21)
1 Volpi, Jenna at Kentucky Wesleyan (Oct 21)
1 Pellizzari, Loren vs Missouri-St. Louis (Sep 30)
1 Ybarra, Sarah vs Missouri-St. Louis (Sep 30)
1 Ybarra, Sarah at Bellarmine (Sep 25)
1 Ybarra, Sarah at Northern Kentucky (Sep 23)
1 Taylor, Bethanee at Ferris State (Sep 18)
1 Jimenez, Veronica at Ferris State (Sep 18)
1 Ybarra, Sarah vs Wisconsin-Parkside (Sep 15)
1 Kelly, Caitlin vs Wisconsin-Parkside (Sep 15)
1 Ywaniw, Heather vs Wisconsin-Parkside (Sep 15)
1 Lyons, Sarah vs Drury (Sep 09)
1 Ybarra, Sarah at WV Wesleyan (Sep 04)
1 Kettel, Courtney at WV Wesleyan (Sep 04)
1 Kettel, Courtney vs St. Francis (Aug 30)
1 Pellizzari, Loren vs St. Francis (Aug 30)
SHOTS.............. 8 Volpi, Jenna vs St. Francis (Aug 30)
6 Kettel, Courtney vs Missouri-Rolla (Oct 02)
SHOTS ON GOAL...... 4 Volpi, Jenna at Kentucky Wesleyan (Oct 21)
4 Kettel, Courtney vs Missouri-Rolla (Oct 02)
SAVES.............. 17 Frederick, Lindsay at Grand Valley State (Sep 17)
15 Frederick, Lindsay at Ferris State (Sep 18)
15 Frederick, Lindsay at Wheeling Jesuit Univ (Sep 03)
Game-by-Game Goals-Assists-Points
2005 Lewis Women's Soccer
Lewis Game-by-Game Goals-Assists-Points (as of Apr 07, 2006)
All games
0 2 3 4 5 6 7 9 10
Opponent Date Score WL FREDERICK PELLIZZAR FELTEN,EL LYONS,SAR KELLY,CAI ADAMS,JES VOLPI,JEN YBARRA,SA ZBELLA,KI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
NORTHWOOD Aug 27 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
NORTHERN MICHIGAN Aug 28 3-2 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0
ST. FRANCIS Aug 30 2-1 W 0- 0- 0 0- 1- 1 1- 0- 2 0- 0- 0 0- 0- 0 DNP 1- 0- 2 0- 0- 0 DNP
at Wheeling Jesuit Univ Sep 03 0-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
at WV Wesleyan Sep 04 1-0 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 1- 1 0- 0- 0
DRURY Sep 09 1-1 t 0- 0- 0 1- 0- 2 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
ROCKHURST Sep 11 0-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
WISCONSIN-PARKSIDE Sep 15 2-1 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 DNP 1- 0- 2 0- 1- 1 0- 0- 0
at Grand Valley State Sep 17 1-6 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Ferris State Sep 18 1-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Northern Kentucky Sep 23 1-4 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 1- 1 0- 0- 0
at Bellarmine Sep 25 1-3 L 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 1- 1 0- 0- 0
MISSOURI-ST. LOUIS Sep 30 1-0 W 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 1- 1 DNP
MISSOURI-ROLLA Oct 02 0-0 t 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at SIU Edwardsville Oct 07 1-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
at Quincy Oct 09 0-6 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
SAINT JOSEPH'S Oct 14 2-4 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
INDIANAPOLIS Oct 16 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
at Kentucky Wesleyan Oct 21 3-1 W 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 DNP 2- 1- 5 0- 0- 0 0- 0- 0
at Southern Indiana Oct 23 1-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
11 12 13 14 15 16 17 20 21
Opponent Date Score WL JIMENEZ,V BRISTOL,K JENSEN,KI SHELDON,N YWANIW,HE KETTEL,CO JURICH,ME WILKERSON HUIZINGA,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
NORTHWOOD Aug 27 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP
NORTHERN MICHIGAN Aug 28 3-2 W 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 2- 0- 4 0- 0- 0
ST. FRANCIS Aug 30 2-1 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 DNP 0- 0- 0 0- 0- 0
at Wheeling Jesuit Univ Sep 03 0-3 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
at WV Wesleyan Sep 04 1-0 W 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 1- 1 DNP 0- 0- 0 0- 0- 0
DRURY Sep 09 1-1 t 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
ROCKHURST Sep 11 0-3 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
WISCONSIN-PARKSIDE Sep 15 2-1 W 0- 0- 0 0- 0- 0 DNP DNP 1- 1- 3 0- 0- 0 DNP 0- 0- 0 DNP
at Grand Valley State Sep 17 1-6 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0
at Ferris State Sep 18 1-2 L 0- 1- 1 0- 0- 0 DNP DNP 0- 0- 0 1- 0- 2 DNP 0- 0- 0 DNP
