Lews University Athletics Header Lews University Athletics Header
Lews University Athletics Header

 
Tickets
Athletic Training
Calendar
Cheerleading
Compliance
Directions
Employment
Facilities
Intramurals
Links
Merchandise
Staff Directory
Publicity Information Form
 
 

 




 
 


  Softball
 
Softball Home | Schedule/Results | Roster | News | Archives
 



Lewis University

Game-by-Game Results

Game Results



The Automated ScoreBook
Game Results for Lewis University (as of May 08, 2004)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall       GLVC  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
 @Feb 13, 2004 vs Northern Kentucky       1-3  L    1  3  2/ 3  7  1    7    0- 1- 0    0- 0- 0  Jaszczak (L 0-1)           50 1:30
 @Feb 13, 2004 vs Arkansas-Monticello     0-1  L    0  1  0/ 1  3  0    7    0- 2- 0    0- 0- 0  Paradzinski (L 0-1)        50 1:30
 @Feb 14, 2004 vs Southern Arkansas       3-5  L    3  2  1/ 5 11  0  ( 9)   0- 3- 0    0- 0- 0  Jaszczak (L 0-2)           50 2:30
 @Feb 14, 2004 vs North Alabama        W  5-4       5  7  0/ 4  6  3    7    1- 3- 0    0- 0- 0  Paradzinski (W 1-1)        90 1:15
 #Feb 29, 2004 vs Findlay              W  6-0       6 10  0/ 0  1  0    7    2- 3- 0    0- 0- 0  Paradzinski (W 2-1)        55 1:35
 #Feb 29, 2004 vs Concordia-St. Paul      0-1  L    0  3  1/ 1  2  2    7    2- 4- 0    0- 0- 0  Jaszczak (L 0-3)           55 1:30
 #Mar 01, 2004 vs Le Moyne             W  3-0       3  5  0/ 0  2  2    7    3- 4- 0    0- 0- 0  Paradzinski (W 3-1)        75 1:15
 #Mar 01, 2004 vs Lake Superior State  W  7-1       7 12  1/ 1  4  4    7    4- 4- 0    0- 0- 0  Jaszczak (W 1-3)           65 1:40
 #Mar 02, 2004 vs Northwood            W  9-1       9  9  0/ 1  3  5    5    5- 4- 0    0- 0- 0  Porzel (W 1-0)             65 1:20
  Mar 02, 2004 vs Rollins              W  1-0       1  6  0/ 0  3  0  ( 8)   6- 4- 0    0- 0- 0  Paradzinski (W 4-1)       125 1:25
 #Mar 04, 2004 vs Findlay                 1-2  L    1  3  0/ 2  6  2    7    6- 5- 0    0- 0- 0  Paradzinski (L 4-2)        65 1:40
 #Mar 04, 2004 vs Dominican (N.Y.)     W  5-2       5  7  0/ 2  6  0    7    7- 5- 0    0- 0- 0  Jaszczak (W 2-3)           65 1:30
 #Mar 05, 2004 vs South Dakota State   W  2-0       2  4  1/ 0  3  3    7    8- 5- 0    0- 0- 0  Jaszczak (W 3-3)           70 1:35
 #Mar 05, 2004 vs Dominican (N.Y.)     W  5-0       5  8  2/ 0  5  1    7    9- 5- 0    0- 0- 0  Paradzinski (W 5-2)        65 1:35
  Mar 13, 2004    #15 Grand Valley Sta W  3-2       3  7  1/ 2  4  1    7   10- 5- 0    0- 0- 0  Porzel (W 2-0)            200 1:20
  Mar 13, 2004    #15 Grand Valley Sta    1-2  L    1  3  1/ 2  7  2    7   10- 6- 0    0- 0- 0  Paradzinski (L 5-3)       200 1:30
  Mar 19, 2004 at Findlay              W  8-0       8  8  0/ 0  2  3    5   11- 6- 0    0- 0- 0  Paradzinski (W 6-3)        70 1:10
  Mar 19, 2004 at Findlay              W  1-0       1  5  2/ 0  3  2    7   12- 6- 0    0- 0- 0  Porzel (W 1-0)             45 1:30
 *Mar 20, 2004 at #15 Northern Kentuck    0-6  L    0  6  2/ 6  7  1    7   12- 7- 0    0- 1- 0  Porzel (L 3-1)             85 1:30
 *Mar 20, 2004 at #15 Northern Kentuck    2-3  L    2  8  0/ 3  8  0    7   12- 8- 0    0- 2- 0  Paradzinski (L 6-4)        85 1:30
 *Mar 21, 2004 at Bellarmine           W  8-4       8 14  0/ 4 11  5    7   13- 8- 0    1- 2- 0  Lagerhausen (W 1-0)        78 2:00
 *Mar 21, 2004 at Bellarmine           W  3-2       3  8  0/ 2  4  1    7   14- 8- 0    2- 2- 0  Lagerhausen (W 2-0)        78 1:45
 %Mar 26, 2004 vs Findlay              W  8-5       8 15  3/ 5 10  3    7   15- 8- 0    2- 2- 0  Jaszczak (W 4-3)          175 2:00
 %Mar 27, 2004 vs Gannon                  0-1  L    0  5  1/ 1  5  0  ( 8)  15- 9- 0    2- 2- 0  Paradzinski (L 6-5)       250 1:55
 %Mar 27, 2004 vs #15 Grand Valley Sta W  4-1       4  8  3/ 1  6  3    7   16- 9- 0    2- 2- 0  Jaszczak (W 5-3)          275 1:20
 %Mar 27, 2004 vs Ashland              W  5-1       5 10  1/ 1  3  3    7   17- 9- 0    2- 2- 0  Paradzinski (W 7-5)       275 1:25
  Mar 31, 2004    Saint Joseph's       W  1-0       1  6  1/ 0  3  2  ( 9)  18- 9- 0    2- 2- 0  Jaszczak (W 6-3)           89 1:45
  Mar 31, 2004    Saint Joseph's       W  5-2       5  8  1/ 2  5  1    7   19- 9- 0    2- 2- 0  Paradzinski (W 8-5)        89 1:35
  Apr 01, 2004    Robert Morris-Spring W 12-0      12 16  0/ 0  1  6    5   20- 9- 0    2- 2- 0  Porzel (W 4-1)             65 1:05
  Apr 01, 2004    Robert Morris-Spring W  9-1       9 14  1/ 1  7  3    6   21- 9- 0    2- 2- 0  Lagerhausen (W 3-0)        65 1:20
 *Apr 03, 2004    SIU Edwardsville     W  3-0       3  6  0/ 0  4  2    7   22- 9- 0    3- 2- 0  Paradzinski (W 9-5)       155 1:28
 *Apr 03, 2004    #20 SIU Edwardsville W  2-0       2  4  0/ 0  0  1    7   23- 9- 0    4- 2- 0  Jaszczak (W 7-3)          155 1:30
 *Apr 04, 2004    Missouri-St. Louis   W  4-2       4  6  2/ 2 11  1    7   24- 9- 0    5- 2- 0  Porzel (W 5-1)             76 1:40
 *Apr 04, 2004    Missouri-St. Louis   W  5-1       5  6  1/ 1  5  2    7   25- 9- 0    6- 2- 0  Jaszczak (W 8-3)           65 1:25
 *Apr 09, 2004 at Saint Joseph's       W  8-0       8 14  1/ 0  1  1    6   26- 9- 0    7- 2- 0  Paradzinski (W 10-5)       67 1:40
 *Apr 09, 2004 at Saint Joseph's       W  7-0       7  8  1/ 0  2  3    7   27- 9- 0    8- 2- 0  Jaszczak (W 9-3)           67 1:35
 *Apr 10, 2004 at Indianapolis         W  2-0       2  3  0/ 0  1  4    7   28- 9- 0    9- 2- 0  Jaszczak (W 10-3)          75 1:05
 *Apr 10, 2004 at Indianapolis         W 11-1      11 10  1/ 1  2  4    5   29- 9- 0   10- 2- 0  Lagerhausen (W 4-0)        75 1:25
  Apr 15, 2004 at Wisconsin-Parkside      3-4  L    3  4  5/ 4  8  0    7   29-10- 0   10- 2- 0  Jaszczak (L 10-4)          45 1:40
  Apr 15, 2004 at Wisconsin-Parkside   W  3-2       3  6  1/ 2  6  4  (10)  30-10- 0   10- 2- 0  Jaszczak (W 11-4)          76 2:16
 *Apr 17, 2004    Kentucky Wesleyan    W  7-0       7  8  1/ 0  1  5    7   31-10- 0   11- 2- 0  Jaszczak (W 12-4)          85 1:15
 *Apr 17, 2004    Kentucky Wesleyan    W  4-2       4 11  0/ 2  5  1    7   32-10- 0   12- 2- 0  Lagerhausen (W 5-0)        85 1:30
 *Apr 18, 2004    Southern Indiana     W  6-0       6 10  2/ 0  2  1    7   33-10- 0   13- 2- 0  Jaszczak (W 13-4)         136 1:25
 *Apr 18, 2004    Southern Indiana     W  1-0       1  4  1/ 0  4  1    7   34-10- 0   14- 2- 0  Porzel (W 6-1)            134 1:15
 *Apr 21, 2004    Wisconsin-Parkside   W  5-0       5  7  0/ 0  4  2    7   35-10- 0   15- 2- 0  Jaszczak (W 14-4)          55 1:35
 *Apr 21, 2004    Wisconsin-Parkside   W  2-0       2  6  1/ 0  3  2    7   36-10- 0   16- 2- 0  Porzel (W 7-1)             55 1:25
 *Apr 25, 2004    Quincy               W  8-1       8 17  1/ 1  2  0    7   37-10- 0   17- 2- 0  Jaszczak (W 15-4)         107 1:35
 *Apr 25, 2004    Quincy               W  7-1       7 10  1/ 1  4  4    7   38-10- 0   18- 2- 0  Porzel (W 7-1)            107 1:40
  Apr 27, 2004 at Saint Xavier Univ.   W  3-0       3  7  0/ 0  4  2    7   39-10- 0   18- 2- 0  Porzel (W 9-1)             65 1:30
  Apr 27, 2004 at Saint Xavier Univ.   W  4-2       4  9  1/ 2  5  2  ( 8)  40-10- 0   18- 2- 0  Jaszczak (W 16-4)          65
  Apr 30, 2004 vs Indianapolis         W  2-1       2  4  1/ 1  5  0    7   41-10- 0   18- 2- 0  Porzel (W)                150 1:10
  Apr 30, 2004 vs Missouri-St. Louis   W  4-0       4 11  1/ 0  3  0    7   42-10- 0   18- 2- 0  Jaszczak (W 17-4)         200 1:30
  May 01, 2004 vs #5 Northern Kentucky W  1-0       1  7  0/ 0  1  0  ( 8)  43-10- 0   18- 2- 0  Jaszczak (W)              200 1:38
  May 02, 2004 vs #5 Northern Kentucky    0-1  L    0  6  2/ 1 11  4  (15)  43-11- 0   18- 2- 0  Jaszczak (L)              150 3:02
  May 02, 2004 vs #5 Northern Kentucky W  6-2       6  9  0/ 2  6  0    7   44-11- 0   18- 2- 0  Porzel (W)                150 1:38
  May 6, 2004  vs Grand Valley State   W  1-0       1  4  0/ 0  7  0    7   45-11- 0   18- 2- 0  Jaszczak (W 19-5)          75 1:25
  May 7, 2004  at #5 Northern Kentucky    1-2  L    1  5  0/ 2  5  1    7   45-12- 0   18- 2- 0  Jaszczak (L 19-6)         115 1:20
  May 8, 2004  vs Grand Valley State      0-7  L    0  7  2/ 7 13  0    7   45-13- 0   18- 2- 0  Jaszczak (L 19-7)         115 1:50

() extra inning game




Team Game-by-Game




The Automated ScoreBook
Team Game-by-Game for Lewis University (as of May 08, 2004)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb 13, 2004 vs  Northern Kentucky       22    1    3    1     1   1   0   2   0     0   1   1   1   0   0   5    18  10   2   .136
Feb 13, 2004 vs  Arkansas-Monticello     21    0    1    0     0   0   0   1   0     1   0   0   1   0   0  10    21   6   0   .093
Feb 14, 2004 vs  Southern Arkansas       28    3    2    3     0   1   0   3   0     1   0   0   1   0   0   7    27  17   1   .085
Feb 14, 2004 vs  North Alabama           24    5    7    4     0   1   0   2   0     2   1   0   2   0   0   7    21   6   0   .137
Feb 29, 2004 vs  Findlay                 27    6   10    6     0   1   1   7   0     7   0   0   1   0   0   3    21   6   0   .189
Feb 29, 2004 vs  Concordia-St. Paul      24    0    3    0     0   0   0   0   0     0   1   0   0   0   0   3    18   9   1   .178
Mar 01, 2004 vs  Le Moyne                23    3    5    1     1   0   0   3   0     1   0   0   1   0   0   1    21   7   0   .183
Mar 01, 2004 vs  Lake Superior State     34    7   12    5     0   0   0   0   0     2   0   0   0   1   0   6    21   5   1   .212
Mar 02, 2004 vs  Northwood               24    9    9    6     1   1   0   3   0     2   0   0   4   0   0   4    15   4   0   .229
Mar 02, 2004 vs  Rollins                 28    1    6    1     0   1   0   0   0     2   0   0   0   0   0   8    24  14   0   .227
Mar 04, 2004 vs  Findlay                 22    1    3    1     2   0   0   7   0     1   2   0   2   0   0   1    18   8   0   .220
Mar 04, 2004 vs  Dominican (N.Y.)        23    5    7    5     2   0   0   5   0     3   0   0   2   0   0   2    21   8   0   .227
Mar 05, 2004 vs  South Dakota State      24    2    4    2     0   2   0   1   0     0   1   1   1   1   0   4    21  10   1   .222
Mar 05, 2004 vs  Dominican (N.Y.)        24    5    8    4     2   0   0   4   0     2   2   1   1   0   0   0    21   6   2   .230
Mar 13, 2004     Grand Valley State      23    3    7    2     2   0   0   1   0     2   1   0   3   0   0   7    21   9   1   .235
Mar 13, 2004     Grand Valley State      25    1    3    1     1   0   0   0   0     1   1   0   0   0   0   3    21   9   1   .227
Mar 19, 2004 at  Findlay                 25    8    8    7     2   2   0   1   0     3   0   1   0   0   0   1    15   6   0   .233
Mar 19, 2004 at  Findlay                 25    1    5    0     0   0   0   1   0     3   2   0   0   0   0   4    21   7   2   .231
Mar 20, 2004 at *Northern Kentucky       26    0    6    0     0   0   0   3   0     0   0   0   1   0   0   5    18   8   2   .231
Mar 20, 2004 at *Northern Kentucky       25    2    8    2     0   1   0   2   0     0   0   0   3   0   0   4    18   5   0   .235
Mar 21, 2004 at *Bellarmine              37    8   14    7     4   0   0   1   0     2   0   0   2   0   0   2    21  11   0   .245
Mar 21, 2004 at *Bellarmine              29    3    8    3     2   0   0   1   0     1   0   0   1   0   0   5    21  11   0   .247
Mar 26, 2004 vs  Findlay                 29    8   15    6     2   0   0   2   0     1   1   0   3   0   0   2    21   7   3   .260
Mar 27, 2004 vs  Gannon                  27    0    5    0     0   1   0   2   0     1   1   0   1   0   0   5    24   8   1   .257
Mar 27, 2004 vs  Grand Valley State      28    4    8    3     1   0   0   0   0     3   0   0   2   0   0   3    21  11   3   .258
Mar 27, 2004 vs  Ashland                 28    5   10    5     0   0   0   1   0     2   0   0   0   0   0   1    21   6   1   .262
Mar 31, 2004     Saint Joseph's          29    1    6    1     2   0   0   1   0     1   0   1   4   0   0   4    27   9   1   .260
Mar 31, 2004     Saint Joseph's          24    5    8    3     2   0   1   5   0     3   0   0   1   0   0   3    21   6   1   .262
Apr 01, 2004     Robert Morris-Spring    28   12   16    7     1   0   0   3   0     1   1   1   0   0   0   0    15   8   0   .274
Apr 01, 2004     Robert Morris-Spring    33    9   14    8     3   2   0   1   1     0   1   0   0   0   0   0    18   9   1   .280
Apr 03, 2004    *SIU Edwardsville        22    3    6    1     2   1   0   1   0     0   0   1   2   0   0   4    21   8   0   .280
Apr 03, 2004    *SIU Edwardsville        20    2    4    2     0   0   0   6   0     3   1   0   2   0   0   2    21   9   0   .278
Apr 04, 2004    *Missouri-St. Louis      23    4    6    4     1   0   0   2   0     3   1   0   1   0   0   2    21   8   2   .278
Apr 04, 2004    *Missouri-St. Louis      24    5    6    5     0   0   0   1   0     5   0   0   1   0   0   2    21  13   1   .277
Apr 09, 2004 at *Saint Joseph's          31    8   14    8     1   0   1   3   0     3   0   0   0   0   0   2    18   3   1   .283
Apr 09, 2004 at *Saint Joseph's          28    7    8    2     1   0   0   1   0     4   0   0   3   0   0   5    21   9   1   .283
Apr 10, 2004 at *Indianapolis            24    2    3    1     0   0   0   2   0     3   0   0   3   0   0   3    21  10   0   .279
Apr 10, 2004 at *Indianapolis            28   11   10    8     1   0   0   5   0     4   1   0   0   0   0   2    15   9   1   .281
Apr 15, 2004 at  Wisconsin-Parkside      24    3    4    3     0   0   1   5   0     0   0   0   1   0   0   2    18   8   5   .278
Apr 15, 2004 at  Wisconsin-Parkside      34    3    6    2     1   0   1   0   0     1   1   0   2   0   0   6    30  12   1   .275
Apr 17, 2004    *Kentucky Wesleyan       27    7    8    5     1   0   0   2   0     3   1   0   1   0   0   1    21  11   1   .276
Apr 17, 2004    *Kentucky Wesleyan       26    4   11    4     2   0   1   2   0     1   1   0   1   0   0   4    21  10   0   .279
Apr 18, 2004    *Southern Indiana        27    6   10    6     1   0   2   0   0     3   0   0   1   0   0   3    21  10   2   .281
Apr 18, 2004    *Southern Indiana        19    1    4    1     0   0   0   1   0     1   1   0   3   0   0   3    21  15   1   .280
Apr 21, 2004    *Wisconsin-Parkside      22    5    7    4     2   0   0   4   0     4   0   0   4   0   0   2    21   9   0   .281
Apr 21, 2004    *Wisconsin-Parkside      21    2    6    2     0   0   0   0   0     2   1   0   3   0   0   2    21   8   1   .281
Apr 25, 2004    *Quincy                  32    8   17    7     2   0   0   3   0     7   0   0   1   0   1   3    21   9   1   .287
Apr 25, 2004    *Quincy                  27    7   10    5     0   1   0   3   0     8   1   0   1   0   0   5    21   9   1   .289
Apr 27, 2004 at  Saint Xavier Univ.      25    3    7    3     4   0   0   0   0     2   0   0   3   1   0   1    21  13   0   .289
Apr 27, 2004 at  Saint Xavier Univ.      26    4    9    3     2   0   0   2   0     7   1   0   1   0   1   1    21  13   1   .290
Apr 30, 2004 vs  Indianapolis            21    2    4    1     1   0   0   1   0     1   1   0   0   0   0   1    21  11   1   .289
Apr 30, 2004 vs  Missouri-St. Louis      28    4   11    3     2   0   1   1   0     6   1   0   3   0   0   3    21   8   1   .291
May 01, 2004 vs  Northern Kentucky       30    1    7    1     1   0   0   0   0     1   1   0   0   0   0   9    24   8   0   .290
May 02, 2004 vs  Northern Kentucky       47    0    6    0     0   0   0   3   0     0   1   0   7   0   0   9    43  16   2   .284
May 02, 2004 vs  Northern Kentucky       29    6    9    6     0   0   0   4   0     0   1   2   1   0   0   6    21  11   0   .285
May 6, 2004  vs  Grand Valley State      18    1    4    1     0   0   0   0   0     0   0   0   4   0   0   2    21  10   0   .284
May 7, 2004  at  Northern Kentucky       24    1    5    1     0   0   0   2   0     0   0   1   3   0   0   5    18  12   0   .283
May 8, 2004  vs  Grand Valley State      27    0    7    0     0   0   0   2   0     1   0   0   1   0   0   3    18  13   2   .282

Totals                                 1523  228  430  183    56  16   9 119   1   121  31  10  91   3   2 203  1216 531  51   .282



The Automated ScoreBook
Team Game-by-Game for Lewis University (as of May 08, 2004)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

Feb 13, 2004 vs  Northern Kentucky        6.0    7    3    1    6    0     0   1   0     0   0   0   0   2    1-3     0-1   0   1.17
Feb 13, 2004 vs  Arkansas-Monticello      7.0    3    1    1    2    9     2   1   0     0   0   0   0   0    0-1     0-2   0   1.08
Feb 14, 2004 vs  Southern Arkansas        9.0   11    5    3    4    4     3   0   0     0   0   1   0   2    3-5     0-3   0   1.59
Feb 14, 2004 vs  North Alabama            7.0    6    4    4    0   10     1   0   1     0   0   0   0   0    5-4     1-3   0   2.17
Feb 29, 2004 vs  Findlay                  7.0    1    0    0    1    6     1   0   0     0   0   0   0   0    6-0     2-3   0   1.75
Feb 29, 2004 vs  Concordia-St. Paul       6.0    2    1    1    3    2     0   1   0     0   0   0   1   1    0-1     2-4   0   1.67
Mar 01, 2004 vs  Le Moyne                 7.0    2    0    0    0    8     0   0   0     0   0   0   0   0    3-0     3-4   0   1.43
Mar 01, 2004 vs  Lake Superior State      7.0    4    1    0    1    6     1   0   0     0   0   0   0   0    7-1     4-4   0   1.25
Mar 02, 2004 vs  Northwood                5.0    3    1    1    4    6     0   0   0     0   0   1   0   0    9-1     5-4   0   1.26
Mar 02, 2004 vs  Rollins                  8.0    3    0    0    4    5     0   0   0     1   0   0   0   1    1-0     6-4   0   1.12
Mar 04, 2004 vs  Findlay                  6.0    6    2    2    1    6     1   0   0     0   0   0   0   0    1-2     6-5   0   1.21
Mar 04, 2004 vs  Dominican (N.Y.)         7.0    6    2    2    3    4     0   0   0     0   0   0   0   0    5-2     7-5   0   1.28
Mar 05, 2004 vs  South Dakota State       7.0    3    0    0    2    3     0   0   0     0   0   0   0   0    2-0     8-5   1   1.18
Mar 05, 2004 vs  Dominican (N.Y.)         7.0    5    0    0    1    1     0   0   0     1   0   0   0   0    5-0     9-5   2   1.09
Mar 13, 2004     Grand Valley State       7.0    4    2    2    1    5     0   0   2     0   0   0   0   0    3-2    10-5   3   1.16
Mar 13, 2004     Grand Valley State       7.0    7    2    2    2    0     0   0   1     2   0   0   0   1    1-2    10-6   3   1.21
Mar 19, 2004 at  Findlay                  5.0    2    0    0    0    5     0   0   0     0   0   0   0   0    8-0    11-6   3   1.16
Mar 19, 2004 at  Findlay                  7.0    3    0    0    1    4     0   0   0     0   0   0   0   0    1-0    12-6   4   1.09
Mar 20, 2004 at *Northern Kentucky        6.0    7    6    5    3    1     3   0   1     2   0   0   0   0    0-6    12-7   4   1.31
Mar 20, 2004 at *Northern Kentucky        6.0    8    3    3    1    5     3   0   0     0   0   0   0   0    2-3    12-8   4   1.41
Mar 21, 2004 at *Bellarmine               7.0   11    4    4    2    3     1   0   0     2   0   0   0   0    8-4    13-8   5   1.54
Mar 21, 2004 at *Bellarmine               7.0    4    2    2    1    2     2   0   0     1   0   0   0   1    3-2    14-8   5   1.56
Mar 26, 2004 vs  Findlay                  7.0   10    5    1    0    4     1   0   0     0   0   0   0   0    8-5    15-8   6   1.54
Mar 27, 2004 vs  Gannon                   8.0    5    1    0    1    2     0   0   0     0   0   0   0   0    0-1    15-9   6   1.46
Mar 27, 2004 vs  Grand Valley State       7.0    6    1    0    0    6     0   0   0     0   0   1   1   0    4-1    16-9   6   1.40
Mar 27, 2004 vs  Ashland                  7.0    3    1    0    0    6     0   0   0     0   0   1   0   0    5-1    17-9   6   1.34
Mar 31, 2004     Saint Joseph's           9.0    3    0    0    1    4     0   0   0     0   0   0   0   1    1-0    18-9   6   1.28
Mar 31, 2004     Saint Joseph's           7.0    5    2    1    2    3     1   0   0     0   0   0   0   0    5-2    19-9   6   1.27
Apr 01, 2004     Robert Morris-Spring     5.0    1    0    0    1    4     0   0   0     0   0   0   0   0   12-0    20-9   6   1.24
Apr 01, 2004     Robert Morris-Spring     6.0    7    1    1    0    2     0   0   0     0   0   0   0   0    9-1    21-9   6   1.24
Apr 03, 2004    *SIU Edwardsville         7.0    4    0    0    3    4     0   0   0     0   0   0   1   1    3-0    22-9   6   1.19
Apr 03, 2004    *SIU Edwardsville         7.0    0    0    0    0    6     0   0   0     0   0   0   0   0    2-0    23-9   6   1.16
Apr 04, 2004    *Missouri-St. Louis       7.0   11    2    1    1    4     2   0   0     0   0   0   0   1    4-2    24-9   7   1.15
Apr 04, 2004    *Missouri-St. Louis       7.0    5    1    1    0    3     0   0   0     0   0   0   0   0    5-1    25-9   7   1.15
Apr 09, 2004 at *Saint Joseph's           6.0    1    0    0    3    5     0   0   0     0   0   1   0   1    8-0    26-9   7   1.12
Apr 09, 2004 at *Saint Joseph's           7.0    2    0    0    2    3     1   0   0     0   0   1   0   0    7-0    27-9   7   1.09
Apr 10, 2004 at *Indianapolis             7.0    1    0    0    1    4     0   0   0     0   0   1   0   0    2-0    28-9   7   1.06
Apr 10, 2004 at *Indianapolis             5.0    2    1    0    2    1     0   0   0     0   0   1   0   0   11-1    29-9   7   1.04
Apr 15, 2004 at  Wisconsin-Parkside       6.0    8    4    2    2    3     0   0   1     0   0   2   0   0    3-4    29-10  7   1.06
Apr 15, 2004 at  Wisconsin-Parkside      10.0    6    2    2    5    2     1   2   0     1   0   0   0   1    3-2    30-10  7   1.08
Apr 17, 2004    *Kentucky Wesleyan        7.0    1    0    0    0    7     1   0   0     0   0   0   0   0    7-0    31-10  7   1.05
Apr 17, 2004    *Kentucky Wesleyan        7.0    5    2    2    1    1     2   0   0     1   0   0   0   0    4-2    32-10  7   1.07
Apr 18, 2004    *Southern Indiana         7.0    2    0    0    1    5     1   0   0     0   0   0   1   0    6-0    33-10  7   1.05
Apr 18, 2004    *Southern Indiana         7.0    4    0    0    0    0     1   0   0     0   0   0   1   0    1-0    34-10  7   1.02
Apr 21, 2004    *Wisconsin-Parkside       7.0    4    0    0    1    3     0   0   0     0   0   0   0   0    5-0    35-10  7   1.00
Apr 21, 2004    *Wisconsin-Parkside       7.0    3    0    0    1    4     0   0   0     0   0   0   0   0    2-0    36-10  7   0.98
Apr 25, 2004    *Quincy                   7.0    2    1    1    0    7     1   0   1     0   0   0   0   0    8-1    37-10  7   0.98
Apr 25, 2004    *Quincy                   7.0    4    1    1    1    2     0   0   0     1   0   0   0   0    7-1    38-10  7   0.98
Apr 27, 2004 at  Saint Xavier Univ.       7.0    4    0    0    0    3     1   0   0     0   0   0   0   0    3-0    39-10  7   0.96
Apr 27, 2004 at  Saint Xavier Univ.       7.0    5    2    1    1    1     0   0   0     0   0   0   0   0    4-2    40-10  7   0.96
Apr 30, 2004 vs  Indianapolis             7.0    5    1    1    1    4     0   0   0     0   0   0   0   0    2-1    41-10  8   0.96
Apr 30, 2004 vs  Missouri-St. Louis       7.0    3    0    0    1    4     0   0   0     0   0   3   0   0    4-0    42-10  8   0.94
May 01, 2004 vs  Northern Kentucky        8.0    1    0    0    3    6     0   0   0     0   0   0   0   1    1-0    43-10  8   0.92
May 02, 2004 vs  Northern Kentucky       14.1   11    1    0    1    5     0   0   0     0   0   1   0   1    0-1    43-11  8   0.89
May 02, 2004 vs  Northern Kentucky        7.0    6    2    2    2    1     2   0   0     0   0   0   0   0    6-2    44-11  8   0.91
May 6, 2004  vs  Grand Valley State       7.0    7    0    0    4    3     3   0   0     0   0   1   0   2    1-0    45-11  8   0.89
May 7, 2004  at  Northern Kentucky        6.0    5    2    2    0    2     0   0   0     0   0   0   0   0    1-2    45-12  8   0.91
May 8, 2004  vs  Grand Valley State       6.0   13    7    5    5    1     1   0   0     3   0   0   0   1    0-7    45-13  8   0.98

Totals                                  405.1  273   79   57   90  220    37   5   7    15   0  15   5  18  228-79   45-13  8   0.98



* = GLVC game




Team Situational Game-by-Game




The Automated ScoreBook
Team Game-by-Game for Lewis University (as of May 08, 2004)
                                                        Batting (All games)

                                         Total     vs.      vs.     With     Bases    Bases    With     With     Rch As  3rd And
Date             Opponent                 h/ab     Left    Right   Runners   Empty   Loaded   2-outs   RBI-op   Leadoff  LT 2out

Feb 13, 2004 vs  Northern Kentucky        3-22     0-0      3-22     0-9      3-13     0-0      1-7      0-7      2-7      1-2
Feb 13, 2004 vs  Arkansas-Monticello      1-21     0-0      1-21     0-3      1-18     0-0      0-7      0-2      1-7      0-1
Feb 14, 2004 vs  Southern Arkansas        2-28     0-0      2-28     2-10     0-18     0-0      1-10     1-6      1-7      2-3
Feb 14, 2004 vs  North Alabama            7-24     0-0      7-24     4-12     3-12     1-1      5-11     4-10     2-6      0-1
Feb 29, 2004 vs  Findlay                 10-27     0-0     10-27     6-19     4-8      1-2      2-8      3-12     2-6      2-5
Feb 29, 2004 vs  Concordia-St. Paul       3-24     0-0      3-24     0-6      3-18     0-0      1-8      0-0      2-7      0-0
Mar 01, 2004 vs  Le Moyne                 5-23     0-0      5-23     2-14     3-9      0-0      0-6      1-6      2-6      0-3
Mar 01, 2004 vs  Lake Superior State     12-34     0-0     12-34     6-23     6-11     0-0      2-12     5-16     5-7      2-4
Mar 02, 2004 vs  Northwood                9-24     0-0      9-24     6-19     3-5      0-0      1-6      5-14     3-5      5-5
Mar 02, 2004 vs  Rollins                  6-28     0-0      6-28     3-10     3-18     0-0      1-8      2-8      1-7      1-3
Mar 04, 2004 vs  Findlay                  3-22     0-0      3-22     1-12     2-10     0-1      1-9      1-8      4-7      0-1
Mar 04, 2004 vs  Dominican (N.Y.)         7-23     0-0      7-23     4-14     3-9      1-2      4-10     4-11     2-6      1-1
Mar 05, 2004 vs  South Dakota State       4-24     0-0      4-24     2-11     2-13     0-0      1-8      1-9      4-7      1-2
Mar 05, 2004 vs  Dominican (N.Y.)         8-24     0-0      8-24     3-14     5-10     0-0      1-8      2-11     5-6      2-4
Mar 13, 2004     Grand Valley State       7-23     0-0      7-23     3-12     4-11     0-0      3-10     3-10     3-6      1-3
Mar 13, 2004     Grand Valley State       3-25     0-0      3-25     2-9      1-16     0-0      0-6      2-5      2-7      0-1
Mar 19, 2004 at  Findlay                  8-25     0-0      8-25     6-15     2-10     1-2      4-9      5-12     2-5      3-6
Mar 19, 2004 at  Findlay                  5-25     0-0      5-25     1-8      4-17     0-0      3-9      0-3      1-7      0-1
Mar 20, 2004 at *Northern Kentucky        6-26     0-0      6-26     3-12     3-14     0-2      2-9      1-6      2-7      0-1
Mar 20, 2004 at *Northern Kentucky        8-25     0-0      8-25     4-13     4-12     1-1      3-9      3-9      4-7      0-2
